Preface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acronyms and abbreviations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader's guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global trends in regulatory policy: Evidence from new OECD survey data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A forward-looking agenda for regulatory policy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stakeholder engagement and regulatory policy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evidence-based policy making through Regulatory Impact Assessment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing the regulatory governance cycle through systematic ex post evaluation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country profiles35 chapters available
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annexes3 chapters available
|
Why better law-making and regulation matter
|
Watch the Regulatory Policy Outlook 2015 video featuring OECD Secretary-General Angel Gurria, OECD Public Governance Director Rolf Alter, BIAC Secretary General, The Chair of the Regulatory Policy Committee and country officials from Iceland, Estonia, France, and Germany. |
Publication | Database and related websites | Country information |
![]() |
![]() |
2015 Indicators of Regulatory Policy and Governance Indicators of Regulatory Policy and Governance 2015: Underlying dataset |
![]() |
Country profiles | |
Further reading | Media | Contact information | |||
![]() |
2012 Recommendation on Regulatory Policy and Governance International regulatory co-operation Regulatory Policy in Perspective, A Reader's Companion to the OECD Regulatory Policy Outlook 2015 |
![]() |
The time-travelling policy maker |
![]() |
Celine Kauffmann, OECD Regulatory Policy Division Nick Malyshev, OECD Regulatory Policy Division |