Published on June 19, 2019Also available in: French
In series:TALISview more titles
English | TALIS 2018 Results (Volume I) (Summary in English) | |
French | Résultats de TALIS 2018 | |
Spanish | Resultados de TALIS 2018 (Volumen I) | |
German | TALIS 2018 Ergebnisse (Band I) | |
Japanese | TALIS 2018結果 報告書(第1巻) | |
Italian | Risultati TALIS 2018 (Volume I) | |
Arabic | نتائج المسح الدولي للتدريس والتعلم (TALES) لسنة 2018 (المجلد الأول) | |
Chinese | 2018年教师教学国际调查(TALIS)结果(第一卷) | |
Portuguese | Resultados TALIS 2018 (Volume I) | |
Russian | Результаты TALIS 2018 (Том I) |
Foreword | |
Executive summary | |
Reader’s guide | |
What is TALIS? | |
What TALIS 2018 implies for policy | |
Teaching and learning for the future | |
The changing landscape of teaching | |
Attracting and effectively preparing candidates | |
Providing opportunities for continuous development | |
Technical notes on sampling procedures, response ratesand adjudication for TALIS 2018 | |
Technical notes on analyses in this volume | |
List of tables available on line | |
List of TALIS 2018 contributors |