Find comparative data on the drivers of child well-being, including their own activities, attitudes, behaviours and relationships, as well as the broader settings and environments in which they live.
Data on children's activities, attitudes, behaviours and relationships are organised into five core areas:
- Family activities and relationships
- Health behaviours and activities
- Social, leisure and civic activities and relationships
- Learning activities, attitudes, behaviours and relationships
- Digital activities, attitudes and behaviours
Further down this page, data on children's environments are split into three areas:
- Family and home environment
- School and early childhood education and care environment
- Community and physical environment
Age range | Years available | Data access/download | ||
Activities at home and with parents and family | ||||
Time spent by parents on child care/supervision and on teaching, reading and playing (FAM_PTIM) | - | Various | Download (.xlsx) | |
Children who report regularly "having fun" with family (FAM_FFUNA) | 8-, 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
Children who participated in early literacy and numeracy activities with parents when young | ||||
- Children who often participated in early literacy and numeracy activities with parents when young (FAM_ELAPA) | 10-year-olds | 2019 | Download (.xlsx) | |
- Children who rarely participated in early literacy and numeracy activities with parents when young (FAM_ELAPB) | 10-year-olds | 2019 | Download (.xlsx) | |
Children who report eating family meals together every day (FAM_EFMT) | 11-, 13- and 15-year-olds | 2017/18 | Download (.xlsx) | |
Child-parent and child-family relationships | ||||
Children who report finding it easy and finding it difficult to talk to their parents | ||||
Children who report finding it easy to talk to their parents (FAM_TLKPA) | 11-, 13- and 15-year-olds | 2013/14, 2017/18 | Download (.xlsx) | |
Children who report finding it difficult to talk to their parents (FAM_TLKPB) | 11-, 13- and 15-year-olds | 2013/14, 2017/18 | Download (.xlsx) | |
Children who report feeling listened to by parents (FAM_LSTPA) | 8-, 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
Children who report feeling like they participate in decision-making at home (FAM_PDMHA) | 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
Children who report emotional support from their parents | ||||
- Children who strongly agree that their parents support their education efforts (FAM_PSEEA) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
- Children who disagree (or strongly disagree) that their parents support their education efforts (FAM_PSEEB) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
- Children who strongly agree that their parents support them when facing difficulties at school (FAM_PSFDA) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
- Children who disagree (or strongly disagree) that their parents support them when facing difficulties at school (FAM_PSFDB) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
- Children who strongly agree that their parents encourage them to be confident (FAM_PECFA) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
- Children who disagree (or strongly disagree) that their parents encourage them to be confident (FAM_PECFB) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
Children who report high and low satisfaction with the people they live with | ||||
- Children who report high satisfaction with the people they live with (FAM_SPLWA) | 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
- Children who report low satisfaction with the people they live with (FAM_SPLWB) | 10- and 12-year-olds | 2016/19 | Download (.xlsx) |
Age range | Years available | Data access/download | ||
Eating behaviours | ||||
Children who report daily sweets and soft drink consumption (HBA_DSSD) | 11-, 13- and 15-year-olds | 2013/14, 2017/18 | Download (.xlsx) | |
Protective health behaviours | ||||
Children who report difficulties sleeping (HBA_DSLP) | 11-, 13- and 15-year-olds | 2013/14, 2017/18 | Download (.xlsx) | |
Children who report often feeling tired when arriving at school (HBA_OTIR) | 10-year-olds | 2016, 2019 | Download (.xlsx) | |
Children who report daily exercise and rarely engaging in exercise | ||||
- Children who report doing the WHO-recommended daily exercise (HBA_DEXE) | 11-, 13- and 15-year-olds | 2013/14, 2017/18 | Download (.xlsx) | |
- Children who report rarely engaging in exercise (HBA_REXE) | 11-, 13- and 15-year-olds | 2013/14, 2017/18 | Download (.xlsx) | |
Children who report regular vigorous exercise outside school (HBA_VEXE) | 11-, 13- and 15-year-olds | 2013/14, 2017/18 | Download (.xlsx) | |
Children who report regular teeth brushing (HBA_TBRS) | 11-, 13- and 15-year-olds | 2013/14, 2017/18 | Download (.xlsx) | |
Risky health behaviours | ||||
Children who report recent tobacco use (HBA_RSMK) | 11-, 13- and 15-year-olds | 2013/14, 2017/18 | Download (.xlsx) | |
Children who report lifetime drunkenness (HBA_LDNK) | 11-, 13- and 15-year-olds | 2013/14, 2017/18 | Download (.xlsx) | |
Children who report recent drunkenness (HBA_RDNK) | 11-, 13- and 15-year-olds | 2013/14, 2017/18 | Download (.xlsx) |
Age range | Years available | Data access/download | ||
Social and leisure activities | ||||
Children who report playing or spending time outside (SOC_PLYOA) | 8-, 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
Friendships, peer relationships, and social support | ||||
Children who report often having been involved in physical fighting (SOC_FGHT) | 11-, 13- and 15-year-olds | 2013/14, 2017/18 | Download (.xlsx) | |
Children who believe that they have enough friends (SOC_FRNEA) | 8-, 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
Children who believe that their friends are nice to them (SOC_FRNNA) | 8-, 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
Children who believe that their friends will support them if they have a problem (SOC_FRNSA) | 8-, 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
Children who report feeling supported by their friends | ||||
- Children who report feeling high overall support from their friends (SOC_FRSUA) | 11-, 13- and 15-year-olds | 2013/14, 2017/18 | Download (.xlsx) | |
- Children who report feeling low overall support from their friends (SOC_FRSUB) | 11-, 13- and 15-year-olds | 2013/14, 2017/18 | Download (.xlsx) | |
Children who report high and low satisfaction with their friends | ||||
- Children who report high satisfaction with their friends (SOC_SFRNA) | 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
- Children who report low satisfaction with their friends (SOC_SFRNB) | 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
Civic and voluntary activities, and community relations | ||||
Children who report engaging in voluntary work (SOC_VOLW) | 15-year-olds | 2018 | Download (.xlsx) | |
Children who report high and low satisfaction with how they are listened to by adults | ||||
- Children who report high satisfaction with how they are listened to by adults (SOC_SLISA) | 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
- Children who report low satisfaction with how they are listened to by adults (SOC_SLISB) | 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
Satisfaction with time use | ||||
Children who report high and low satisfaction with how they use their time | ||||
- Children who report high satisfaction with how they use their time (SOC_STMUA) | 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
- Children who report low satisfaction with how they use their time (SOC_STMUB) | 10- and 12-year-olds | 2016/19 | Download (.xlsx) |
Age range | Years available | Data access/download | ||
School and ECEC participation and attendance | ||||
Children participating in early childhood education and care, by age group | ||||
- 0- to 2-year-olds participating in early childhood education and care (LRN_ECECA) | 0- to 2-year-olds | 2005-2019 | Via the OECD Family Database | |
- 3- to 5-year-olds participating in early childhood education and care (LRN_ECECB) | 3- to 5-year-olds | 2005-2018 | Via the OECD Family Database | |
Children who report having recently skipped a whole day of school (LRN_SKPD) | 15-year-olds | 2012, 2015, 2018 | Download (.xlsx) | |
Children who report regularly being absent from school (LRN_SCAB) | 10-year-olds | 2015, 2016, 2019 | Download (.xlsx) | |
Children who report having changed schools two or more times (LRN_SCCH) | 15-year-olds | 2009, 2015, 2018 | Download (.xlsx) | |
Connectedness and belonging at school | ||||
Children who report having opportunities to participate in decision-making at school (LRN_SCDMA) | 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
Children who feel like they belong at school (TIMSS/PIRLS) (LRN_TBELA) | 10-year-olds | 2011, 2015, 2016, 2019 | Download (.xlsx) | |
Children who feel like they belong at school (PISA) | ||||
- Children who agree (or strongly agree) that they feel like they belong at school (LRN_PBELA) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
- Children who agree (or strongly agree) that they feel lonely at school (LRN_SCLNA) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
- Children who agree (or strongly agree) that they feel like an outsider at school (LRN_SCOTA) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
Child-teacher and child-classmate relationships | ||||
Children who report that their teachers listen to them (LRN_TLSTA) | 15-year-olds | 2018 | Download (.xlsx) | |
Children who report that their teachers are fair to them (LRN_TFRTA) | 10-year-olds | 2015, 2016, 2019 | Download (.xlsx) | |
Children who report experiencing bullying at school (PISA) (LRN_PBUL) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
Children who report experiencing bullying by other students (TIMSS/PIRLS) | ||||
- Children who report experiencing bullying by other students at least monthly (LRN_TBULA) | 10-year-olds | 2015, 2016, 2019 | Download (.xlsx) | |
- Children who report experiencing bullying by other students at least weekly (LRN_TBULB) | 10-year-olds | 2015, 2016, 2019 | Download (.xlsx) | |
Learning motivation and aspirations | ||||
Children who express high and low relative learning goals | ||||
- Children who express high relative learning goals (LRN_LRNGA) | 15-year-olds | 2018 | Download (.xlsx) | |
- Children who express low relative learning goals (LRN_LRNGB) | 15-year-olds | 2018 | Download (.xlsx) | |
Children who believe in the value of school | ||||
- Children who agree (or strongly agree) that trying hard at school is important (LRN_SCIMA) | 15-year-olds | 2018 | Download (.xlsx) | |
- Children who agree (or strongly agree) that trying hard at school will help them get a good job (LRN_SCIJA) | 15-year-olds | 2018 | Download (.xlsx) | |
- Children who agree (or strongly agree) that trying hard at school will help them get into a good university (LRN_SCIUA) | 15-year-olds | 2018 | Download (.xlsx) | |
Children who expect to complete tertiary education (LRN_EXTE) | 15-year-olds | 2009, 2015, 2018 | Download (.xlsx) | |
Children who expect a high-skill career (LRN_EXHS) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
Children who are uncertain about their career expectations (LRN_EXUN) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
Children whose parents expect them to complete tertiary education (LRN_PEXT) | 10-year-olds | 2011, 2015, 2016, 2019 | Download (.xlsx) | |
Home and out-of-school learning activities | ||||
Children who report regularly reading for enjoyment (PIRLS) (LRN_PRFN) | 10-year-olds | 2011, 2016 | Download (.xlsx) | |
Children who report regularly reading for enjoyment (PISA) (LRN_PIFN) | 15-year-olds | 2009, 2018 | Download (.xlsx) |
Age range | Years available | Data access/download | ||
Digital activities and behaviours | ||||
Children who report heavy internet use (DIG_IHVY) | 15-year-olds | 2012, 2015, 2018 | Download (.xlsx) | |
Children who report using digital devices for leisure every day or almost every day | ||||
- Children who report playing one-player or collaborative online games every day or almost every day (DIG_DGME) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
- Children who report participating in social networks every day or almost every day (DIG_DSOC) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
- Children who report browsing the Internet for fun every day or almost every day (DIG_DBRW) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
- Children who report reading news on the Internet every day or almost every day (DIG_DNWS) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
- Children who report obtaining practical information from the Internet every day or almost every day (DIG_DINF) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
Children who report using digital devices for schoolwork outside of school every day or almost every day (DIG_DSCW) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
Children who report "forgetting" about time when using digital devices (DIG_DDFG) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
Children who report frequent and intensive online communication (DIG_FIOC) | 11-, 13- and 15-year-olds | 2017/18 | Download (.xlsx) | |
Children who report a strong preference for online (rather than face-to-face) communication (DIG_POSI) | 11-, 13- and 15-year-olds | 2017/18 | Download (.xlsx) | |
Children who report problematic social media use (DIG_SMPU) | 11-, 13- and 15-year-olds | 2017/18 | Download (.xlsx) | |
Children who report having been a victim of cyber-bullying (DIG_CYBU) | 11-, 13- and 15-year-olds | 2017/18 | Download (.xlsx) | |
Children who report having cyber-bullied others (DIG_CYBO) | 11-, 13- and 15-year-olds | 2017/18 | Download (.xlsx) | |
Digital attitudes | ||||
Children who believe that the Internet is a useful resource for obtaining information | ||||
- Children who strongly agree that the Internet is a useful resource for obtaining information (DIG_IGRIA) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
- Children who disagree (or strongly disagree) that the Internet is a useful resource for obtaining information (DIG_IGRIB) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
Children who believe that social networks are very useful | ||||
- Children who strongly agree that social networks are very useful (DIG_USNIA) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
- Children who disagree (or strongly disagree) that social networks are very useful (DIG_USNIB) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
Children who like using digital devices | ||||
- Children who strongly agree that they like using digital devices (DIG_LUDDA) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
- Children who disagree (or strongly disagree) that they like using digital devices (DIG_LUDDB) | 15-year-olds | 2015, 2018 | Download (.xlsx) | |
Knowledge and understanding of online risks | ||||
Children who report being taught how to trust information online (DIG_TTIO) | 15-year-olds | 2018 | Download (.xlsx) | |
Children who report being taught the implications of making information public online (DIG_TCMP) | 15-year-olds | 2018 | Download (.xlsx) | |
Children who report being taught how to tell if information is subjective or biased (DIG_TISB) | 15-year-olds | 2018 | Download (.xlsx) | |
Children who report being taught how to detect phishing or spam emails (DIG_TPSE) | 15-year-olds | 2018 | Download (.xlsx) |
Data on children's environments are split into three areas:
- Family and home environment
- School and early childhood education and care environment
- Community and physical environment
Age range | Years available | Data access/download | ||
Family financial resources and work arrangements | ||||
Children living in relative income poverty (FHE_RIPR) | 0- to 17-year-olds | 1976- | Via the OECD Income Distribution Database | |
Low wealth and high debt rates in households with children | ||||
- Liquid wealth poverty rates in households with children (FHE_LWPR) | - | 2009-2019 | Download (.xlsx) | |
- Net wealth poverty rates in households with children (FHE_NWPR) | - | 2009-2019 | Download (.xlsx) | |
- Financial vulnerability rates in households with children (FHE_FNVR) | - | 2009-2019 | Download (.xlsx) | |
- Over-indebted rates in households with children (FHE_OIHR) | - | 2009-2019 | Download (.xlsx) | |
Children in households experiencing difficulties making ends meet (FHE_DMEM) | 0- to 17-year-olds | 2010-2020 | Download (.xlsx) | |
Children in households with no capacity to face unexpected expenses (FHE_DEXP) | 0- to 17-year-olds | 2010-2020 | Download (.xlsx) | |
Children in households experiencing arrears (FHE_DARS) | 0- to 17-year-olds | 2010-2020 | Download (.xlsx) | |
Children in households experiencing housing cost overburden (FHE_HCOV) | 0- to 17-year-olds | 2010-2020 | Download (.xlsx) | |
Children who report worrying about family finances | ||||
- Children who report regularly worrying about family finances (FHE_WFFIA) | 8-, 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
- Children who report never worrying about family finances (FHE_WFFIB) | 8-, 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
Children in working and in jobless households (FHE_HEMPA) | 0- to 14-year-olds | 1998-2018 | Via the OECD Family Database | |
Family living and custody arrangements | ||||
Children living with two, one or no parents (FHE_HLIVA) | 0- to 14-year-olds | 2001-2018 | Via the OECD Family Database | |
Children who live with step-parents (FHE_HLSP) | 11-, 13- and 15-year-olds | 2013/14, 2017/18 | Download (.xlsx) | |
Family physical and mental health | ||||
Children living with parents with poor general health (FHE_PHTH) | 0- to 17-year-olds | 2010-2020 | Download (.xlsx) | |
Children living with parents who report strong limitations in activities due to health (FHE_PLIM) | 0- to 17-year-olds | 2010-2020 | Download (.xlsx) |
Age range | Years available | Data access/download | ||
School and early childhood education and care climate | ||||
Children in schools that do and do not report problems with school discipline | ||||
- Children in schools that report "moderate to severe" problems with school discipline (SCH_SDISA) | 10-year-olds | 2019 | Download (.xlsx) | |
- Children in schools that report "hardly any" problems with school discipline (SCH_SDISB) | 10-year-olds | 2019 | Download (.xlsx) | |
Children who report high and low relative perceived enthusiasm from their teachers | ||||
- Children who report high relative perceived enthusiasm from their teachers (SCH_TENTA) | 15-year-olds | 2018 | Download (.xlsx) | |
- Children who report low relative perceived enthusiasm from their teachers (SCH_TENTB) | 15-year-olds | 2018 | Download (.xlsx) | |
Children who report low relative perceived support from their teachers (SCH_TSUP) | 15-year-olds | 2018 | Download (.xlsx) | |
Children who report positive and negative relative school disciplinary climates | ||||
- Children who report a positive relative school disciplinary climate (SCH_SDICA) | 15-year-olds | 2018 | Download (.xlsx) | |
- Children who report a negative relative school disciplinary climate (SCH_SDICB) | 15-year-olds | 2018 | Download (.xlsx) | |
Children who report high and low relative perceived student co-operation | ||||
- Children who report high relative perceived student co-operation (SCH_SCOPA) | 15-year-olds | 2018 | Download (.xlsx) | |
- Children who report low relative perceived student co-operation (SCH_SCOPB) | 15-year-olds | 2018 | Download (.xlsx) | |
Children who report high and low relative perceived student competition | ||||
- Children who report high relative perceived student competition (SCH_SCOMA) | 15-year-olds | 2018 | Download (.xlsx) | |
- Children who report low relative perceived student competition (SCH_SCOMB) | 15-year-olds | 2018 | Download (.xlsx) | |
Children in schools with high relative staff shortages (SCH_SSSH) | 15-year-olds | 2018 | Download (.xlsx) | |
Children in schools with high relative educational material shortages (SCH_SESH) | 15-year-olds | 2018 | Download (.xlsx) | |
Children whose parents agree that their child's school promotes high academic standards (SCH_SPHSA) | 10-year-olds | 2015, 2016, 2019 | Download (.xlsx) | |
School- and teacher-parent relationships | ||||
Children whose parents agree that their child's school includes them in their child's education (SCH_SINCA) | 10-year-olds | 2015, 2016, 2019 | Download (.xlsx) | |
Children whose parents agree that their child's school keeps them well informed on their child's education (SCH_SWINA) | 10-year-olds | 2015, 2016, 2019 | Download (.xlsx) | |
School and ECEC-provided material supports and activities | ||||
Children in schools that offer creative extra-curricular activities (SCH_SEXC) | 15-year-olds | 2018 | Download (.xlsx) |
Age range | Years available | Data access/download | ||
Local play and leisure services/facilities | ||||
Children who believe that there are enough places to play in their local area (CPE_EPPOA) | 8-, 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
Crime and violence | ||||
Children in households that report crime and violence in their local area (CPE_PCRM) | 0- to 17-year-olds | 2010-2020 | Download (.xlsx) | |
Children who report that they feel safe in their local area (CPE_FSLAA) | 8-, 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
Noise, pollution and air and water quality | ||||
Children in households that report problems with noise (CPE_PNSE) | 0- to 17-year-olds | 2010-2020 | Download (.xlsx) | |
Children in households that report problems with pollution (CPE_PPOL) | 0- to 17-year-olds | 2010-2020 | Download (.xlsx) | |
Population exposure to fine particulate (PM2.5) concentrations exceeding WHO guidelines (CPE_EFPM) | - | 1990-2019 | Via OECD Environment Statistics | |
Child morbidity from exposure to air pollution | ||||
- Disability-adjusted life years (DALYs) lost to Ambient Particulate Matter for children under age 15 (CPE_MAPM) | 0- to 15-year-olds | 1990-2019 | Via OECD Environment Statistics | |
- Disability-adjusted life years (DALYs) lost to household air pollution for children under age 15 (CPE_MHAP) | 0- to 15-year-olds | 1990-2019 | Via OECD Environment Statistics | |
Child morbidity from exposure to unsafe water and sanitation | ||||
- Disability-adjusted life years (DALYs) lost to unsafe water for children under age 15 (CPE_MUNW) | 0- to 15-year-olds | 1990-2019 | Via OECD Environment Statistics | |
- Disability-adjusted life years (DALYs) lost to unsafe sanitation for children under age 15 (CPE_MUNS) | 0- to 15-year-olds | 1990-2019 | Via OECD Environment Statistics | |
- Disability-adjusted life years (DALYs) lost due to no access to handwashing facilities, for children under age 15 (CPE_MHNW) | 0- to 15-year-olds | 1990-2019 | Via OECD Environment Statistics | |
Satisfaction with the local area | ||||
Children who report high and low satisfaction with the area where they live | ||||
- Children who report high satisfaction with the area where they live (CPE_SLCAA) | 10- and 12-year-olds | 2016/19 | Download (.xlsx) | |
- Children who report low satisfaction with the area where they live (CPE_SLCAB) | 10- and 12-year-olds | 2016/19 | Download (.xlsx) |