Scroll-down to see the full list of indicators and more data visualisations.
Modify and share | Key data | Detailed data | More in the OECD Family Database | ||||
Childcare participation | |||||||
Children aged 0-2 in formal ECEC services | OECD.Stat | .XLS | |||||
Children aged 3-5 in pre-primary education or primary school | OECD.Stat | .XLS | |||||
Children aged 6-11 in formal centre-based OSH care services | .XLS | ||||||
Educational resources and behaviours at home | |||||||
Adolescents with access to a desk and a quiet place to study | OECD.Stat | .XLS | |||||
Adolescents with access to a computer for school work and an internet connection | OECD.Stat | .XLS | |||||
Adolescents with access to books for school work | OECD.Stat | .XLS | |||||
Adolescents with parents supportive of their education | OECD.Stat | .XLS | |||||
Adolescents who study before or after school | OECD.Stat | .XLS | |||||
Educational attitudes and expectations | |||||||
Adolescents who want top grades at school | OECD.Stat | .XLS | |||||
Adolescents who feel anxious about school tests even when well-prepared | OECD.Stat | .XLS | |||||
Adolescents who expect to complete a university degree | OECD.Stat | .XLS | |||||
Quality of school life | |||||||
Adolescents who feel like they belong in school | OECD.Stat | .XLS | |||||
Adolescents who feel like outsiders at school | OECD.Stat | .XLS | |||||
Adolescents who are victims of bullying | OECD.Stat | .XLS | |||||
Children who are victims of cyberbullying | OECD.Stat | .XLS | |||||
Educational performance | |||||||
Reading performance at age 15 (PISA) | Interactive chart | OECD.Stat | .XLS | .XLS | |||
Mathematics performance at age 15 (PISA) | Interactive chart | OECD.Stat | .XLS | .XLS | |||
Science performance at age 15 (PISA) | Interactive chart | OECD.Stat | .XLS | .XLS | |||
Financial literacy at age 15 (PISA) | OECD.Stat | .XLS |
For further information, please contact: social.contact@oecd.org.