Published on December 11, 2018
Also available in: French
English | Development Co-operation Report 2018 (Summary in English) | |
French | Coopération pour le développement 2018 | |
Spanish | Informe de cooperación para el desarrollo 2018 | |
German | Bericht über die Entwicklungszusammenarbeit 2018 | |
Japanese | 開発援助報告書2018 | |
Italian | Rapporto sulla cooperazione allo sviluppo 2018 | |
Chinese | 2018年发展合作报告 | |
Czech | Zpráva o rozvojové spolupráci 2018 | |
Danish | Rapport om udviklingssamarbejde 2018 | |
Dutch | Ontwikkelingssamenwerkingsrapport 2018 | |
Estonian | Arengukoostöö aruanne 2018 | |
Finnish | Kehitysyhteistyöraportti 2018 | |
Greek | Έκθεση Αναπτυξιακής Συνεργασίας 2018 | |
Hebrew | דוח 2018 על שיתוף פעולה למען פיתוח | |
Hungarian | Fejlesztési együttműködés – 2018. évi jelentés | |
Icelandic | Skýrsla um þróunarsamvinnu 2018 | |
Korean | 2018년도 개발협력보고서 | |
Latvian | 2018. gada ziņojums par attīstības sadarbību | |
Norwegian | Rapport om utviklingssamarbeid 2018 | |
Polish | Raport o współpracy rozwojowej 2018 | |
Portuguese | Relatório sobre Cooperação para o Desenvolvimento 2018 | |
Russian | Доклад о сотрудничестве в целях развития 2018 | |
Slovak | Správa o rozvojovej spolupráci za rok 2018 | |
Slovene | Poročilo o razvojnem sodelovanju 2018 | |
Swedish | Utvecklingssamarbete: översikt 2018 | |
Turkish | 2018 Kalkınma İşbirliği Raporu |
Foreword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviations and acronyms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Editorial: How far do we need to go to fulfil the promise of the 2030 Agenda for Sustainable Development to “Leave No One Behind”? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaving no one behind (Infographic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: Development co-operation for 2030 – Renewing and reforming to deliver on leaving no one behind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Setting the Scene2 chapters available
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaving no one behind in practice: Policies, actors and lessons5 chapters available
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensuring development co-operation policies and tools are fit for purpose4 chapters available
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profiles of development co-operation providers35 chapters available
|
HIGHLIGHTS
Are providers equipped to deliver on this central promise of Agenda 2030? This report frames the challenge from the points of view of the various actors, documents dozens of good practices, and highlights priority areas for reforming development co-operation. |
MESSAGE FROM OECD SECRETARY-GENERALOECD Secretary-General, Angel Gurrìa, speaks about the Developement Co-operation Report 2018 and the importance of leaving no one behind. |
|||||||||||||
DATA: Long-term trends in aid received by developing countries 2000-2019: a dynamic and unpredictable picture.The OECD collaborated with Our World in Data to produce data visualisations of extreme poverty and other development indicators now and in 2030 and of the latest trends in ‘programmable aid’ received by developing countries. Our World in Data is a project of the Oxford Martin Programme on Global Development, University of Oxford. Explore the data! |
||||||||||||||
Country Programmable Aid (CPA) received, 2016 Does enough aid reach ‘countries most in need’? What do trends for nearly 20 years (2000-2019) of country programmable aid tell us? |
Aid received per capita vs. GDP per capita, 2016 A closer look at trends in aid allocations globally in 2016 - measured as country programmable aid - suggest there is scope to re-think the criteria and models for allocating ODA to countries most in need. |
Aid received per capita, 2016 How stable and predictable is aid received per capita? Trends in country programmable aid between 2000 and 2019 show more volatility than stability |
||||||||||||
FURTHER READING |
BLOG POSTS |
|||||||||||||
DATA VISUALIZATIONS
|
||||||||||||||
PREVIOUS EDITIONS OF THE DEVELOPMENT CO-OPERATION REPORT |
STAY IN TOUCH
|