| AECID | Spanish Agency for International Development Co-operation |
| AI | Artificial intelligence |
| AICS | Italian Agency for Development Cooperation |
| BLP | German Government and Federal States Programme |
| BMZ | German Federal Ministry for Economic Cooperation and Development |
| CHF | Swiss franc |
| CIDC | Korean Committee for International Development Cooperation |
| CO2 | Carbon dioxide |
| CONFOCOS | Spanish Confederation of Co-operation and Solidarity |
| CRS | OECD Creditor Reporting System |
| CSO | Civil society organisation |
| DAC | OECD Development Assistance Committee |
| DCTCIV | Délégation pour les collectivités territoriales et la société civile, French Delegation for Local Authorities and Civil Society |
| DDC | Decentralised development co-operation |
| EC | European Commission |
| EQI | European Quality of Government Index |
| ETH | Eidgenössische Technische Hochschule Zürich, Swiss Federal Institute of Technology Zurich |
| EU | European Union |
| EUR | Euro |
| FCM | Federation of Canadian Municipalities |
| FEMP | Spanish Federation of Municipalities and Provinces |
| FUA | Functional urban area |
| G20 | Group of Twenty |
| GAC | Global Affairs Canada |
| GADM | Database of Global Administrative Areas |
| GDP | Gross domestic product |
| GHS-UCDB | Global Human Settlement Urban Centre Database |
| GIZ | Deutsche Gesellschaft für Internationale Zusammenarbeit GmbH |
| GNI | Gross national income |
| JICA | Japan International Cooperation Agency |
| JRC | EC Joint Research Centre |
| LEZ | Landesstelle für Entwicklungszusammenarbeit, Berlin’s central development agency |
| LRGs | Local and regional governments |
| LSCAU | Lublin Social Committee for Assistance to Ukraine |
| M&E | Monitoring and evaluation |
| MPK | German Conference of Federal State Prime Ministers |
| NGO | Non-governmental organisation |
| ODA | Official development assistance |
| OECD | Organisation for Economic Co-operation and Development |
| PPP | Purchasing power parity |
| RDPC | Regional Development Policy Committee |
| SDG | UN Sustainable Development Goal |
| SHDI | Global Data Lab Subnational Human Development Index |
| SKEW | Servicestelle Kommunen in der Einen Welt, Service Agency Communities in One World |
| TL2 | OECD large regions (Territorial Level 2) |
| TL3 | OECD small regions (Territorial Level 3) |
| TOSSD | Total official support for sustainable development |
| UN | United Nations |
| UNEP | United Nations Environment Programme |
| UN-Habitat | United Nations Human Settlements Programme |
| USD | United States dollar |
| VNG International | International Cooperation Agency of the Association of Netherlands Municipalities |
The Impact of Decentralised Development Co‑operation
Driving Local Governance and the SDGs