| ACCTS | Agreement on Climate Change, Trade and Sustainability |
| ACSI | Associazione consumatrici e consumatori della Svizzera italiana |
| AEO | Agri-environmental objectives |
| AFOLU | Agriculture, Forestry and Other Land Use |
| AggloPol | Agglomeration Policy |
| AGIS | Agricultural Policy Information System |
| AGRIDEA | Swiss Association for the Development of Agriculture and Rural Areas |
| AKIS | Agricultural knowledge and innovation system |
| AOP | Appellation d’Origine Protégée |
| ARE | Federal Office for Spatial Development |
| ATD | Animal tracing database |
| AVE | Ad-valorem equivalent |
| BGBB | Federal Act on Rural Land Rights |
| BFH-HAFL | Bern University of Applied Sciences - School of Agricultural, Forest and Food Sciences |
| BPA | Biodiversity Promotion Area |
| CAP | Common Agricultural Policy of the European Union |
| CFC | Federal Consumer Commission |
| CFFC | Centre for Food Challenges at EPFL Lausanne |
| CHF | Swiss Franc |
| COMCO | Competition Commission |
| CSE | Consumer Support Estimate |
| CWR | Crop wild relatives |
| DDPS | Federal Department of Defence, Civil Protection and Sport |
| DETEC | Federal Department of the Environment, Transport, Energy and Communications |
| EAER | Federal Department of Economic Affairs, Education and Research |
| EE | Energy efficiency |
| EEC | European Economic Community |
| EFA | Ecological focus area |
| EFSA | European Food Safety Authority |
| EFTA | European Free Trade Association |
| EFZ | Federal Certificate of Competence |
| EPA | Environmental Protection Act |
| EPIC | OECD Survey on Environmental Policies and Individual Behaviour Change |
| EPO | Federal Office of Personnel |
| EU | European Union |
| EUR | Euro |
| FADN | Farm Accountancy Data Network |
| FADP | Federal Act on Data Protection |
| FBDG | Swiss food-based dietary guidelines |
| FCAB | Federal Consumer Affairs Bureau |
| FDF | Federal Department of Finance |
| FDFA | Federal Department of Foreign Affairs |
| FDHA | Federal Department of Home Affairs |
| FDJP | Federal Department of Justice and Police |
| FiBL | Research Institute of Organic Agriculture |
| FLW | Food loss and waste |
| FOAG | Federal Office for Agriculture |
| FOCBS | Federal Office for Customs and Border Security |
| FOEN | Federal Office for the Environment |
| FONES | Federal Office for National Economic Supply |
| FOPH | Federal Office of Public Health |
| FRC | Fédération romande des consommateurs |
| FSO | Federal Statistical Office |
| FSVO | Federal Food Safety and Veterinary Office |
| FTA | Free trade agreement |
| FTTP | Fibre to the Premises |
| GAIN | Global Alliance for Improved Nutrition |
| GATT | General Agreement on Tariffs and Trade |
| GBARD | Government budget allocation for research and development |
| GDI | Gottlieb Duttweiler Institute |
| GFR | Gross farm receipts |
| GHG | Greenhouse gas |
| GII | Global Innovation Index |
| GIP | General Import Permit |
| GSP | Generalized System of Preferences |
| GSSE | General Services Support Estimate |
| GVC | Global value chain |
| HICP | Harmonised Index of Consumer Prices |
| HS | Harmonized System |
| IFAD | International Fund for Agricultural Development |
| IGP | Indication Géographique Protégée |
| KIG | Climate Protection and Innovation Act |
| KOLAS/COSAC | Conference of Cantonal Agriculture Departments |
| LCA | Life-cycle assessment |
| LDK/CDCA | Conference of Cantonal Directors of Agriculture |
| LQP | Landscape quality payments |
| LTS | Long-Term Strategy |
| MFN | Most-favoured-nation |
| MPS | Market Price Support |
| NAQUA | National Groundwater Monitoring |
| NAV | Non-ad valorem |
| NCD | Non-communicable diseases |
| NCHA | Act on the Protection of Nature and Cultural Heritage |
| NDC | Nationally determined contribution |
| NGA | Next Generation Access |
| NGO | Non-governmental organisation |
| NH3 | Ammonia |
| NRP | New Regional Policy |
| OAPC | Ordinance on Air Pollution Control |
| OSol | Ordinance on damage to the soil |
| PDER | Rural Development Process (Processus de développement de l’espace rural) |
| PDR | Regional Development Projects (Projets de développement regional) |
| PEP | Proof of ecological performance |
| PERM | Policy for Rural and Mountain Areas |
| PLANAT | National Platform for Natural Hazards |
| PMR | OECD Product Market Regulation Indicators |
| PNPC | Producer Nominal Protection Coefficient |
| PSE | Producer Support Estimate |
| RASFF | Rapid Alert System for Food and Feed |
| RAUS | Animal-friendly housing systems, regular open-air access |
| RIA | Regulatory impact assessment |
| RIPA | Federal Act on the Promotion of Research and Innovation |
| RUSLE | Revised Universal Soil Loss Equation |
| SAK | Standard labour unit (Standardarbeitskraft) |
| SALCA | Swiss Agricultural Life Cycle Assessment |
| SBI | Swiss Bird Index |
| SBV/USP | Swiss Farmers’ Union |
| SCT | Single commodity transfers |
| SDC | Swiss Agency for Development and Cooperation |
| SDS | Sustainable Development Strategy |
| SECO | State Secretariat for Economic Affairs |
| SERI | State Secretariat for Education, Research and Innovation |
| SFAO | Swiss Federal Audit Office |
| SFOE | Swiss Federal Office of Energy |
| SME | Small and medium-sized enterprises |
| SNSF | Swiss National Science Foundation |
| SPA | Spatial Planning Act |
| SSCP | Swiss Sustainable Coffee Platform |
| STRU | Agricultural Structure Survey |
| SWISSCO | Swiss Platform for Sustainable Cocoa |
| TFP | Total Factor Productivity |
| TRQ | Tariff Rate Quota |
| TSE | Total Support Estimate |
| UAA | Utilised Agricultural Area |
| UAS | Universities of applied science |
| UDR | Programme Sustainable Resource Use in Agriculture |
| UNFSS | UN Food Systems Summit |
| USD | US Dollar |
| VAT | Value-added tax |
| VHCN | Very High-Capacity Networks |
| WFSC | World Food System Centre at ETH Zurich |
| WPA | Water Protection Act |
| WTO | World Trade Organization |
Policies for the Future of Farming and Food in Switzerland