| AEC | Asociación de Estados del Caribe (Association of Caribbean States) |
| AFD | Agencia Financiera de Desarrollo (Financial Development Agency) |
| AIDIS | Asociación Interamericana de Ingeniería Sanitaria y Ambiental (Inter-American Association of Sanitary and Environmental Engineering) |
| AIP | Agencia de Información Paraguaya (Paraguayan Information Agency) |
| ALIDE | Asociación Latinoamericana de Instituciones Financieras para el Desarrollo (Latin American Association of Financial Institutions for Development) |
| ANDE | Administración Nacional de Electricidad (National Electricity Administration) |
| ANNP | Administración Nacional de Navegación y Puertos (National Administration of Navigation and Ports) |
| BCP | Banco Central del Paraguay (Central Bank of Paraguay) |
| BECAL | Programa Nacional de Becas de Postgados en el Exterior Don Carlos Antonio López (National Program of Postgraduate Scholarships Abroad Don Carlos Antonio López) |
| BEPS | Base Erosion and Profit Shifting |
| BIRF | Banco Internacional de Reconstrucción y Fomento (International Bank for Reconstruction and Development) |
| BNF | Banco Nacional de Fomento (National Development Bank) |
| CADEP | Centro de Análisis y Difusión de la Economía Paraguya (Center for Analysis and Dissemination of the Paraguayan Economy) |
| CAF | Corporación Andina de Fomento – Banco de Desarrollo de América Latina (Andean Development Corporation – Development Bank of Latin America) |
| CAGR | Compound Annualised Growth Rate |
| CAIT | Climate Analysis Indicators Tool |
| CAN | Censo Agropecuario Nacional (National Agriculture Census) |
| CCT | Conditional Cash Transfer |
| CEA | Consorcio de Ganaderos para Experimentación Agropecuaria (Livestock Center for Agricultural Experimentation) |
| CEA | Conferencia Estadística de las Américas (Statistical Conference of the Americas) |
| CEACR | Committee of Experts on the Application of Conventions and Recommendations |
| CEDLAS | Centro de Estudios Distributivos, Laborales y Sociales (Centre for Distributive, Labour and Social Studies) |
| CEPEJ | European Commission for the Efficiency of Justice |
| CEPII | Centre d’Études Prospectives et d’Informations Internationales (Center for Prospective Studies and International Information) |
| CIAT | Centro Interamericano de Administraciones Tributarias (Inter-American Centre of Tax Administrations) |
| CNEP | Consejo nacional de empresas públicas (National Council of Public Enterprises) |
| CO2 | Carbon dioxide |
| COMJIB | Conferencia de Ministros de Justicia de los Países Iberoamericanos (Conference of Ministers of Justice of the Ibero-American countries) |
| CONACOM | Comisión Nacional de Competencia (National Competition Commission) |
| CONACYT | Consejo Nacional de Ciencia y Tecnología (National Council for Science and Technology) |
| CONATEL | Comisión Nacional de Telecomunicaciones (National Telecommunications Commission) |
| CPI | Consumer Price Index |
| CREMA | Contratos de Rehabilitación y Mantenimiento (Rehabilitation and Maintenance Contracts) |
| DECE | Dirección de Evaluación de la Calidad Educativa (Directorate for Evaluation of Educational Quality) |
| DGEEC | Dirección General de Estadística, Encuestas y Censos (General Directorate of Statistics, Surveys and Censuses) |
| DIBEN | Dirección de Beneficencia y Ayuda Social (Directorate for charity and social assistance) |
| DINAC | Dirección Nacional de Aeronáutica Civil (National Directorate of Civil Aeronautics) |
| DINATRAN | Dirección Nacional de Transporte (National Directorate of Transport) |
| DNCP | Dirección Nacional de Contrataciones Públicas (National Directorate of Public Procurement) |
| DSIP | Dirección del Sistema de Inversión Pública (Directorate of the Public Investment System) |
| ECE | Encuesta Continua de Empleo (Continuous Labour Force Survey) |
| ECI | Economic Complexity Index |
| ECLAC | United Nations Economic Commission for Latin American and the Caribbean |
| e-GDDS | Enhanced General Data Dissemination System |
| EIEP | Encuesta de Innovación Empresarial de Paraguay (Entrepreneurial Innovation Survey) |
| EIF | Encuesta sobre Inclusión Financiera (Survey on Financial Inclusion) |
| EMIS | Education Management Information System |
| ENEP | Equipo Nacional de Estrategia País (National Team of Country Strategy) |
| EPH | Encuesta Permanente de Hogares (Permanent Household Survey) |
| EPL | Employment Protection Legislation |
| EPP | Ejército del Pueblo Paraguayo (Army of the Paraguayan People [rebel group]) |
| EU | European Union |
| EUR | Euro |
| FAO | Food and Agriculture Organization of the United Nations |
| FAOSTAT | Food and Agriculture Organization Corporate Statistical Database |
| FARC | Fuerzas Armadas Revolucionarias de Colombia (Colombian Revolutionary Armed Forces [rebel group]) |
| FDI | Foreign Direct Investment |
| FEEI | Fondo para la excelencia de la educación y la investigación (Fund for excellence in Education and Research) |
| FOCEM | Fondo para la Convergencia Estructural del MERCOSUR (Fund for the Structural Convergence of MERCOSUR) |
| FONACIDE | Fondo Nacional de Inversión Pública y de Desarrollo (National Fund for Public Investment and Development) |
| FONAVIS | Fondo Nacional de la Vivienda Social (National Fund for Social Housing) |
| FRL | Fiscal Responsibility Law |
| GDP | Gross Domestic Product |
| GERD | Gross expenditure on research and development |
| GFP | Global Forum on Productivity |
| GHG | Greenhouse Gas |
| GIZ | Deutsche Gesellschaft für Internationale Zusammenarbeit GmbH (German Corporation for International Cooperation GmbH) |
| GNESD | Global Network on Energy for Sustainable Development |
| GNI | Gross National Income |
| HHI | Herfindahl-Hirschmann Index |
| ICSE | International Standard Classification of Status in Employment |
| ICT | Information and Communication Technology |
| IDB | Inter-American Development Bank |
| IDD | Income Distribution Database |
| IDEA | Institute for Democracy and Electoral Assistance |
| IEA | International Energy Agency |
| IFC | International Finance Corporation |
| IGME | Inter-Agency Group for Child Mortality Estimation |
| ILO | International Labour Organization |
| IMF | International Monetary Fund |
| INCOOP | National Co-operative Institute |
| INDERT | Instituto Nacional de Desarrollo Rural y de la Tierra (National Institute for Land and Rural Development) |
| INFONA | Instituto Forestal Nacional (National Forest Institute) |
| INFRALATAM | Database on investment in economic infrastructure in Latin America and the Caribbean |
| IOSCO | International Organization of Securities Commissions |
| IPS | Instituto de Previsión Social (Social Security Institute) |
| IRACIS | Impuesto sobre la Renta Comercial, Industrial o de Servicios (Tax on Commercial, Industrial or Services Income) |
| IRAGRO | Impuesto sobre la Renta de las Actividades Agropecuarias (Income Tax for Agricultural Activities) |
| IRM | Independent Reporting Mechanism |
| ISC | Impuesto Selectivo al Consumo (Selective Consumption Tax) |
| ISCED | International Standard Classification of Education |
| ISSAT | International Security Sector Advisory Team |
| IT | Information Technology |
| ITU | International Telecommunications Union |
| KILM | Key Indicators of the Labour Market |
| LAC | Latin America and the Caribbean |
| LAIA | Latin American Integration Association |
| LLECE | Laboratorio Latinoamericano de Evaluación de la Calidad de la Educación (Latin American Laboratory for Education Quality Assessment) |
| MDCR | Multi-dimensional Country Review |
| MEC | Ministerio de Educación y Cultura (Ministry for Education and Culture) |
| MECIP | Modelo Estándar de Control Interno de las Entidades Públicas Paraguayas (Standard Model of Internal Control of Paraguayan Public Entities) |
| MERCOSUR | Mercado Común del Sur (Southern Common Market) |
| MH | Ministerio de Hacienda (Ministry of Finance) |
| MIC | Ministerio de Industria y Comercio (Ministry of Industry and Commerce) |
| MOPC | Ministerio de Obras Públicas y Comunicaciones (Ministry of Public Works and Communications) |
| MSPBS | Ministerio de Salud Pública y Bienestar Social (Ministry of Public Health and Social Well-being) |
| MTESS | Ministerio de Trabajo, Empleo y Seguridad Social (Ministry of Labour, Employment and Social Security) |
| MW | Megawatts |
| NDP | Net Domestic Product |
| NEET | Not in education, employment or training |
| NPPC | National Plan for the Prevention of Corruption |
| NSS | National Statistical System |
| OBEI | Observatorio de Economía Internacional (Observatory of International Economy) |
| ODA | Official Development Assistance |
| OECD | Organisation for Economic Co-operation and Development |
| OFIP | Observatorio Fiscal y Presupuestario (Fiscal and Budgetary Observatory) |
| OGP | Open Government Partnership |
| OLADE | Organización Latinoamericana de Energía (Latin American Energy Organization) |
| OP | Operational Programmes |
| PAHO | Pan American Health Organization |
| PGR | Procurador General de la República (Attorney General of the Republic) |
| PISA | Programme for International Student Assessment |
| PISA-D | PISA for Development |
| PIT | Personal Income Tax |
| PLRA | Partido Liberal Radical Auténtico (Authentic Radical Liberal Party) |
| PM | Particulate Matter |
| PMR | Product Market Regulation |
| PND | Plan Nacional de Desarrollo (National Development Plan) |
| PPCDAm | Action Plan for Deforestation Prevention and Control in the Legal Amazon |
| PPP | Purchasing Power Parity |
| PPP | Public-Private Partnership |
| PREAL | Programa de Promoción de la Reforma Educativa en América Latina y el Caribe (Program for the Promotion of Educational Reform in Latin America and the Caribbean) |
| PROCIENCIA | Programme for the development of science and technology |
| PROT | Planos Regionais de Ordemanmento do Território (Regional Development Plans) |
| PWT | Penn World Tables |
| PYG | Paraguayan Guaraní |
| R&D | Research and Development |
| REDIEX | Red de Exportaciones e Inversiones (Export and Investment Network) |
| ROA | Return on assets |
| RSU | Residuos sólidos urbanos (urban solid waste) |
| SAS | Secretaría de Acción Social (Social Action Secretariat) |
| SCJ | Superior Council of the Judiciary |
| SDDS | Special Data Dissemination Standard |
| SEAM | Secretaría del Ambiente (Secretariat of the Environment) |
| SEDLAC | Socio-Economic Database for Latin America and the Caribbean |
| SENAC | Secretaría Nacional Anticorrupción (National Anti-corruption Secretariat) |
| SENACSA | Servicio Nacional de Calidad y Salud Animal (National Service for Animal Health and Quality) |
| SENADIS | Secretaría Nacional por los Derechos Humanos de las Personas con Discapacidad (National Secretariat for the Human Rights of Persons with Disabilities) |
| SENASA | Servicio Nacional de Saneamiento Ambiental (National Service of Environmental Sanitation) |
| SENAVE | Servicio Nacional de Calidad y Sanidad Vegetal y de Semillas (National Service for Plant and Seed Quality and Health) |
| SENAVITAT | Secretaría Nacional de la Vivienda y el Hábitat (Secretariat for Housing and Habitat) |
| SET | Subsecretaría de Estado de Tributación (Undersecretary of State for Taxation) |
| SFN | Servicio Forestal Nacional (National Forest Service) |
| SFP | Secretaría de la Función Pública (Civil Service Sercretariat) |
| SGP | + Generalised System of Preferences Plus |
| SICCA | Sistema Integrado Centralizado de la Carrera Administrativa (Centralized Integrated System of the Administrative Career) |
| SIEC | Sistema de Información de Estadística Continua (Continuous Statistical Information System) |
| SII | Sistema de Intercambio de Información (Information Exchange System) |
| SINAFOCAL | Sistema Nacional de Formación y Capacitación Laboral (National training and skill formation system) |
| SNA | System of National Accounts |
| SNEPE | Sistema Nacional de Evaluación del Proceso Educativo (National system for the evaluation of educational processes) |
| SNIP | Sistema Nacional de Inversión Pública (National Public Investment System) |
| SNPP | Sistema Nacional de Promoción Profesional (National professional promotion system) |
| SOE | State-owned enterprise |
| STP | Secretaría Técnica de Planificación (Technical Secretariat of Planning) |
| SUACE | Sistema unificado de apertura y cierre de empresas (Unified system for opening and closing businesses) |
| TERCE | Tercer estudio regional comparativo y explicativo (Third Regional Comparative and Explanatory Study) |
| TFP | Total Factor Productivity |
| UIS | UNESCO Institute of Statistics |
| UN | United Nations |
| UNA | Universidad Nacional de Asunción (National University of Asunción) |
| UNCAC | United Nations Convention Against Corruption |
| UNCTAD | United Nations Conference on Trade and Development |
| UNDP | United Nations Development Programme |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UNICEF | United Nations Children’s Fund |
| UNODC | United Nations Office on Drugs and Crime |
| US | United States of America |
| USD | United States Dollars |
| USF | Unidades de salud de la familia (Family healthcare units) |
| UTA | Unidades de Transparencia y Anticorrupción (Transparency and Anti-Corruption Units) |
| VAT | Value-added tax |
| VUE | Ventanilla Única del Exportador (One-stop shop for the exporter) |
| WEF | World Economic Forum |
| WEO | World Economic Outlook |
| WHO | World Health Organization |
| WLT | World Land Trust |
| WWF | World Wildlife Fund |
Table of contents
Share
Facebook
Twitter
LinkedIn