| Agroscope | Swiss Federal Research Institute for the Agri-food Sector |
| AIS | Agricultural innovation system |
| ARE | Federal Office for Spatial Development |
| CEAT | Urban and Regional Planning Community |
| DEGURBA | Degree of urbanisation |
| DETEC | Federal Department of the Environment, Transport, Energy and Communications |
| EAER | Federal Department of Economic Affairs, Education and Research |
| EMPA | Swiss Institute for Materials Science and Technology |
| EPFL | Swiss Federal Institute of Technology Lausanne |
| ERI | Education, research and innovation |
| ETH | Swiss Federal Institute of Technology |
| ETH Zurich | Swiss Federal Institute of Technology Zurich |
| EU-LFS | European Labour Force Survey |
| FiBL | Research Institute of Organic Agriculture |
| FOAG | Federal Office for Agriculture |
| FOEN | Federal Office for the Environment |
| FSVO | Federal Food Safety and Veterinary Office |
| GSSE | General Service Support Estimate |
| HAFL | School of Agricultural, Forest and Food Science |
| HHI | Herfindahl-Hirschman Index |
| ICT | Information and communication technology |
| IPRs | Intellectual property rights |
| ISDC | Interdepartmental Sustainable Development Committee |
| NRP | New Regional Policy |
| OECD | Organisation for Economic Co-operation and Development |
| PSE | Producer support estimate |
| PSI | Paul Scherrer Institute |
| R&D | Research and development |
| R&I | Research and innovation |
| RIPA | Federal Act on the Promotion of Research and Innovation |
| RIS | Regional innovation system |
| SECO | State Secretariat for Economic Affairs |
| SERI | State Secretariat for Education, Research and Innovation |
| SNSF | Swiss National Science Foundation |
| SSC | Swiss Science Council |
| TL2 | OECD Territorial Level 2 |
| TL3 | OECD Territorial Level 3 |
| TOPO | Geodetic Engineering Laboratory |
| TRQ | Tariff rate quota |
| ZHAW | Zurich University of Applied Sciences |
Enhancing Innovation in Rural Regions of Switzerland