| AAAA | Addis Ababa Action Agenda |
| ABC | Brazilian Cooperation Agency (Agência Brasileira de Cooperação) |
| AFD | French Development Agency |
| AfDB | African Development Bank |
| AIIB | Asian Infrastructure Investment Bank |
| ARTIN | African Regional Transport Infrastructure Network |
| AsDB | Asian Development Bank |
| ASEAN | Association of Southeast Asian Nations |
| AUC | African Union Commission |
| BMZ | Federal Ministry for Economic Cooperation and Development (Bundesministerium für wirtschaftliche Zusammenarbeit) |
| BNDE | Brazilian Development Bank (Banco Nacional de Desarrollo Económic) |
| BRI | Belt and Road Initiative |
| CAREC | Central Asia Regional Economic Co-operation |
| CBTA | Cross-Border Transport Agreement |
| CBTI | Cross-Border Transport Infrastructure |
| CDB | China Development Bank |
| CEI | Central European Initiative |
| CEXIM | Export-Import Bank of China |
| CIDRN | China International Development Research Network |
| COSIPLAN | South America Council of Infrastructure and Planning (Consejo Suramericano de Infraestructura y Planeamiento) |
| CRS | Creditor Reporting System |
| DAC | OECD Development Assistance Committee |
| DFAT | Department of Foreign Affairs and Trade (Australia) |
| DFI | Development finance institution |
| DFID | Department of International Development (United Kingdom) |
| DRC | Democratic Republic of the Congo |
| DSF | Debt Sustainability Framework |
| EAC | East African Community |
| EBRD | European Bank for Reconstruction and Development |
| EC | European Commission |
| ECLAC | Economic Commission for Latin America and the Caribbean |
| EDCF | Economic Development Co-operation Fund |
| EIB | European Investment Bank |
| EU | European Union |
| EUR | Euro (currency) |
| FDI | Foreign direct investment |
| FiT | Freight in Time |
| GDP | Gross domestic product |
| GICA | Global Infrastructure Connectivity Alliance |
| GIH | Global Infrastructure Hub |
| GIZ | German Corporation for International Cooperation GmbH (Deutsche Gesellschaft fur Internationale Zusammenarbeit) |
| GMDSS | Global Maritime Distress Safety System |
| GMS | Greater Mekong Sub-region |
| GVC | Global Value Chain |
| IADB | Inter-American Development Bank |
| IBRD | International Bank for Reconstruction and Development |
| ICA | Infrastructure Consortium for Africa |
| ICAO | International Civil Aviation Organisation |
| ICTSD | International Centre for Trade and Sustainable Development |
| IFI | International finance institution |
| IIRSA | Initiative for the Integration of the Regional Infrastructure of South America |
| IMF | International Monetary Fund |
| IMO | International Maritime Organization |
| IMT-GT | Indonesia-Malaysia-Thailand Growth Triangle |
| ITF | International Transport Forum |
| JICA | Japan International Cooperation Agency |
| KEXIM | Export-Import Bank of Korea |
| KfW | German Development Bank (Kreditanstalt Fuer Wideraufbau) |
| KOICA | Korea International Cooperation Agency |
| LDC | Least developed country |
| LIC | Low-income country |
| LLDC | Landlocked developing country |
| LMIC | Lower middle-income country |
| MCC | Millennium Challenge Corporation |
| MDB | Multilateral Development Bank |
| MFA | Ministry of Foreign Affairs (People’s Republic of China) |
| MFAT | Ministry of Foreign Affairs and Trade (New Zealand) |
| MIGA | Multilateral Investment Guarantee Agency |
| MOC | Ministry of Commerce (People’s Republic of China) |
| MOFA | Ministry of Foreign Affairs (Japan) |
| NAMA | Nationally Appropriate Mitigation Action |
| NDRC | National Development and Reform Commission (People’s Republic of China) |
| NEPAD | New Partnership for Africa’s Development |
| NGO | Non-governmental organisation |
| ODA | Official development assistance |
| ODF | Official development finance |
| ODI | Overseas Development Institute |
| OECD | Organisation for Economic Co-operation and Development |
| OOF | Other Official Flows |
| OSBP | One Stop Border Post |
| OTIF | Organisation for International Carriage by Rail (Organisation intergouvernementale pour les transports internationaux ferroviaires) |
| PIARC | Permanent International Association of Road Congresses |
| PIC | Pacific island country |
| PIDA | Programme for Infrastructure Development in Africa |
| PPI | Private Participation in Infrastructure (Database) |
| PPIAF | Public-Private Infrastructure Advisory Facility |
| PPP | Public-private partnership |
| PRIF | Pacific Region Infrastructure Facility |
| PSI | Private sector instrument |
| PwC | PricewaterhouseCoopers |
| REC | Regional Economic Community |
| SADC | Southern African Development Community |
| SASEC | South Asia Sub-Regional Economic Co-operation |
| SDG | Sustainable Development Goal |
| SEMED | South Eastern Mediterranean |
| SEZ | Special economic zone |
| SSATP | Sub-Saharan African Transport Policy |
| SuM4All | Sustainable Mobility for All |
| TAH | Trans-African Highway |
| TAR | Trans-Asian Railway |
| TEN-T | Trans-European Transport Networks |
| TMEA | TradeMark East Africa |
| TRACECA | Transport Corridor Europe-Caucasus-Asia |
| UIC | International Union of Railways (Union internationale des chemins de fer) |
| UMIC | Upper Middle-Income Country |
| UN | United Nations |
| UNASUR | Union of the South American Nations |
| UNCTAD | United Nations Conference on Trade and Development |
| UNECA | United Nations Economic Commission for Africa |
| UNESCAP | United Nations Economic and Social Commission for Asia and the Pacific |
| UNOSAA | United Nations Office of the Special Adviser on Africa |
| USAID | United States Agency for International Development |
| USD | United States dollar (currency) |
| WBG | World Bank Group |
| WTO | World Trade Organization |
| WWF | World Wide Fund for Nature |
Enhancing Connectivity through Transport Infrastructure
The Role of Official Development Finance and Private Investment