| ACA | Anti-Corruption Agency |
| ACECE | Advisory Committee for Early Childhood Education |
| AEO | Authorised Economic Operator |
| AEOI | Automatic exchange of information |
| AIE | Agency for Investment and Export |
| ALMPs | Active labour market programmes |
| AMLD5 | Fifth Anti-Money Laundering Directive |
| APC | Agency for Prevention of Corruption |
| ARDP | Agriculture and Rural Development Projects |
| ARDS | Agriculture and Rural Development Strategy |
| ARKEP | Electronic and Postal Communications Regulatory Authority |
| ASEK | Agency for Support to Enterprises in Kosovo |
| AVETAE | Agency for Vocational Education and Training and Adult Education |
| B2C | Business to consumer |
| BAK | Federal Bureau of Anti-Corruption, Austria |
| BAN | Business Angel Network |
| BCP | Border crossing point |
| BEPS | Base erosion and profit shifting |
| CAP | Common Agricultural Policy |
| CBAM | Carbon Border Adjustment Mechanism |
| CbC | Country-by-country |
| CBK | Central Bank of Kosovo |
| CCPs | Customs Control Points |
| CEFTA | Central European Free Trade Agreement |
| CEO | Chief Executive Officer |
| CIT | Corporate income tax |
| CMO | Common Market Organisation |
| CO | Competitiveness Outlook |
| CVETA | Council of Vocational Educational and Training and for Adults |
| DATS | Department of Advisory Technical Service |
| DLT | Distributed Ledger Technology |
| DMOs | Destination management organisations |
| EBRD | European Bank for Reconstruction and Development |
| ECE | Early childhood education |
| EFTA | European Free Trade Association |
| EIB | European Investment Bank |
| eIDAS | Electronic identification and trust services |
| EMD2 | Second Electronic Money Directive |
| EMIS | Education Management Information System |
| ENETOSH | European Network Education and Training in Occupational Safety and Health |
| EQF | European Qualification Framework |
| EREA | Empowering Rural Economies through Agriculture |
| EU | European Union |
| EUR | Euros |
| EURES | European Network of Employment Services |
| EUROSTAT | Statistical Office of the European Union |
| FADN | Farm Accountancy Data Network |
| FDI | Foreign Direct Investment |
| FTAs | Free trade agreements |
| FVA | Food and Veterinary Agency |
| GDP | Gross domestic product |
| GHG | Greenhouse gas |
| GI | Geographical indications |
| GIZ | Deutsche Gesellschaft für Internationale Zusammenarbeit |
| GloBE | Global Anti-Base Erosion Rules |
| GSP | Generalized System of Preferences |
| GST | Goods and services tax |
| Ha | Hectares |
| HE | Higher education |
| HEIs | Higher education institutions |
| HEMIS | Higher Education Management Information System |
| ICILS | International Computer and Information Literacy Study |
| ICT | Information and communication technology |
| IFC | International Finance Corporation |
| IIEP | International Institute for Educational Planning |
| IKD | Kosovo Institute for Justice |
| ILO | International Labour Organization |
| IMF | International Monetary Fund |
| IPA | Investment Promotion Agency |
| IPARD | Instrument for Pre-Accession Assistance for Rural Development |
| IPR | Intellectual property rights |
| ISCED | International Standard Classification of Education |
| IT | Information technology |
| ITE | Initial teacher education |
| ITP | Innovation and Training Park |
| KAA | Kosovo Accreditation Agency |
| KBA | Kosovo Banking Association |
| KBRA | Kosovo Business Registration Agency |
| KCGF | Kosovo Credit Guarantee Fund |
| KCIS | Kosovo Cadastral Information System |
| KDI | Kosova Democratic Institute |
| KDWV | Kosovo-German Chamber of Commerce |
| KESP | Kosovo Education Strategic Plan |
| K-GenU | Kosovo Generation Unlimited |
| KIESA | Kosovo Investment and Enterprise Support Agency |
| KJS | Kosovo Judicial Council |
| KNAB | Corruption Prevention and Combating Bureau, Latvia |
| KPST | Kosovo Pension Saving Trust |
| KTK | Kosovo Tourism Council |
| LAG | Local Action Group |
| LPIS | Land parcel identification system |
| MAFRD | Ministry of Agriculture, Food and Rural Development |
| MARRI | Migration, Asylum, Refugees Regional Initiative |
| MESTI | Ministry of Education, Science, Technology and Innovation |
| MFLT | Ministry of Finance, Labor and Transfers |
| MIET | Ministry of Industry, Entrepreneurship and Trade |
| MNE | Multinational enterprises |
| MoE | Ministry of Economy |
| MSMEs | Micro, small and medium enterprises |
| NCED | National Council for Economic Development |
| NEET | Not in education, employment or training |
| NIPH | National Institute of Public Health |
| NQA | National Qualification Authority |
| NTFC | National Trade Facilitation Committee |
| OECD | Organisation for Economic Co-operation and Development |
| OHT | Chamber of Hospitality and Tourism of Kosovo |
| OSH | Occupational safety and health |
| P2P | Peer-to-peer |
| PAK | Privatisation Agency of Kosovo |
| PES | Public employment service |
| PIRLS | Progress in International Reading Literacy Study |
| PISA | Programme for International Student Assessment |
| PIT | Personal income tax |
| POE | Publicly-owned enterprise |
| PPSE | Promoting Private Sector Employment |
| PSD | Payment Services Directive |
| PSD2 | Second Payment Services Directive |
| QDMTT | Qualified domestic minimum top-up tax |
| REACT-EU | Recovery Assistance for Cohesion and the Territories of Europe |
| RITTD | Research, innovation, technology transfer and digitalisation |
| RLKO | Raiffeisen Leasing Kosovo |
| RWCs | Regional Water Companies |
| SAA | Stabilisation and Association Agreement |
| SAS | Social Assistance Scheme |
| SDGs | Sustainable Development Goals |
| SEPA | Single Euro Payments Area |
| SEZs | Special economic zones |
| SIRED | Sustainable and Inclusive Rural Economic Development |
| SKPF | Slovenian Kosovo Pension Fund |
| SMEs | Small and medium-sized enterprises |
| SOE | State-owned enterprise |
| SPO | Special Prosecutor’s Office |
| SPS | Sanitary and phytosanitary |
| SSB | Sugar-sweetened beverages |
| SSC | Social security contributions |
| TAK | Tax Administration of Kosovo |
| TARIC | Integrated Tariff of the European Union |
| TE | Tax expenditure |
| TIMSS | Trends in International Mathematics and Science Study |
| TPP | Third-party payment service providers |
| TSA | Tourism Satellite Accounts |
| UN | United Nations |
| UNDP | United Nations Development Programme |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UNICEF | United Nations Children’s Fund |
| USAID | United States Agency for International Development |
| UTK | Union of Tourism of Kosovo |
| VAT | Value added tax |
| VET | Vocational education and training |
| WB6 | Western Balkan 6 |
| WHO | World Health Organisation |
| WSRA | Water Service Regulatory Authority |
| WTO | World Trade Organization |
Western Balkans Competitiveness Outlook 2024: Kosovo