| 4NEP | Fourth National Environmental Programme |
| AD | Anaerobic digestion |
| AP | Action Plan |
| BIM | Building information model |
| BIOEAST | Central Eastern European Initiative for Knowledge-based Agriculture, Aquaculture and Forestry in the Bioeconomy |
| CDW | Construction and demolition waste |
| CE | Circular economy |
| CEAP | Circular Economy Action Plan |
| CMU | Circular material use |
| CO2 | Carbon dioxide |
| CO2-eq | CO2-equivalents |
| CPR | Construction Products Regulation |
| DMC | Domestic material consumption |
| DPP | Digital product passport |
| EC | European Commission |
| EDIOP Plus | Environmental and Energy Efficiency Operational Programme |
| EE | Energy efficiency |
| EEE | Electrical and electronic equipment |
| EEA | European Environment Agency |
| EEEOP Plus | Environmental and Energy Efficiency Operational Programme Plus |
| EHIR | Unified Waste Management Information System |
| EIB | European Investment Bank |
| EoW | End-of-waste |
| EPR | Extended producer responsibility |
| ERDF | European Regional Development Fund |
| EU | European Union |
| EWC | European Waste Catalogue |
| GDP | Gross domestic product |
| GHG | Greenhouse gas |
| GPP | Green public procurement |
| Gt | Gigatonnes |
| GVA | Gross value added |
| HCSO | Hungarian Central Statistical Office |
| HDPE | High density polyethylene |
| HUF | Hungarian Forint |
| ICT | Information and communication technology |
| ISIC | International Standard Industrial Classification of All Economic Activities |
| KM2 | Square kilometres |
| LDPE | Low density polyethylene |
| LTRS | Long-term Renovation Strategy |
| MBT | Mechanical biological treatment |
| MSME | Micro, small and medium-sized enterprise |
| Mt | Million tonnes |
| NACE | Statistical Classification of Economic Activities in the European Community |
| NCES | National Circular Economy Strategy |
| NEB | New European Bauhaus |
| NETIS | National Environmental Technology Innovation Strategy |
| NWMP | National Waste Management Plan 2021-2027 |
| OECD | Organisation for Economic Co-operation and Development |
| OKIR | National Environmental Information System (Hungary) |
| OP | Operational Programme |
| PAYT | Pay-as-you-throw |
| PE | Polyethylene |
| PET | Polyethylene terephthalate |
| PLA | Polylactic acid |
| PP | Polypropylene |
| PPP | Purchasing Power Parities |
| PS | Polystyrene |
| PVC | Polyvinyl chloride |
| R&I | Research and innovation |
| R&D | Research and development |
| R&D&I | Research, development and innovation |
| RRF | Recovery and Resilience Facility |
| RRP | Recovery and Resilience Plan |
| SDG | Sustainable Development Goal |
| SME | Small and medium-sized enterprise |
| SPI | Sustainable Products Initiative |
| SRSP | Structural Reform Support Programme |
| SUP | Single-use plastic |
| SUPD | Single-use Plastics Directive |
| VAT | Value added tax |
| WEEE | Waste from Electrical and Electronic Equipment |
| WFD | Waste Framework Directive |
| WMPSP | Waste Management Public Services Plan |
| WWTP | Wastewater treatment plant |
Towards a National Circular Economy Strategy for Hungary