| CCS | carbon capture and storage |
| CGT | compensated gross tonnage |
| CO2 | carbon dioxide |
| EPO | European Patent Office |
| EU | European Union |
| EU ETS | EU Emissions Trading Scheme |
| EST | energy saving technology |
| GHG | greenhouse gas |
| GT | gross tonnage |
| IEA | International Energy Agency |
| IMO | International Maritime Organization |
| ITF | International Transport Forum |
| LCA | lifecycle assessment |
| LNG | liquified natural gas |
| LPG | liquified petroleum gas |
| MARPOL | International Convention for the Prevention of Pollution from Ships |
| MEPC | Marine Environment Protection Committee |
| MtCO2 | million tonnes of CO2 equivalent |
| ROW | Rest of World |
| UNCTAD | UN Trade and Development |
| WtW | well-to-wake |
The Role of Shipbuilding in Maritime Decarbonisation
Impacts of Technology Developments and Policy Measures