| CRS | Creditor Reporting System (OECD) |
| DAC | Development Assistance Committee (OECD) |
| DCD | Development Co-operation Directorate (OECD) |
| EEU | Ethiopia Electric Utility |
| EGMA | Early Grade Math Assessment |
| EGRA | Early Grade Reading Assessment |
| EMIS | Education Management Information System (Ethiopia) |
| ESDP | Education Sector Development Program (Ethiopia) |
| ESMAP | Energy Sector Management Assistance Program |
| EU | European Union |
| GIZ | Corporation for International Cooperation (Germany) Gesellschaft für Internationale Zusammenarbeit |
| GOGLA | Global Association for the Off-Grid Solar Industry |
| GPEDC | Global Partnership for Effective Development Co-operation |
| GTP | Growth and Transformation Plan (Ethiopia) |
| HMIS | Health Management Information System (Myanmar) |
| IAEG | Inter-Agency Expert Group (on SDGs) |
| IEA | International Energy Agency |
| IRM | Implementation Roadmap (Ethiopia) |
| JMP | Joint Monitoring Programme |
| KNES | Kenya National Electrification Strategy |
| KPLC | Kenya Power and Lighting Company |
| M&E | Monitoring and evaluation |
| M/F | Male/female |
| MDG | Millennium Development Goal |
| MIMU | Myanmar Information Management Unit |
| MoWIE | Ministry for Water, Irrigation and Electricity (Ethiopia) |
| MSDP | Myanmar Sustainable Development Plan |
| MTF | Multi-Tier Framework Survey (World Bank) |
| MTP | Medium-Term Plan (Kenya) |
| MW | Megawatt |
| NEP | National Electrification Program (Ethiopia) |
| NEPAD | New Partnership for Africa’s Development (African Union’s Development Agency) |
| NESP | National Education Strategic Plan 2016-21 (Myanmar) |
| NESS | National Education Statistics System (Myanmar) |
| NIF | National Indicator Framework (Myanmar) |
| NLA | National Learning Assessment (Ethiopia) |
| NSDES | National Strategy for the Development of Education Statistics (Myanmar) |
| ODA | Official development assistance |
| OECD | Organisation for Economic Co-operation and Development |
| PIRLS | Progress in International Reading Literacy Study |
| PISA | Programme for International Student Assessment |
| SACMEQ | Southern and Eastern Africa Consortium for Monitoring Education Quality |
| SDC | Swiss Agency for Development and Cooperation |
| SDG | Sustainable Development Goal |
| SEforALL | Sustainable Energy for All |
| TERCE | Third Regional Comparative-Explicative Study Tercer Estudio Regional Comparativo y Explicativo |
| TIMSS | Trends in International Mathematics and Science Study |
| UIS | UNESCO Institute for Statistics |
| UN | United Nations |
| UN DESA | United Nations’ Department for Economic and Social Affairs |
| UNDAF | United Nations Development Assistance Framework |
| UNDP | United Nations Development Programme |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UNICEF | United Nations Children’s Fund |
| UNSDD | United Nations Sustainable Development Department |
| USAID | United States Agency for International Development |
| WASH | Water, sanitation and hygiene |
| WASREB | Water Services Regulatory Board |
| WHO | World Health Organization |
Sustainable Results in Development
Using the SDGs for Shared Results and Impact