| AMI | Advanced Metering Infrastructure |
| AMR | Automatic Meter Reading |
| AWC | Asia Water Council |
| BWSA | Barangay Water and Sanitation Associations |
| CAPEX | Capital Expenditure |
| CBO | Community-Based Organisations |
| CCC | Certificate of Conditional Conformance |
| CPC | Certificate of Public Convenience |
| CPCN | Certificate of Public Convenience and Necessity |
| CPI | Consumer Price Index |
| DBM | Department of Budget and Management |
| DENR-WRMO | Department of Environment and Natural Resources – Water Resource Management Office |
| DEPDev | Department of Economy, Planning and Development |
| DICT | Department of Information and Communications Technology |
| DILG | Department of the Interior and Local Government |
| DMA | District Metered Area |
| DOF | Department of Finance |
| DOH | Department of Health |
| DOST-PNRI | Department of Science and Technology – Philippines Nuclear Research Institute |
| DPWH | Department of Public Works and Highways |
| DWR | Department of Water Resources |
| GIS | Geographic Information System |
| ICT | Information and Communications Technology |
| INFRACOM | Infrastructure Committee |
| INFRACOM-SCWR | Infrastructure Committee Sub-Committee on Water Resources |
| ISSP | Information Systems Strategic Plan |
| IWMP | Integrated Water Management Plan |
| IWRM | Integrated Water Resources Management |
| JMC | Joint Memorandum Circular |
| KPI | Key Performance Indicators |
| LEE | Local Economic Enterprise |
| LGSF | Local Government Support Fund |
| LGU | Local Government Unit |
| LWD | Local Water District |
| LWUA | Local Water Utilities Administration |
| MCEE | Ministry of Climate, Energy and Environment |
| MCMS | Municipal Centralised Management System |
| MIS | Management Information System |
| MWSS | Metropolitan Waterworks and Sewerage System |
| MWSS-RO | Metropolitan Waterworks and Sewerage System Regulatory Office |
| NAMRIA | National Mapping and Resource Information Authority |
| NDRRMC | National Disaster Risk Reduction and Management Council |
| NEDA | National Economic and Development Authority |
| NIA | National Irrigation Administration |
| NIWIS | National Integrated Water Information System |
| NOWD | Non-Operational Water District |
| NRW | Non-Revenue Water |
| NSSMP | National Sewerage and Septage Management Program |
| NWIS | National Waterworks Information System |
| NWRB | National Water Resource Board |
| NWSR | National Water Security Roadmap |
| OECD | Organisation for Economic Co-operation and Development |
| OPEX | Operating Expenditure |
| PAGASA | Philippine Atmospheric, Geophysical and Astronomical Services Administration |
| PAWD | Philippine Association of Water Districts |
| PCB | Programme Convergence Budgeting |
| PDP | Philippine Development Plan |
| PNDSW | Philippine National Drinking Water Standards |
| PPP | Public-Private Partnership |
| PPPC | Public-Private Partnership Centre |
| PSA | Philippine Statistics Authority |
| PWSSMP | Philippine Water Supply and Sanitation Master Plan |
| RAB | Regulatory Asset Base |
| RWSA | Rural Water Supply Associations |
| SCWR | Sub-Committee on Water Resources |
| SDG | Sustainable Development Goal |
| SPWU | Small Private Water Utility |
| SSP | Small-Scale Private Water Service Provider |
| SWM | Smart Water Management |
| TOTEX | Total Expenditure |
| UN | United Nations |
| URAF | Unified Resource Allocation Framework |
| WASH | Water Supply Sanitation and Hygiene |
| WD | Water District |
| WINS | Water Management Information Networking System |
| WRC | Water Regulatory Commission |
| WRMO | Water Resources Management Office |
| WSP | Water Service Provider |
| WSS | Water Supply and Sanitation |
Strengthening Economic Regulation of Water and Sanitation Services in the Philippines
Highlights of a National Dialogue on Water