| AIM | Access and Inclusion Model (programme in Ireland) |
| AREG | Regional officers (agents régionaux) |
| ASFT | ASFT Act (Loi du 8 septembre 1998 réglant les relations entre l’Etat et les organismes oeuvrant dans les domaines social, familial et thérapeutique) |
| C1 | Proficient level from the Common European Framework of Reference for Languages Competence |
| CBR | Country Background Report |
| COVID-19 | Coronavirus disease |
| CPD | Continuous professional development |
| CSA | Voucher scheme (chèques-service accueil) |
| EC | European Commission |
| ECEC | Early Childhood Education and Care |
| ENA | École Nationale pour Adultes |
| ESCS | PISA index of economic, social and cultural status |
| EYPP | Early Years Pupil Premium (programme in England) |
| FEDAS | Fédération des Acteurs du Secteur Social au Luxembourg |
| GDP | Gross Domestic Product |
| IFEN | National Institute for Continuous Professional Development (Institut de Formation de l'Éducation Nationale) |
| ISCED | International Standard Classification of Education |
| ITM | Institut du Travail et des Mines |
| LTPES | Lycée Technique pour Professions Educatives et Sociales |
| MENJE | Ministry of Education, Childhood and Youth (Ministère de l’Éducation nationale, de l’Enfance et de la Jeunesse) |
| OECD | Organisation for Economic Co-operation and Development |
| PISA | OECD Programme for International Student Assessment |
| PPP | Purchasing Power Parity |
| SCRIPT | Service for Co-ordination of Research and Innovation in Pedagogy and Technologies (Service de Co‑ordination de la Recherche et de l'Innovation pédagogiques et technologiques) |
| SEA | Centre-based settings in the non-formal sector (service d’éducation et d’accueil) |
| SNJ | National Youth Service (Service National de la Jeunesse) |
| SPARK | Singapore Preschool Accreditation Framework |
| TALIS | OECD Teaching and Learning International Survey |
| USD | United States Dollar |
Strengthening Early Childhood Education and Care in Luxembourg
A Focus on Non-formal Education