| CP | Comprehensive Plan |
| CSP | County-wide Spatial Plan |
| DRT | Demand-responsive transport |
| DSP | Detailed Spatial Plan |
| FAR | Floor area ratio |
| FUA | Functional Urban Area |
| GDP | Gross domestic product |
| GHG | Greenhouse gas |
| ICT | Information and communication technology |
| IMC | Inter-municipal co-operation |
| ISCED | International Standard Classification of Education |
| KredEx | Estonian Credit and Export Guarantee Fund |
| LGDSP | Local Government Designated Spatial Plan |
| NDSP | National Designated Spatial Plan |
| NSP | National Spatial Plan |
| PIAAC | Programme for the International Assessment of Adult Competencies |
| PIT | Personal income tax |
| PS-TRE | Problem-solving in technology-rich environments |
| RPAP | Regional Policy Action Plan |
| SNG | Subnational government |
| SPB | Special-purpose body |
| TL3 | Territorial level 3 (small regions) |
| TOD | Transit-oriented development |
| VET | Vocational education and training |
Shrinking Smartly in Estonia
Preparing Regions for Demographic Change