| ANA | Autoridad Nacional del Agua (National Water Authority) |
| API | Application Programming Interface |
| ARD | Agencia Regional de Desarollo (Regional Development Agency) |
| CENEC | Censo Nacional Económico (National Economic Census) |
| CEPLAN | Centro Nacional de Planeamiento Estratégico (National Centre for Strategic Planning) |
| CPI | Consumer price index |
| CSV | Comma-separated values |
| DEGURBA | Degree of Urbanisation |
| ENAHO | Encuesta Nacional de Hogares (National Household Survey) |
| ENDES | Encuesta Demográfica y de Salud Familiar (Demographic and Family Health Survey) |
| ENE | Encuesta Nacional de Empresas (National Enterprise Survey) |
| EPEN | Encuesta Permanente de Empleo Nacional (Permanent National Employment Survey) |
| FUA | Functional urban area |
| GDP | Gross domestic product |
| GHG | Greenhouse gas emissions |
| GPKG | Geo package format |
| ICT | Information and Communication Technologies |
| IDE | Infraestructura de Datos Espaciales del Perú (Spatial Data Infrastructure of Peru) |
| INEI | Instituto Nacional de Estadística e Informática (National Institute of Statistics and Informatics) |
| INGEMMET | Instituto Geológico, Minero y Metalúrgico (Geological, Mining and Metallurgical Institute) |
| ISCED | International Standard Classification of Education |
| MEF | Ministerio de Economía y Finanzas (Ministry of Economy and Finances) |
| MIDAGRI | Ministerio de Desarrollo Agrario y Riego (Ministry of Agricultural Development and Irrigation) |
| MIDIS | Ministerio de Desarrollo e Inclusión Social (Ministry of Social Development and Inclusion) |
| MINAM | Ministerio del Ambiente (Ministry of Enviroment) |
| MINEDU | Ministerio de Educación (Ministry of Education) |
| MINSA | Ministerio de Salud (Ministry of Health) |
| MML | Municipalidad Metropolitana de Lima (Metropolitan Municipality of Lima) |
| MTPE | Ministerio de Trabajo y Promoción del Empleo (Ministry of Labour and Employment Promotion) |
| MVCS | Ministerio de Vivienda, Construcción y Saneamiento (Ministry of Housing, Construction and Sanitation) |
| pH | Potential of hydrogen |
| PM2.5 / PM10 | Particulate matter less than 2.5 micros in size / less than 10 micros in size |
| R&D | Research and development |
| RENAMU | Registro Nacional de Municipalidades (National Registry of Municipalities) |
| RENIEC | Registro Nacional de Identificación y Estado Civil (National Registry of Identification and Civil Status) |
| SDG | Sustainable Development Goal |
| SINIA | Sistema Nacional de Información Ambiental (National system for enviromental information) |
| SIRTOD | Sistema de Información Regional para la Toma de Decisiones (Regional Information System for Decision Making) |
| SNA | System of National Accounts |
| SNIRH | Sistema Nacional de Información de Recursos Hídricos (National Water Resources Management System) |
| SPSS | Statistical Product and Service Solutions |
| VRAEM | Valle de los Ríos Apurímac, Ene y Mantaro (Valley of the Apurímac, Ene and Mantaro rivers) |
Regional Development Policy in Peru