| CIESC | Centre for Research and Studies on Civil Society (Centro de Investigación y Estudios sobre Sociedad Civil) |
| CPI | Consumer Price Index |
| CRS | Creditor Reporting System (OECD) |
| CSO | Civil society organisation |
| DAC | Development Assistance Committee (OECD) |
| DEV | Development Centre (OECD) |
| GDP | Gross domestic product |
| INDESOL | National Institute for Social Development (Instituto Nacional de Desarrollo Social) |
| MXN | Mexican pesos |
| NPO | Non-profit organisation |
| ODA | Official development assistance |
| OECD | Organisation for Economic Co-operation and Development |
| SAT | Tax Administration Service (Servicio de Administración Tributaria) |
| USD | United States dollar |
Private Philanthropy for Development in Mexico