| AEV | Environment Administration (Administration de l’environnement) |
| AGE | Water Management Administration (Administration de la gestion de l’eau) |
| ANF | Nature and Forest Administration (Administration de la nature et des forêts) |
| CAP | Common Agricultural Policy |
| CBD | Convention on biological diversity |
| CIDD | Interagency Commission for Sustainable Development (Commission interdépartementale de développement durable) |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora |
| CMS | Convention on the Conservation of Migratory Species of Wild Animals |
| CO | Carbon monoxide |
| CO2 eq | Carbon dioxide equivalent |
| CRA | Climate risk assessment |
| CSC | Hunting Board (Conseil Supérieur de la Chasse) |
| CSDD | Sustainable Development Board (Conseil Supérieur pour un Développement durable) |
| CSP | Fisheries Board (Conseil Supérieur de la Pêche) |
| CSPN | Nature and Natural Resources Protection Board (Conseil Supérieur de la Protection de la Nature et des Ressources naturelles) |
| DMC | Domestic material consumption |
| EAFRD | European Agricultural Fund for Rural Development |
| EC | European Commission |
| EEA | European Environment Agency |
| EGS | Environmental goods and services |
| EIA | Environmental impact assessment |
| EIB | European Investment Bank |
| EMAS | Eco-Management and Audit Scheme |
| EPF | Environmental Protection Fund |
| ERDF | European Regional Development Fund |
| ESD | Effort Sharing Decision |
| ETS | Emissions Trading System |
| EU | European Union |
| EUROBATS | Agreement on the Conservation of Populations of European Bats |
| FDI | Foreign direct investment |
| GDP | Gross domestic product |
| GHG | Greenhouse gas |
| GNI | Gross national income |
| GPP | Green public procurement |
| IEA | International Energy Agency |
| IED | Industrial emissions Directive |
| ISEIA | Invasive Species Environmental Impact Assessment |
| IUCN | International Union for Conservation of Nature |
| ISO | International Organisation for Standardisation |
| IWC | International Whaling Commission |
| LGX | Luxembourg Green Exchange |
| LIST | Luxembourg Institute of Science and Technology |
| LSFI | Luxembourg Sustainable Finance Initiative |
| LULUCF | Land use, land-use change and forestry |
| MAVDR | Ministry of Agriculture, Viticulture and Rural Development (as of 2018) |
| MAVPC | Ministry of Agriculture, Viticulture and Consumer Protection |
| MEA | Ministry of Energy and Spatial Planning (Ministère de l’énergie et de l’aménagement du territoire) |
| MECDD | Ministry of the Environment, Climate and Sustainable Development (as of 2018) (Ministère de l’environnement, du climat et du développement durable) |
| MENEJ | Ministry of Education, Children and Youth (Ministère de l’éducation, nationale, de l’enfance et de la jeunesse) |
| MDDI | Ministry of Sustainable Development and Infrastructure (2009-2018) (Ministère du développement durable et des infrastructures) |
| Mtoe | Million tonnes of oil equivalent |
| Modu | Sustainable mobility strategy |
| NECP | National Energy and Climate Plan |
| NEEAP | National Energy Efficiency Action Plan |
| NGO | Non-governmental organisation |
| NH3 | Ammonia |
| NMVOC | Non methane volatile organic compounds |
| NO2 | Nitrogen dioxide |
| NOx | Nitrogen oxides |
| NREAP | National Renewable Energy Action Plan |
| NZEB | Nearly zero-energy building |
| ODA | Official development assistance |
| OSPAR | Convention for the Protection of the Marine Environment of the North-East Atlantic |
| PM10 | Particulate matter smaller than 10 microns in diameter |
| PM2.5 | Particulate matter smaller than 2.5 microns in diameter |
| PNDD | National Plan for Sustainable Development |
| PNPN | National Plan for Nature Conservation |
| PPP | Purchasing power parity |
| PRTR | Pollutant Release and Transfer Register |
| R&D | Research and development |
| RDP | Rural Development Programme |
| REDD+ | Reducing emissions from deforestation and forest degradation, plus the sustainable management of forests, and the conservation and enhancement of forest carbon stocks |
| RIA | Regulatory impact analysis |
| SAC | Special area of conservation |
| SCI | Site of Community importance |
| SDGs | Sustainable Development Goals |
| SDK | SuperDrecksKëscht |
| SEA | Strategic environmental assessment |
| SIAS | Multipurpose intermunicipal association |
| SICONA | Intermunicipal association for nature conservation |
| SME | Small and medium-sized enterprise |
| SNB | National Biodiversity Strategy (Stratégie Nationale pour la Biodiversité) |
| SO2 | Sulphur dioxide |
| SOx | Sulphur oxides |
| SPA | Special protection area |
| SPMP | Spatial Planning Master Plan |
| TIR | Third Industrial Revolution |
| TPES | Total primary energy supply |
| UCP | Units of pollution load |
| UN | United Nations |
| UNFCCC | United Nations Framework Convention on Climate Change |
| USD | United States dollar |
| VAT | Value added tax |
| VOC | Volatile organic compounds |
OECD Environmental Performance Reviews: Luxembourg 2020