| APEC | Asia-Pacific Economic Cooperation |
| BUEGO | Bottom-up economic and geological oil field production model |
| CARES | Coronavirus Aid, Relief and Economic Security Act |
| CEQ | Commitment to Equity Institute |
| CFE | Comisión Federal de Electricidad, or Federal Electricity Commission |
| CGE | Computable general-equilibrium model |
| CHP | Combined heat and power |
| CIT | Corporate income tax |
| CNG | Compressed natural gas |
| CO2 | Carbon dioxide |
| COVID-19 | Coronavirus disease of 2019 |
| CSE | Consumer support estimate |
| EATR | Effective average tax rate |
| ECR | Effective carbon rates |
| EMTR | Effective marginal tax rate |
| ETR | Effective tax rate |
| ETS | Emissions trading system |
| EaP | European Union Eastern Partnership |
| EU-ETS | European Union Emissions Trading System |
| FARI | Fiscal Analysis of Resource Industries |
| FFS | Fossil-fuel support |
| G7 | Group of Seven |
| G20 | Group of Twenty |
| GDP | Gross domestic product |
| GHG | Greenhouse gas |
| GSI | Global Subsidies Initiative |
| GSSE | General services support estimate |
| IAEG | Inter-Agency and Expert Group |
| IBOs | Interdepartementale Beleidsonderzoeken, or Interdepartmental Policy Reviews |
| IEA | International Energy Agency |
| IEPS | Impuesto Especial sobre Producción y Servicios por Enajenación de Gasolina y Diesel, or Special Tax on Production and Services for the Alienation of Petrol and Diesel |
| IISD | International Institute for Sustainable Development |
| IMF | International Monetary Fund |
| LNG | Liquid natural gas |
| LPG | Liquid petroleum gas |
| METRO | ModElling Trade at the OECD |
| ODA | Overseas development assistance |
| PCGB | Paris Collaborative on Green Budgeting |
| PEMEX | Petróleos Mexicanos, or Mexican Petroleum |
| PSE | Producer support estimate |
| PSO | Public service obligation |
| RRT | Resource rent tax |
| SDG | Sustainable Development Goal |
| SME | Small and medium-sized enterprise |
| SOE | State-owned enterprise |
| TEU | OECD Taxing Energy Use |
| TSE | Total support estimate |
| UN | United Nations |
| UPD | United Poverty Database |
| USD | United States dollars |
| VAT | Value-added tax |
OECD Companion to the Inventory of Support Measures for Fossil Fuels 2021