| ALMPs | Active Labour Market Policies |
| ATs | Technical mentors - acompañantes técnicos |
| BSG | Business Savings Group |
| CAF | Development Bank of Latin America |
| CCT | Conditional Cash Transfer |
| CEDLAS | Center for Distributive, Labour and Social Studies - Centro de Estudios Distributivos, Laborales y Sociales |
| CTS | Compensation for the Length of Service - Compensation por Tiempo de Servicio |
| DEMUNA | Municipal Ombudsman for Children and Adolescents - Defensoría Municipal del Niño y del Adolescente |
| ECD | Early Childhood Development |
| ECEC | Early Childhood Education and Care |
| ECLAC | Economic Commission for Latin America and the Carribbean |
| EIB | Intercultural Bilingual Education - Educación Intercultural Bilingüe |
| ENAHO | National Household Survey - Encuesta Nacional de Hogares |
| EPL | Employment Protection legislation |
| EUR | Euro |
| GDP | Gross Domestic Product |
| GRADE | Group for the Analysis of Development - Grupo de Analisis para el Desarrollo |
| HEI | Higher Education Institution |
| IADB | Inter-American Development Bank |
| ICT | Information and Communication Technology |
| IEF | Ethical Family Income - Ingreso Ético Familiar |
| ILO | International Labour Office |
| INEI | National Statistical and Informatics Institute - Instituto Nacional de la Estadistica e Informatica |
| INDECOPI | National Institute for the Defence of Competition and Protection of Intellectual Property - Instituto Nacional de Defensa de la Competencia y de la Protección de la Propiedad Intelectual |
| IPA | Innovation for Policy Action |
| IUSA | Individual Unemployment Savings Account |
| JA | Jobseeker Allowance |
| LAC | Latin America and the Carribbean |
| MIDIS | Ministry of Development and Social Inclusion - Ministerio de Desarrollo e Inclusion Social |
| MTPE | Ministry of Labour and Employment Promotion - Ministerio De Trabajo y Promoción del Empleo |
| NEET | Not in Employment nor in Education or Training |
| OSEL | Socio-Economic and Labour Observatories - Observatorios Socio Económicos Laborales |
| PEN | Peruvian Sol |
| PES | Public Employment Service |
| PPP | Purchasing Power Parity |
| PISA | Programme for International Student Assessment |
| PIAAC | Programme for the International Assessment of Adult Competencies |
| PRONABEC | National Scholarships and Educational Credit Program - Programa Nacional de Becas y Crédito Educativo |
| PRONOEI | Non-School Initial Education Programs - Programas No Escolarizados Educación Inicial |
| SENAJU | National Youth Secretariat - Secretaria Nacional de la Juventud |
| SENATI | National Industrial Work Training Service - Servicio Nacional de Adiestramiento en Trabajo Industrial |
| SIIS | Integrated System for Social Information - Sistema Integrado de Información Social |
| SME | Small and Medium Enterprise |
| SOVIO | Vocational Orientation and Employment Information Services - Servicios de Orientación Vocacional e Información Ocupacional |
| STEM | Science, Technology, Engineering and Mathematics |
| TECSUP | Technical education organisation |
| SUNEDU | National oversight body for university education - Superintendencia Nacional de Educacion Superior Uviversitaria |
| USD | US Dollar |
| VAWG | Violence Against Women and Girls |
| VET | Vocational Education and Training |
Investing in Youth: Peru