| ALMP | Active Labour Market Policy |
| CARe | Comprehensive Approach to Rehabilitation |
| COVID‑19 | Coronavirus Disease 2019 |
| DWP | Department of Work and Pensions (United Kingdom) |
| EC | European Commission |
| EEA | European Economic Area |
| EGF | European Globalisation adjustment Fund |
| ESF | European Social Fund |
| ESS | Employment Service of Slovenia |
| EU | European Union |
| EUIF | Estonian Unemployment Insurance Fund |
| EUR | Euro |
| EU-SILC | European Union Statistics on Income and Living Conditions |
| G20 | Group of Twenty |
| GDP | Gross Domestic Product |
| GDPR | General Data Protection Regulation |
| IMF | International Monetary Fund |
| ISCED | International Standard Classification of Education |
| IT | Information Technology |
| KELA | Social insurance institution (Finland) |
| LAFOS | Labour Market Service Centres (Finland) |
| LMP | Labour Market Policies |
| LMRA | Labour Market Regulation Act (Slovenia) |
| LMSBA | Labour Market Services and Benefits Act (Estonia) |
| LTU | Long-Term Unemployed |
| MOBI | Mobile Counselling |
| NEET | Not in Education, Employment, or Training |
| NGO | Non-governmental organisation |
| OECD | Organisation for Economic Co‑operation and Development |
| OSKA | Skills Assessment and Anticipation exercise (Estonia) |
| PES | Public Employment Services |
| PLMP | Passive Labour Market Policy |
| QCG | Qualifizierungschancesgesetz (German law) |
| SGB | German Social Code, Sozialgesetzbuch |
| SME | Small and medium-sized enterprises |
| SOM | Ministry of Social Affairs |
| UI | Unemployment Insurance |
| UK | United Kingdom |
| YoY | Year-on-Year |
Improving the Provision of Active Labour Market Policies in Estonia