| Abbreviation | Full name or term |
| 3Ts | Tariffs, taxes and transfers |
| AA | Association Agreement (with the EU) |
| ANRE | National Energy Regulatory Agency of the Republic of Moldova |
| APC | Alpha Plus Consulting |
| bln | billion |
| BOOST | Ministry of Finance of Moldova database of public expenditures |
| BOT | Build-operate-transfer |
| BRC | Business Research Company |
| CDP | Corporate Development Programme (or Plan) |
| conn | Connection (access point) |
| d | day |
| DFSM | Domestic Financial Support Mechanism |
| EBITDA | Earnings before Interest, Tax, Depreciation and Amortisation |
| EBRD | European Bank for Reconstruction and Development |
| ERS | Economic Regulatory System |
| EU | European Union |
| EUR | Euro (currency of the European Monetary Union) |
| FOPIP | Financial and Operational Performance Improvement Programme |
| FYROMGDP | Former Yugoslavia’s Republic of Macedonia Gross Domestic Product |
| GoM | Government of Moldova |
| HDI | Human Development Index |
| IBNET | International Benchmarking Network for Water and Sanitation Utilities |
| IBT | Increasing Block Tariff |
| IDA | Inter-community Development Agency |
| IFI | International Financial Institution |
| IFRS | International Financial Reporting Standards |
| IWRM | Integrated Water Resource Management |
| kmKPI | kilometre Key Performance Indicator |
| KREMZK | Committee on Regulation of Natural Monopolies and Protection of Competition under the Ministry of National Economy of the Republic of Kazakhstan |
| kWh | kilowatt hour (unit of electricity consumption) |
| LPA | Local Public Authority |
| lcd | litres per capita per day |
| m3 | Cubic metre |
| MDL | Moldovan Lei (national currency) |
| M | million |
| MBREF | Market-Based Repayable External Finance |
| MoF | Ministry of Finance |
| MoLSPF | Ministry of Labour, Social Protection and Family |
| Moldova | Republic of Moldova |
| MoRDC | Ministry of Regional Development and Construction |
| MS | Microsoft Corporation |
| NBS | National Bureau of Statistics of Moldova |
| NEF | National Ecological Fund |
| NFRD | National Fund for Regional Development |
| NGO | Non-governmental organisation |
| NISNPD | Newly Independent States (the Republics of the former Soviet Union) National Policy Dialogue (on water policy) |
| NRW | Non-revenue water |
| OECD | Organisation for Economic Co-operation and Development |
| PE | Person equivalent |
| PIU | Project Implementation Unit |
| PPP | Purchasing Power Parity |
| RAB | Regulatory Asset Base |
| RBD | River Basin District |
| RCR | Revenue Collection Rate |
| RIA | Regulatory Impact Assessment |
| ROC | Regional Operating Company |
| SDGs | Sustainable Development Goals |
| SECO | State Secretariat for Economic Affairs (of the Swiss Confederation) |
| SEE | South East Europe |
| SPBA | Special Purpose Bank Account |
| Staff/k conn | Staff per 1 000 connections |
| TA | Technical Assistance |
| TreeVelop | TreeVelop Projects and Processes |
| UN CESR | United Nations Committee on Economic, Social and Cultural Rights |
| UNDP | United Nations Development Programme |
| UNECE | United Nations Economic Commission for Europe |
| USD | United States Dollar |
| UWWTD | Urban Waste Water Treatment Directive |
| W | water |
| WACC | Weighted Average Cost of Capital |
| WFD | Water Framework Directive |
| WSS | Water Supply and Sanitation |
| WTP | Water Treatment Plant |
| WUC | Water Users Committee |
| WW | Wastewater |
| WWT | Wastewater Treatment |
| WWTP | Wastewater Treatment Plant |
| W&WW | Water and Wastewater |
Enhancing the Economic Regulatory System for Moldova’s Water Supply and Sanitation