| ACER | Agency for the Cooperation of Energy Regulators |
| ALL | Albanian lek |
| ALPEX | Albanian power exchange |
| BAM | Bosnia and Herzegovina convertible mark |
| BELEN | Crnogorska Berza električne energije (power exchange company in Montenegro) |
| BSA | bulk supply agreement |
| CAA | care and assistance allowance |
| CBAM | Carbon Border Adjustment Mechanism |
| CEDIS | Crnogorski elektrodistributivni sistem (electricity distribution system operator in Montenegro) |
| CEQ | Commitment to equity |
| CfD | contracts for difference |
| CGE | computable general equilibrium |
| CGES | Crnogorski elektroprenosni sistem AD (electricity transmission system operator in Montenegro) |
| CO2 | carbon dioxide |
| COP | Conference of the Parties |
| COTEE | Crnogorski operator tržišta električne energije d.o.o. (electricity market operator in Montenegro) |
| CPI | consumer price index |
| DCM | Decision of Council of Ministers |
| DSO | distribution system operator |
| EBRD | European Bank for Reconstruction and Development |
| EBS | electricity bill subsidy |
| ECS | Energy Community Secretariat |
| EGD | European Green Deal |
| EIB | European Investment Bank |
| EITI | Extractive Industries Transparency Initiative |
| EnC | Energy Community |
| EPBiH | Elektroprivreda Bosne i Hercegovine (electricity utility company in Bosnia and Herzegovina) |
| EPC | engineering, production and construction |
| EPCG | Elektroprivreda Crne Gore (electricity generation company in Montenegro) |
| EPS | Elektroprivreda Srbije (electricity generation company in Serbia) |
| ERE | Energy Regulatory Authority |
| ERS | Elektroprivreda Republika Srpske (electricity generation company in Republika Srpska, Bosnia and Herzegovina) |
| ESM | Elektrani na Severna Makedonija (electricity generation company in North Macedonia) |
| ETS | emissions trading system |
| ETSO | electricity transmission system operators |
| EU | European Union |
| EU ETS | European Union Emissions Trading System |
| FBiH | Federation of Bosnia and Herzegovina |
| FDIL | Martyrs’ Families and War Invalids Scheme |
| FERK | Regulatory Commission for Energy in the Federation of Bosnia and Herzegovina |
| FSA | Financial Social Assistance (social assistance support in Serbia) |
| FSHU | Furnizuesi i Sherbimit Universal (universal service supplier in Albania) |
| GDP | gross domestic product |
| GHG | greenhouse gas |
| GMA | Guaranteed Minimum Assistance (social assistance support in North Macedonia) |
| GTAP | Global Trade Analysis Project |
| HBS | Household Budget Survey |
| HPP | hydropower plant |
| HUPX | Hungarian Power Exchange |
| EP HZHB | Elektroprivreda HZ HB (electricity generation company in the Federation of Bosnia and Herzegovina in Bosnia and Herzegovina) |
| IBRD | International Bank for Reconstruction and Development |
| IFMIS | integrated financial management information system |
| ISO | independent systems operator |
| ITO | independent transmissions operator |
| JP PEU | Javno preduzeće za podzemnu eksploataciju uglja (public enterprise for underground coal mining in Serbia) |
| KEEF | Kosovo Energy Efficiency Fund |
| KEK | Korporata Energjetike e Kosovës (electricity generation company in Kosovo) |
| KESCO | Kompania Kosovare për Furnizim me Energji Elektrike (electricity supply company in Kosovo) |
| KESH | Korporata Elektroenergjitike Shqiptare (electricity utility company in Albania) |
| KFW | Kreditanstalt für Wiederaufbau (development bank in Germany) |
| KGOE | kilogram of oil equivalent |
| KOSTT | Operatori i Sistemit të Transmetimit dhe Tregut të Energjisë Elektrike të Kosovës (transmission system operator in Kosovo) |
| LNG | liquefied natural gas |
| MEMO | Electricity market operator in North Macedonia |
| MEPSO | Electricity transmission system operator in North Macedonia |
| MEPX | power exchanges of Montenegro |
| MKD | Macedonian denar |
| MRE | Ministarstvo rudarstva i energetike (Ministry of Mining and Energy of Serbia) |
| NACE | Statistical Classification of Economic Activities in the European Community |
| NDC | Nationally Determined Contribution |
| NE | Ndihma Ekonomike (social assistance in Albania) |
| NECP | National Energy and Climate Plan |
| NERP | National Emissions Reduction Plan |
| NIS | Naftna Industrija Srbije (oil and gas company in Serbia) |
| NOSBIH | Nezavisni operator sistema u Bosni i Hercegovini (Independent system operator in Bosnia and Herzegovina) |
| NOx | nitric oxide |
| NRA | national regulatory authority |
| nZEB | nearly-zero energy building |
| ODA | Official development assistance |
| OSHEE | Operatori i Shpërndarjes së Energjisë Elektrike Sh.A (power supplier and distribution system operator in Albania) |
| OSSH | Operatori i Sistemit të Shpërndarjes së Energjisë Elektrike (electricity distribution system operator in Albania) |
| OTF | Operator - Terminals of the Federation d.o.o. Sarajevo |
| PDA | personal disability allowance |
| PGE | Polska Grupa Energetyczna |
| PM2.5 | particulate matter 2.5 |
| PPA | power purchase agreement |
| PPP | public-private partnership |
| PPS | purchasing power standards |
| REC | renewable energy communities |
| RED | Renewable Energy Directive |
| REGAGEN | Regulatorna Agencija za Energetiku i Regulisane Komunalne Djelatnosti (Energy and Water Regulatory Agency of Montenegro) |
| ROE | return on equity |
| RS | Republika Srpska |
| RSD | Serbian denar |
| SASPAC | State Agency of Strategic Programming and Aid Coordination |
| SDG | Sustainable Development Goals |
| SEECAO | South East European Coordinated Auction Office |
| SEEPEX | Serbian power exchange |
| SEVC | subsidy for energy-vulnerable consumers (Serbia) |
| SHPP | small hydropower plant |
| SILC | Survey of Income and Living Conditions |
| SLR | supplier of last resort |
| SME | small and medium-sized enterprise |
| SO2 | sulphur dioxide |
| SOE | state-owned enterprise |
| TFEC | total final energy consumption |
| TPES | total primary energy supply |
| TPP | thermal power plant |
| TSO | transmission system operator |
| TVET | technical and vocational education |
| UNFCCC | United Nations Framework Convention on Climate Change |
| USS | universal service supplier |
| VAT | value added tax |
| WAM | with additional measures |
| WDI | World Development Indicators |
| WEM | with existing measures |
| WTIS | World Trade Integrated Solutions |
| ZEB | net zero-energy buildings |
Energy Prices and Subsidies in the Western Balkans
Reforms for a Fair and Green Future