| ABCP | Brazilian Portland Cement Association (Associação Brasileira de Cimento Portland) |
| Asocaña | Colombian Sugarcane Growers Association (Asociación de Cultivadores de Caña de Azúcar) |
| AUD | Australian Dollar |
| CBG | compressed biogas |
| CICC | Intersectoral Commission on Climate Change (Comisión Intersectorial de Cambio Climático) |
| CNG | compressed natural gas |
| CO2 | carbon dioxide |
| CONAMA | National Council for the Environment (Conselho Nacional do Meio Ambiente), Brazil |
| CONPES | National Council for Social and Economic Policy (Consejo Nacional de Política Económica y Social) |
| CREG | Energy and Gas Regulation Commission (Comisión de Regulación de Energía y Gas) |
| DNP | National Planning Department (Departamento Nacional de Planeación) |
| EIT | European Institute of Innovation and Technology |
| ENRO | National Organic Waste Strategy (Estrategia Nacional de Residuos Orgánicos), Chile |
| EUR | Euro |
| FDI | foreign direct investment |
| FENOGE | Fund for Non-conventional Energy and Efficient Energy Management (Fondo de Energías No Convencionales y Gestión Eficiente de la Energía) |
| Findeter | Territorial Development Finance (Financiera De Desarrollo Territorial) |
| g | grammes |
| GDP | gross dometic product |
| GHG | greenhouse gas emission |
| GW | gigawatt |
| GWh | gigawatt-hour |
| IDCOL | Infrastructure Development Company Limited (Bangladesh) |
| INR | Indian Rupee |
| IPSE | Institute of Planning and Promotion of Energy Solutions in Non-Interconnected Zones (Instituto de Planificación y Promoción de Soluciones Energéticas para Zonas No Interconectadas) |
| kWh | kilowatt-hours |
| LNG | liquefied natural gas |
| m2 | square metre |
| MADS | Ministry of Environment and Sustainable Development (Ministerio de Ambiente y Desarrollo Sostenible) |
| MENR | Ministry of Energy and Natural Resources (Turkey) |
| MJ | megajoule |
| MME | Ministry of Mines and Energy (Ministerio de Minas y Energía) |
| MNRE | Ministry of New and Renewable Energy, India |
| MSW | municipal solid waste |
| Mtoe | million tonnes of oil equivalent |
| MW | megawatt |
| MWh | megawatt-hour |
| MRV | measurement, reporting and verification |
| NAMA | Nationally Appropriate Mitigation Action |
| NCRE | non-conventional renewable energy |
| NDC | Nationally Determined Contribution |
| PEN | National Energy Plan (Plan Energético Nacional) |
| PNRS | Brazilian National Policy of Solid Waste (Política Nacional de Resíduos Sólidos) |
| PPA | power purchase agreement |
| PPP | public-private partnership |
| PROURE | Programme for the Rational and Efficient Use of Energy and other NCRE (non-conventional renewable energy) |
| PV | photovoltaic |
| REAP | Renewable Energy Action Plan (Turkey) |
| REC | renewable energy certificate |
| RDF | refuse-derived fuel |
| RERED | Rural Electrification and Renewable Energy Development |
| SDG | Sustainable Development Goals |
| SISCLIMA | National System for Climate Change (Sistema Nacional de Cambio Climático) |
| SNIC | National Union of Cement Industry (Sindicato Nacional da Indústria do Cimento), Brazil |
| TWh | terawatt-hours |
| UPME | Planning Unit of the Ministry of Mines and Energy (Unidad de Planeación Minero Energética) |
| USD | United States dollar |
| YEKDEM | Renewable Energy Support Mechanism (Yenilenebilir Enerji Kaynakları Destekleme Mekanizması) |
| ZNI | non-interconnected zones (zonas no interconectadas) |
Enabling Conditions for Bioenergy Finance and Investment in Colombia