| 3D | Three dimensional |
| AI | Artificial Intelligence |
| AITC | Armenian-Indian Centre for Excellence in ICT |
| AMD | Armenian Dram |
| ANEL | Armenian National Engineering Laboratories |
| ARMSTAT | Statistical Committee of the Republic of Armenia |
| ASCENT | Advanced Solutions Centre |
| BANA | Business Angel Network of Armenia |
| BMZ | Bundesministerium für Wirtschaftliche Zusammenarbeit und Entwicklung [German Federal Ministry for Economic Cooperation and Development] |
| CC | Cloud Computing |
| CEDEFOP | European Centre for the Development of Vocational Training |
| CEF | Connecting Europe Facility |
| CEO | Chief Executive Officer |
| CIO | Chief Information Officer |
| CM | Comparable Methodology |
| CRM | Customer-Relations Management |
| COVID-19 | Coronavirus disease |
| DIH | Digital Innovation Hub |
| DSA | Digitalisation Strategy of Armenia |
| EaP | Eastern Partnership |
| EBRD | European Bank for Reconstruction and Development |
| eIDAS | EU Framework for Electronic Signatures |
| EIF | Enterprise Incubator Foundation |
| ENISA | European Union Agency for Cybersecurity |
| EPIC | Entrepreneurship and Product Innovation Centre |
| ERP | Enterprise Resource Planning |
| ETF | European Training Foundation |
| EU | European Union |
| EUR | Euro |
| FAST | Foundation for Armenian Science and Technology |
| GDP | Gross Domestic Product |
| GGF | Good Governance Fund |
| GITC | Gyumri Information Technologies Centre |
| GNI | Gross National Income |
| GTC | Gyumri Technology Centre |
| GVA | Gross Value Added |
| HR | Human Resources |
| HRM | Human Resource Management |
| IC Armenia | Investment Council of Armenia |
| ICT | Information and Communications Technology |
| ILO | International Labour Organization |
| IMF | International Monetary Fund |
| IoT | Internet of Things |
| IRIS | Increased Resilience of Syrian Armenians and Host Population |
| ISAA | Information Systems Agency of Armenia |
| ISTC | Innovative Solutions and Technology Centre |
| IT | Information Technology |
| ITTD | Innovative Tourism and Technology Development |
| ITU | International Telecommunication Union |
| KPI | Key Performance Indicators |
| LAN | Local Area Network |
| Mbps | Megabits per second |
| ML | Machine Learning |
| MoE | Ministry of Economy |
| MoHTI | Ministry of High-Tech Industry |
| MoLSA | Ministry of Labor and Social Affairs |
| MSME | Micro, Small, and Medium Enterprises |
| NACE | Nomenclature Statistique des Activités Économiques dans la Communauté Européenne [Statistical Classification of Economic Activities in the European Community] |
| NCIE | National Centre of Innovation and Entrepreneurship |
| NGO | Non-Governmental Organisation |
| NIS | DIRECTIVE (EU) 2016/1148 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 6 July 2016 concerning measures for a high common level of security of network and information systems across the Union |
| NIS2 | DIRECTIVE (EU) 2022/2555 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 14 December 2022 on measures for a high common level of cybersecurity across the Union, amending Regulation (EU) No 910/2014 and Directive (EU) 2018/1972, and repealing Directive (EU) 2016/1148 |
| ODA | Official Development Assistance |
| OECD | The Organisation for Economic Cooperation and Development |
| PIAAC | Programme for the International Assessment of Adult Competencies |
| PPP | Purchasing Power Parity |
| QR | Quick Response |
| R&D | Research and Development |
| RA | Republic of Armenia |
| RFID | Radio Frequency Identification |
| SaaS | Software-as-a-service |
| SAP | Systemanalyse Programmentwicklung [System Analysis and Software Development] |
| SBA | Small Business Act for Europe |
| SCM | Supply-Chain Management |
| SDG | Sustainable Development Goals |
| SME | Small and Medium-sized enterprises |
| SME DNC | SME Development National Centre |
| STAN | Science and Technology Angels Network |
| STEM | Science, Technology, Engineering and Mathematics |
| TPQI | Trade Promotion and Quality Infrastructure |
| TVET | Technical and Vocational Education and Training |
| UNDP | United Nations Development Programme |
| USD | United States dollar |
| V4 | The Visegrád Group |
| VTC | Vanadzor Technology Centre |
| WAC | Website Authentication Certificate |
| y-o-y | Year-over-year |
Advancing the Digital Transformation of Armenian Businesses