| ABC | Agricultura de Baixa Emissão de Carbono (Low-carbon agriculture programme, Brazil) |
| AES | Agri-Environment Schemes (EU) |
| AFB | Agence Française pour la Biodiversité (Agency for Biodiversity, France) |
| AFOLU | Agriculture, Forestry and Other Land Use |
| ANC | Areas facing Natural Constraints scheme (EU) |
| BDGP | Beef Data and Genomics Programme (Ireland) |
| BECCS | Bio-Energy with Carbon Capture and Storage |
| BRG | Badan Restorasi Gambut (Peatland Restoration Agency, Indonesia) |
| BUR | Biennial Update Report |
| CAP | Common Agricultural Policy |
| CAR | Cadastro Ambiental Rural (Rural Environmental Registry, Brazil) |
| CBD | Convention on Biological Diversity |
| CCICCCH | Comisión de Coordinación Intersecretarial de Cambio Climático del Estado de Chiapas (Inter-institutional Co-ordination Commission on Climate Change of the State of Chiapas, Mexico) |
| CCI-LC | Climate Change Initiative-Land Cover |
| CCS | Carbon Capture and Storage |
| CIM | Comitê Interministerial sobre Mudança do Clima (Inter-ministerial Committee on Climate Change, Brazil) |
| CONABIO | Comisión Nacional para el Conocimiento y Uso de la Biodiversidad (National Commission for knowledge and use of biodiversity, Mexico) |
| CONAMA | Conselho Nacional do Meio Ambiente (National Environmental Council, Brazil) |
| CUSTF | Programa de Compensación por Cambio de Uso de Suelo en Terrenos Forestales (Land Use Change in Forest Lands compensation programme, Mexico) |
| DETER | Detecção de Desmatamento em Tempo Real (Real time deforestation detection, Brazil) |
| DGF | Dotation Globale de Fonctionnement (fiscal transfer system, France) |
| DoC | Department of Conservation (New Zealand) |
| EC | European Commission |
| EFESE | L’Évaluation Francaise des Écosystèmes et des Services Écosystémiques (French assessment of ecosystems and ecosystem services, France) |
| EIA | Environmental Impact Assessments |
| ES | Ecosystem Services |
| ETS | Emissions Trading Scheme |
| EUR | Euro |
| FLW | Food Loss and Waste |
| FOLU | Forestry and other Land Use |
| FSC | Forest Stewardship Council |
| GDP | Gross Domestic Product |
| GFR | Gross Farm Receipts |
| GHG | Greenhouse Gas |
| GIMGC | Comissão Interministerial de Mudança Global do Clima (Inter-ministerial Commission on Global Climate Change, Brazil) |
| GLAS | Green and Low carbon Agri-environment Scheme (EU) |
| GLOBIOM | Global Biosphere Management Model |
| GNFT | Groupe National des Forêts Tropicales (National Group on Tropical Forests, France) |
| HCV | High Conservation Value |
| IBSAP | Indonesian Biodiversity Strategy and Action Plan |
| ICMS-E | Imposto Sobre Circulação de Mercadorias e Serviços – Ecológico (‘Ecological Value-Added Tax’, Brazil) |
| IEA | International Energy Agency |
| IFT | Intergovernmental Fiscal Transfers |
| IPCC | Intergovernmental Panel on Climate Change |
| LCA | Life-Cycle Assessment |
| LEDS | Low Emission Development Strategy |
| LUCC | Land Use and Land Cover Change |
| LULUCF | Land Use, Land-Use Change and Forestry |
| MAA | Ministère de l’Agriculture et de l’Alimentation (Ministry of Agriculture and Nutrition, France) |
| MAES | Mapping and Assessment of Ecosystems and their Services (EU) |
| MFC | Mexico Forest Certification (MFC) |
| MPI | Ministry for Primary Industries |
| MRV | Monitoring, Reporting and Verification |
| MTES | Ministère de la Transition Écologique et Solidaire (Ministry for an ecological and solidarity transition, France) |
| MXN | Mexican Peso |
| NBS | National Biodiversity Strategy |
| NBSAP | National Biodiversity Strategy and Action Plan |
| NC | National Communication |
| NDP | National Development Plan (Ireland) |
| NRS | Natural Resources Sector (New Zealand) |
| NSO | National Strategic Outcome |
| OG | Origin Green (Ireland) |
| PA | Protected areas |
| PCET | Plan Climat-air-Énergie Territorial (Territorial climate-energy plan, France) |
| PECC | Programa Especial de Cambio Climático (General law on climate change, Mexico) |
| PEFC | Programme for the Endorsement of Forest Certification |
| PES | Payment for Ecosystem Services |
| PPA | Plano Plurianual (Multi-Year Development Plan, Brazil) |
| PRODES | Programa de Cálculo do Desflorestamento da Amazônia (Amazon Deforestation Monitoring Program, Brazil) |
| PSAH | Programa de Servicios Ambientales Hidrológicos (Payments for hydrological environmental services, Mexico) |
| PSE | Producer Support Estimate |
| RAN-GRK | Rencana Aksi Nasional Penurunan Emisi Gas Rumah Kaca (National Action Plan for Reducing Greenhouse Gas Emissions, Indonesia) |
| REDD+ | Reducing Emissions from Deforestation and Forest Degradation and the role of conservation, sustainable management of forests and enhancement of forest carbon stocks in developing countries |
| REFIT | Renewable Energy Feed-in Tariff scheme (Ireland) |
| RPJMN | Rencana Pembangunan Jangka Menengah Nasional (National Medium Term Development Plan, Indonesia) |
| RSPO | Round Table on Sustainable Palm Oil |
| SAGARPA | Secretaría de Agricultura, Ganadería, Desarrollo Rural, Pesca y Alimentación (Ministry of Agriculture, Livestock, Rural Development, Fisheries and Food, Mexico) |
| SDGs | Sustainable Development Goals |
| SEA | Strategic Environmental Assessments |
| SEEA | System of Environmental-Economic Accounting |
| SGAE | Secrétariat Général des Affaires Européennes (General Secretariat of European Affairs, France) |
| SISNERLING | System of Integrated Environmental and Economic Accounting (Indonesia) |
| SMART | Specific, Measurable, Actionable, Realistic and Time-bound |
| SNBC | Stratégie Nationale Bas-Carbone (National Low-Carbon Strategy, France) |
| SNUC | Sistema Nacional de Unidades de Conservação (National System of Units of Conservation, Brazil) |
| SSP | Shared Socioeconomic Pathways |
| TORA | Tanah Objek Reforma Agraria (Programme of Agrarian Reform, Indonesia) |
| TVB | Trames Verts et Bleus (Green and Blue belt networks, France) |
| UNFCCC | United Nations Framework Convention on Climate Change |
| UNFF | United Nations Forum on Forests |
| USD | US Dollars |
| VAT | Value Added Tax |
| VNRs | Voluntary National Reviews |
| WAVES | Wealth Accounting and the Value of Ecosystem Services |
Towards Sustainable Land Use
Aligning Biodiversity, Climate and Food Policies
Report
Table of contents
Share
Facebook
Twitter
LinkedIn