| ALMA | Atacama Large Millimetre/submillimetre Array |
| ASI | Italian Space Agency (Italy) |
| ASJC | All Science Journal Classifications |
| AWS | Amazon Web Services |
| BDI | Federation of German Industries |
| BERD | Business enterprise research and development expenditure |
| BRICS | Brazil, Russia, India, China, South Africa |
| BDI | Bundesverband der Deutschen Industrie |
| CAD | Canadian dollar (currency) |
| CASC | China Aerospace Science and Technology Corporation |
| CEOS | Committee on Earth Observation Satellites |
| CFC | Chlorofluorocarbons |
| CGMS | Coordination Group for Meteorological Satellites |
| CHF | Swiss franc (currency) |
| CNES | National Centre for Space Studies (France) Centre National d’Études Spatiales |
| CNY | Chinese yuan (currency) |
| COTS | Commercial Orbital Transportation Services |
| CSA | Canadian Space Agency |
| DIAS | Copernicus Data and Information Access Services |
| DLR | German Aerospace Center Deutsches Zentrum für Luft- und Raumfahrt |
| DSL | Digital subscriber line |
| EARSC | European Association for Remote Sensing Companies |
| EGNOS | European Geostationary Navigation Overlay Service |
| EO | Earth observation |
| ESA | European Space Agency |
| ESG | Environmental, social, and governance |
| EUMETSAT | European Organisation for the Exploitation of Meteorological Satellites |
| EUR | Euro (currency) |
| EUSST | EU Space Surveillance and Tracking |
| FAA | United States Federal Aviation Administration |
| FCC | United States Federal Communications Commission |
| GBP | British pound sterling (currency) |
| GDP | Gross domestic product |
| GEO | Geostationary orbit |
| GEOGLAM | GEO Global Agricultural Monitoring |
| GHG | Greenhouse gas |
| GMES | Global Monitoring for Environment and Security |
| GNSS | Global Navigation Satellite system |
| GPS | Global Positioning System |
| ICT | Information and Communications Technology |
| IDA | International Development Association |
| IMT | International Mobile Telecommunications |
| ISRO | Indian Space Research Organisation |
| ISS | International Space Station |
| ITU | International Telecommunication Union |
| JAXA | Japan Aerospace Exploration Agency |
| KRW | Korean won (currency) |
| LAN | Local area network |
| LEO | Low-earth orbit |
| MEO | Medium-earth orbit |
| NASA | National Aeronautics and Space Administration (United States) |
| NICFI | Norway's International Climate and Forest Initiative |
| NMVOC | Non-methane volatile organic compound |
| NOAA | United States National Oceanic and Atmospheric Administration |
| NOK | Norwegian krone (currency) |
| NRO | United States National Reconnaissance Office |
| NSIL | NewSpace India Limited |
| ODA | Official development assistance |
| OECD | Organisation for Economic Co-operation and Development |
| OSINT | Open-source intelligence |
| PCT | Patent Cooperation Treaty |
| PNT | Positioning, navigation and timing |
| R&D | Research and development |
| SAR | Synthetic aperture radar |
| SKAO | Square Kilometre Array Observatory |
| SSLV | Small Satellite Launch Vehicle |
| STEM | Science, technology, engineering and mathematics |
| STI | Science, technology and innovation |
| UCS | Union of Concerned Scientists |
| UKSA | UK Space Agency |
| UN COPUOS | United Nations Committee on the Peaceful Uses of Outer Space |
| UNOOSA | United Nations Office for Outer Space Affairs |
| USAID | United States Agency for International Development |
| USD | US dollar (currency) |
| USGS | United States Geological Survey |
| USSR | Union of Soviet Socialist Republics |
| WIGOS | WMO Integrated Global Observing System |
| WMO | World Meteorological Organization |
| WRC | World Radiocommunication Conference |
The Space Economy in Figures
Abbreviations and acronyms
Copy link to Abbreviations and acronymsISO country codes
|
ISO codes for OECD member countries |
ISO codes for other economies |
||
|---|---|---|---|
|
Australia |
AUS |
Afghanistan |
AFG |
|
Austria |
AUT |
Argentina |
ARG |
|
Belgium |
BEL |
Armenia |
ARM |
|
Canada |
CAN |
Azerbaijan |
AZE |
|
Chile |
CHL |
Bangladesh |
BGD |
|
Colombia |
COL |
Barbados |
BRB |
|
Costa Rica |
CRI |
Benin |
BEN |
|
Czechia |
CZE |
Brazil |
BRA |
|
Denmark |
DNK |
China (People's Republic of) |
CHN |
|
Estonia |
EST |
Colombia |
COL |
|
Finland |
FIN |
Democratic Republic of the Congo |
COD |
|
France |
FRA |
Egypt |
EGY |
|
Germany |
DEU |
Fiji |
FJI |
|
Greece |
GRC |
India |
IND |
|
Hungary |
HUN |
Indonesia |
IDN |
|
Iceland |
ISL |
Iran |
IRN |
|
Ireland |
IRL |
Iraq |
IRQ |
|
Israel |
ISR |
Kiribati |
KIR |
|
Italy |
ITA |
Lao People's Democratic Republic |
LAO |
|
Japan |
JPN |
Lebanon |
LBN |
|
Korea |
KOR |
Madagascar |
MDG |
|
Latvia |
LVA |
Malaysia |
MYS |
|
Lithuania |
LTU |
Micronesia |
FSM |
|
Luxembourg |
LUX |
Myanmar |
MMR |
|
Mexico |
MEX |
Namibia |
NAM |
|
Netherlands |
NLD |
Nigeria |
NGA |
|
New Zealand |
NZL |
Pakistan |
PAK |
|
Norway |
NOR |
Papua New Guinea |
PNG |
|
Poland |
POL |
Paraguay |
PRY |
|
Portugal |
PRT |
Peru |
PER |
|
Slovak Republic |
SVK |
Russian Federation |
RUS |
|
Slovenia |
SVN |
Samoa |
WSM |
|
Spain |
ESP |
Senegal |
SEN |
|
Sweden |
SWE |
Serbia |
SRB |
|
Switzerland |
CHE |
Solomon Islands |
SLB |
|
Türkiye |
TUR |
South Africa |
ZAF |
|
United Kingdom |
GBR |
Syrian Arab Republic |
SYR |
|
United States |
USA |
Chinese Taipei |
TWN |
|
|
|
Tanzania |
TZA |
|
|
|
Thailand |
THA |
|
|
|
Tonga |
TON |
|
|
|
Ukraine |
UKR |
|
|
|
Vanuatu |
VUT |
|
|
|
Viet Nam |
VNM |
|
|
|
Zambia |
ZMB |