| ACEF | Amsterdam Climate and Energy Fund |
| AMB | Barcelona Metropolitan Area (Área Metropolitana de Barcelona) |
| CBS | Statistics Netherlands |
| CFE | Centre for Entrepreneurship, SMEs, Regions and Cities |
| CISE | Cantabria Entrepreneurship Centre |
| CO2 | Carbon dioxide |
| EBG | Economic Board Groningen |
| EU | European Union |
| EUR | Euro |
| FEMP | Spanish Federation of Municipalities and Provinces (Federación Española de Municipios y Provincias) |
| GBP | British Pound |
| GDP | Gross domestic product |
| GHG | Greenhouse gas |
| ICT | Information and communications technology |
| Kwh | Kilowatt-hour |
| LCA | Life Cycle Assessment |
| LWARB | London Waste and Recycling Board |
| MW | Megawatt |
| NGO | Non-governmental organisation |
| NICE | Northern Innovation Circular Economy |
| NIMBY | Not In My Backyard |
| OECD | Organisation for Economic Co-operation and Development |
| PM10 | Particulate matter smaller than 10 microns in diameter |
| PRAE | Centre of Environmental Resources (Centro de Recursos Ambientales) |
| R&D | Research and development |
| RISN | Resource Innovation and Solutions Network |
| SDGs | Sustainable Development Goals |
| SME | Small- and medium-sized enterprise |
| SNN | Northern Netherlands Alliance (Samenwerkingsverband Noord-Nederland) |
| TJ | Terajoule |
| TNO | Netherlands Organisation for Applied Scientific Research (Nederlandse Organisatie voor toegepastnatuurwetenschappelijk Onderzoek) |
| UWV | Employee Insurance Schemes Implementing Body (Uitvoeringsinstituut Werknemersverzekeringen) |
The Circular Economy in Groningen, the Netherlands