| AMB | Barcelona Metropolitan Area (Àrea Metropolitana de Barcelona) |
| ACEF | Amsterdam Climate & Energy Fund |
| AMA | Amsterdam Metropolitan Area |
| AWM | Waste Management Cooperation Munich (Abfallwirtschaftsbetrieb München) |
| BBL | Federation for a Better Environment (Bond Beter Leefmilieu) |
| CFE | Centre for Entrepreneurship, SMEs, Regions and Cities |
| CIP | Circular Innovation Program |
| CO2 | Carbon dioxide |
| CoR | Committee of Regions |
| DAWE | Department of Agriculture, Water and the Environment |
| DCCAE | Department of Communications, Climate Action and Environment |
| DGAV | Directorate General of Food and Veterinary Medicine |
| DISER | Department of Industry, Science, Energy and Resources |
| DMC | Domestic Material Consumption |
| EC | European Commission |
| EEA | European Environmental Agency |
| EFSI | European Fund for Strategic Investments |
| EIB | European Investment Bank |
| EPA | Environmental Protection Agency |
| EPOC | Environment Policy Committee |
| EPR | Extended Producer Responsibility |
| EU | European Union |
| EUR | Euro |
| FAO | Food and Agriculture Organization |
| FEMP | Spanish Federation of Municipalities and Provinces (Federación Española de Municipios y Provincias) |
| FUA | Functional Urban Areas |
| GBP | British Pound |
| GDCP | Green Deal Circular Procurement |
| GDP | Gross Domestic Product |
| GHG | Greenhouse gas |
| GPP | Green Public Procurement |
| GVA | Gross Value Added |
| ICT | Information and Communications Technology |
| IEA | International Energy Agency |
| ITACYL | Technological Agricultural Institute of Castile and León (Instituto Tecnológico Agrario de Castilla y León) |
| LIPOR | Intermunicipal Waste Management Service of Greater Porto |
| LWARB | London Waste and Recovery Board |
| MAPAMA | Ministry of Agriculture and Fisheries, Food and the Environment (Ministerio de Agricultura y Pesca, Alimentación y Medio Ambiente) |
| MINECO | Ministry of Economic Affairs and Digital Transformation (Ministerio de Asuntos Económicos y Transformación Digital) |
| NGO | Non-governmental organisation |
| OECD | Organisation for Economic Co-operation and Development |
| OVAM | Public Waste Agency of Flanders (Openbare Afvalstoffenmaatschappij voor het Vlaams Gewest) |
| PPA | Portuguese Water Partnership |
| PPS | Portuguese Soil Partnership |
| PRAEC | Regional Action Plan for the Circular Economy (Plan Régional d'Action en faveur de l'Economie Circulaire) |
| PRPGD | Regional Plan for Waste Prevention and Management (Plan Régional Occitanie de Prévention et de Gestion des Déchets) |
| PUB | Public Utilities Board |
| R&D | Research and development |
| RAP | Reclaimed Asphalt Pavement |
| RDPC | Regional Development Policy Committee |
| RISN | Resource Innovation and Solutions Network |
| RMC | Raw material consumption |
| SBIR | Small Business Innovation Research |
| SDG | Sustainable Development Goal |
| SITRA | Finland the Finnish Innovation Fund |
| SMEs | Small- and medium-sized enterprises |
| SPQ | Portuguese Quality System |
| SPW | Walloon Public Service (Service Public de Wallonie) |
| TOTEM | Totem tool for construction sector |
| UN | United Nations |
| USD | American Dollar |
| UVa | University of Valladolid |
| VVSG | Association of Flemish Cities and Municipalities (Vereniging van Vlaamse Steden en Gemeenten) |
The Circular Economy in Cities and Regions
Synthesis Report