| ABM | Association of Business Mentors |
| ADIE | Association Pour le Droit à l´Initiative Économique (France) |
| AGSB | Advisory Group on Small Business |
| ASS | Allocation de Solidarité Spécifique (France) |
| AUD | Australian Dollar |
| BAI | Business Accelerator and Incubator |
| BAS | Business Advisory and Support |
| BERD | Business R&D |
| BMNZ | Business Mentors New Zealand |
| BMWi | Federal Ministry for Economic Affairs and Energy Germany) |
| BTWEA | Back to Work Enterprise Allowance |
| CAD | Canadian Dollar |
| CAIP | Canadian Accelerator and Incubator Programme |
| CCI | Carlyle Cardinal Ireland |
| CEC | Community Enterprise Centre |
| CEEN | Campus Entrepreneurship Enterprise Network |
| CEM | New Client Engagement Model |
| CEO | Chief Executive Officer |
| CET | Continuing Education and Training |
| CGS | Credit Guarantee Scheme |
| CGT | Capital Gains Tax |
| CIIT | Commission of Industry and Information Technology (China) |
| CMVM | Securities Market Commission (Portugal) |
| CRMS | Customer Relationship Management System |
| CSO | Central Statistics Office |
| DAFM | Department of Agriculture, Food and Marine |
| DBEI | Department of Business, Enterprise and Innovation |
| DCCAE | Department of Communication, Climate Action and Environment |
| DES | Department of Education and Skills |
| DFAT | Department of Foreign Affairs and Trade |
| DIHK | Deutscher Industrie- und Handelskammertag (Germany) |
| DIT | Dublin Institute of Technology |
| DKK | Danish krone |
| DPER | Department of Public Expenditure and Reform |
| DRCD | Department of Rural and Community Development |
| DTF | Difficult To Fill |
| DTIF | Disruptive Technologies Innovation Fund |
| DTTAS | Department of Transport, Tourism and Sport |
| EAP | Employment Activation Programme |
| EBITDA | Earnings Before Interest, Taxes, Depreciation, and Amortisation |
| ECEI | European Cluster Excellence Initiative |
| EGFSN | Expert Group on Future Skills Needs |
| EI | Enterprise Ireland |
| ERP | Enterprise Resource Planning |
| ESCA | European Secretariat for Cluster Analysis |
| EU | European Union |
| EUR | Euro |
| FAQ | Frequently Asked Questions |
| FDI | Foreign Direct Investment |
| FET | Further Education and Training |
| FSP | Future Skills Programme |
| GBER | General Block Exemption Regulation |
| GDP | Gross Domestic Product |
| GEM | Global Entrepreneurship Monitor |
| GERD | Gross Domestic Expenditure on R&D |
| GNI | Gross National Income |
| GNP | Gross National Product |
| GRDB | Government R&D Budget |
| GVA | Gross Value added |
| GVC | Global Value Chain |
| HBAN | Halo Business Angel Network |
| HEA | Higher Education Authority |
| HEI | Higher Education Institute |
| HGF | High Growth Firms |
| HIP | High Impact Programme |
| HPSU | High-Potential Start-Ups |
| HR | Human Resources |
| HSEOL | Highly Skilled Eligible Occupations List |
| IAPMEI | Agency for Competitiveness and Innovation (Portugal) |
| IBEC | Irish Business and Employers Confederation |
| IBYE | Ireland Best Young Entrepreneur |
| ICIO | Inter Country Input-Output |
| ICT | Information and Communication Technology |
| IEDFD | Indigenous Enterprise, Digital and Finance Division |
| INEGI | National Institute of Statistics and Geography (Mexico) |
| IP | Intellectual Property |
| iREG | Indicators of Regulatory Policy and Governance |
| ISED | Innovation, Science and Economic Development (Canada) |
| ISIF | Ireland Strategic Investment Fund |
| ISME | Irish SME Association |
| ISTAT | National Institute of Statistics (Italy) |
| ITI | InterTradeIreland |
| JA | Jobseeker's Allowance |
| JB | Jobseeker's Benefit |
| KDB | Knowledge Development Box |
| KTI | Knowledge Transfer Ireland |
| LCD | Large Case Division |
| LEADER | Liaisons Entre Actions de Développement de l'Economie Rurale (France) |
| LEO | Local Enterprise Office |
| MBIE | Ministry of Business, Innovation and Employment (New Zealand) |
| MFI | Micro-Finance Ireland |
| MNE | Multinational Enterprise |
| MWh | Megawatt hour of energy |
| NACE | Statistical Classification of Economic Activities in the European Community |
| NACEC | National Association of Community Enterprise Centres |
| NCC | National Competitiveness Council |
| NEET | Not in Education, Employment, or Training |
| NFQ | National Framework of Qualifications |
| NOK | Norwegian Krone |
| NPF | National Planning Framework |
| NPSE | National Policy Statement on Entrepreneurship |
| NSAI | National Standards Authority of Ireland |
| NSC | National Skills Council |
| NSDC | National SME Development Council (Malaysia) |
| NSF | United States National Science Foundation |
| NSS | National Skills Strategy |
| NTF | National Training Fund |
| NTMA | National Treasury Management Agency |
| NUTS | Nomenclature of Territorial Units for Statistics |
| NZTE | New Zealand Trade and Enterprise |
| OECD | Organisation for Economic Cooperation and Development |
| OGP | Office of Government Procurement |
| PCB | Pre-Commercial Public Procurement |
| PIAAC | Programme for the International Assessment of Adult Competencies |
| PISA | Programme for Internationals Student Assessment |
| PMF | Performance Measurement Framework |
| PRSI | Pay Related Social Insurance |
| PSB | Public Service Body |
| R&D | Research and Development |
| RBPN | Regional Business Partner Network (New Zealand) |
| RGP | Rural Growth Pilot (Denmark) |
| RIA | Regulatory Impact Assessment |
| RMF | Research Microdata Files |
| RPE | Research Prioritisation Exercise |
| RSA | Revenu de Solidarité Active (France) |
| SARP | Special Assignee Relief programme |
| SBA | Small Business Administration (United States) |
| SBCI | Strategic Banking Corporation of Ireland |
| SBIR | Small Business Innovation Research |
| SDBS | Structural and Demographic Business Statistics |
| SEP | Student Enterprise Programme |
| SFI | Science Foundation Ireland |
| SLMRU | Skills and Labour Market Research Unit |
| SME | Small and Medium-sized Enterprises |
| SME Corp | Small and Medium Enterprise Corporation (Malaysia) |
| SMEIPA | Annual SME Integrated Plan of Action (Malaysia) |
| SOLAS | Further Education and Training Authority |
| SPD | Strategic Policy Division |
| STEM | Science, Technology, Engineering and Mathematics |
| TAS | Tender Advisory Service |
| TEA | Total Early Stage Entrepreneurial Activity |
| TIP | Technology and Innovation Pole |
| TNP | Training Networks Programme |
| TOV | Trading Online Voucher |
| TP | Agency for Tourism (Portugal) |
| UK | United Kingdom |
| US | United States |
| USC | Universal Social Charge |
| USD | United States Dollar |
| WRAP | Western Regional Audio-visual Producers |
| ZIM | Zentrales Innovationsprogramm Mittelstand (Germany) |
SME and Entrepreneurship Policy in Ireland