| ABL | Tasa Retributiva de Servicios de Alumbrado, Barrido y Limpieza (Remuneration Rate for Lighting, Sweeping and Cleaning services) |
| cc | cubic centimetres |
| CIT | Corporate income tax |
| COP | Colombian peso |
| DKK | Danish Krone |
| ERTR | Environmentally related tax revenue |
| EU | European Union |
| EUR | Euro |
| EV | Electric vehicle |
| GDP | Gross domestic product |
| GEIH | Gran Encuesta Integrada de Hogares (Great Integrated Household Survey) |
| GHG | Greenhouse gas |
| kWh | Kilowatt-hour |
| LPG | Liquefied petroleum gas |
| IBI | Impuesto sobre bienes inmuebles (Barcelona’s property tax) |
| ICA | Impuesto de industria y comercio (Industry and Commerce Tax) |
| IPTU | Property Tax Sustainable Certification Program (Imposto Predial Territorial Urbano) |
| IPU | Impuesto predial unificado (Property tax) |
| LAC | Latin America and the Caribbean |
| LED | Light emitting diode |
| LVC | Land value capture |
| LVU | Land value uplift |
| OOA | Organismo Argentino de Acreditación (Argentinian Organisation for Accreditation) |
| PHEVs | Plug-in hybrid vehicles |
| PM2.5 | Particulate matter less than 2.5 microns in diameter |
| PV | Photovoltaic |
| SDH | Secretaría de Hacienda de Bogotá (Secretary of Finance of Bogotá) |
| SPAC | Pago Alternativo por Cuotas |
| SOAT | Seguro obligatorio de accidentes de tránsito (Mandatory vehicle insurance) |
| SUVs | Sport utility vehicles |
| TOD | Transit-oriented development |
| UVT | Unidad de valor tributario (Tax value unit) |
| US | United States |
| USD | United States dollar |
| VAT | Value-added tax |
| WLTP | Worldwide harmonised light vehicle test procedure |
Reconnecting Bogotá
Towards a Stronger Fiscal Pact