| ADA | Algorithms Think Differently |
| AI | Artificial intelligence |
| BK21 FOUR | Brain Korea 21: Fostering Outstanding Universities for Research (fourth phase) |
| CAD | Canadian dollar |
| InES Género | Chilean-language term for gender-focused innovation in higher education (Innovación en Educación Superior con enfoque de Género) |
| CLP | Chilean peso |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation |
| CUREs | Course‑based Undergraduate Research Experiences |
| PhD | Doctor of Philosophy |
| MATIK | Estonian-language term used for integrated mathematics, science, technology, engineering and arts education (matemaatika, teadus, tehnoloogia, inseneeria ja kunst(id)) |
| EUR | Euro |
| ECTS | European Credit Transfer and Accumulation System |
| AI4Health.Cro | European Digital Innovation Hub for artificial intelligence and health in Croatia |
| EURES | European Employment Services |
| EIT | European Institute of Innovation and Technology |
| CERN | European Organization for Nuclear Research |
| EU | European Union |
| GRIT@Gov | GRaduate Industry Traineeships in government |
| GRIT | GRaduate Industry Traineeships |
| CTeSP | Higher Professional Technical Programme, Curso Técnico Superior Profissional |
| CIFRE | French-language term for Industrial Agreements for Training through Research (Conventions industrielles de formation par la recherche) |
| ICT | Information and communication technology |
| IT | Information technology |
| IMST | German-language term for Supporting School Excellence through Innovation (Innovationen Machen Schulen Top) |
| JSPS | Japan Society for the Promotion of Science |
| JRC | Joint Research Centre of the European Commission |
| KTH | KTH Royal Institute of Technology (Kungliga Tekniska Högskolan) |
| MSc | Master of Science |
| MINT | German-language term for mathematics, computer science, natural sciences and technology (Mathematik, Informatik, Naturwissenschaften und Technik) |
| MLG | Mutual Learning Group |
| NIMS | National Institute for Materials Science, Japan |
| NSF | National Science Foundation, United States |
| LUMA | Finnish-language term for natural sciences and mathematics (luonnontieteet ja matematiikka) |
| LUMATE | Finnish-language term for natural sciences, mathematics and technology or technical fields (luonnontieteet, matematiikka, tekniikka ja teknologia) |
| NTNU | Norwegian University of Science and Technology |
| OECD | Organisation for Economic Co‑operation and Development |
| GBP | Pound sterling |
| PISA | Programme for International Student Assessment |
| STEM | Science, technology, engineering and mathematics |
| STEAM | Science, technology, engineering, arts and mathematics |
| SGD | Singapore dollar |
| SWOT | Strengths, weaknesses, opportunities and threats |
| DTK | Hungarian-language term for Student Counseling Center (diáktanácsadó központ) |
| OPE | Student Trajectory Observatory at the University of Aveiro |
| TU | Technical University |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UK | United Kingdom |
| USD | United States dollar |
| UCL | University College London |
| UNSW | University of New South Wales |
| VET | Vocational education and training |
Policies for Developing Advanced STEM Skills in Higher Education