| Acatech | National Academy of Science and Engineering |
| AI | Artificial intelligence |
| AiF | German Federation of Industrial Research Associations (Arbeitsgemeinschaft industrieller Forschungsvereinigungen „Otto von Guericke“) |
| ANSI | American National Standards Institute |
| BAM | Federal Institute for Materials Research and Testing |
| BERD | Business expenditure on research and development |
| BMAS | Federal Ministry of Labour and Social Affairs |
| BMBF | Federal Ministry of Education and Research |
| BMDV | Federal Ministry for Digital and Transport |
| BMEL | Federal Ministry of Food and Agriculture |
| BMFT | Federal Ministry for Research and Technology |
| BMI | Federal Ministry of the Interior and Community |
| BMVg | Federal Ministry of Defence |
| BMWK | Federal Ministry for Economic Affairs and Climate Action |
| BMWi | Federal Ministry for Economic Affairs and Energy |
| CAGR | Compound annual growth rate |
| CCA | Climate Change Act |
| CERN | European Organization for Nuclear Research |
| CNIPA | China National Intellectual Property Administration |
| CNRS | French National Centre for Scientific Research (Centre national de la recherche scientifique) |
| DAkks | German Accreditation Body (Deutsche Akkreditierungsstelle GmbH) |
| DARPA | U.S. Defense Advanced Research Projects Agency |
| DFG | German Research Foundation (Deutsche Forschungsgemeinschaft) |
| DKE | German Commission for Electrical, Electronic & Information Technologies |
| DSL | Digital subscriber line technology |
| DZHW | German Centre for Higher Education Research and Studies (Deutsche Zentrum für Hochschul- und Wissenschaftsforschung) |
| EFI | Commission of Experts for Research and Innovation (Expertenkommission Forschung und Innovation) |
| EIB | European Investment Bank |
| EIF | European Investment Fund |
| EMBL | European Molecular Biology Laboratory |
| EPO | European Patent Office |
| ERP | European Recovery Programme |
| ESOP | Employee stock ownership option plans |
| EUR | Euro |
| EXIST | EXIST - University-Based Business Start-Ups (Existenzgründungen aus der Wissenschaft) support programme |
| FhG | Fraunhofer Society |
| FTE | Full-time employment |
| GBARD | Government budget allocations for research and development |
| GRBARD | Government real budget allocations for research and development |
| GDP | Gross domestic product |
| GDR | German Democratic Republic |
| GERD | Gross expenditure on research and development |
| GHG | Greenhouse gas emissions |
| GNI | Gross national income |
| GWK | Joint Science Conference (Gemeinsame Wissenschaftskonferenz) |
| HEI | Higher education institution |
| HTGF | High-Tech Founders Fund (High-Tech Gründerfonds) |
| HTS | High-Tech Strategy |
| ICT | Information and communication technology |
| IGF | Industrial Collective Research (Industrielle Gemeinschaftsforschung) |
| IGP | Innovation Program for Business Models and Pioneering Solutions (Innovationsprogramm für Geschäftsmodelle und Pionierlösungen) |
| INVEST | Invest – Grant for Venture Capital (Zuschuss für Wagniskapital) |
| IPCEI | Important Project of Common European Interest |
| IT | Information technology |
| ITF | International Transport Forum |
| JPO | Japan Patent Office |
| KATS | Korean Agency for Technology and Standards |
| KPO | Korean Patent Office |
| KSA | Korea Standards Association |
| Mbps | Megabits per second |
| ML | Machine learning |
| PCT | Patent Cooperation Treaty |
| PIAAC | OECD Programme for the International Assessment of Adult Competencies |
| PPP | Purchasing power parity |
| PPP | Public-private partnership |
| PRO | Public research organisation |
| RTA | Revealed technological advantage |
| PTB | National Metrology Institute of Germany (Physikalisch-Technische Bundesanstalt) |
| R&I | Research and innovation |
| REEs | Rare earth elements |
| RRF | Recovery and Resilience Facility of the European Union |
| SME | Small and medium-sized enterprise |
| SPRIND | Federal Agency for Disruptive Innovation (Agentur für Sprunginnovationen) |
| STI | Science, technology and innovation |
| SWOT | Strengths, weaknesses, opportunities and threats |
| TNO | Netherlands Organisation for Applied Scientific Research |
| TTO | Technology transfer office |
| TU | Technical university |
| USD | United States dollar |
| USPTO | United States Patent and Trademark Office |
| VC | Venture capital |
| VDE | Association for Electrical, Electronics & Information Technologies (Verband der Elektrotechnik, Elektronik und Informationstechnik) |
| VET | Vocational education and training |
| VTT | Technical Research Centre of Finland |
| WGL | Leibniz Association (Wissenschaftsgemeinschaft Gottfried Wilhelm Leibniz) |
| ZEW | Leibniz Centre for European Economic Research |
| ZIM | Central Innovation Programme for SMEs (Zentrales Innovationsprogramm Mittelstand) |
| ZLS | Central Authority of the Federal States for Safety Engineering (Zentralstelle der Länder für Sicherheitstechnik) |
OECD Reviews of Innovation Policy: Germany 2022
Building Agility for Successful Transitions