| ADR | Active debris removal |
| AAAAI | Australian Association of Aviation and Aerospace Industries |
| AIA | Aerospace Industries Association |
| AIAB | Aerospace Industries Association of Brazil |
Associação das Indústrias Aeroespaciais do Brasil | |
| AIAC | Aerospace Industries Association of Canada |
| AIAD | Federation of Italian Companies for Aerospace, Defence and Security (Italy) |
Associazione delle Industrie per l'Aerospazio i Sistemi e la Difesa | |
| ANZSIC | New Zealand Standard Industrial Classification |
| ARTES | Advanced Research in Telecommunications Systems |
| ASD | Aerospace and Defence Industries Association |
| ASI | Italian Space Agency (Italy) |
Agenzia Spaziale Italiana | |
| ASJC | All Science Journal Classification |
| BDLI | German Aerospace Industries Association (Germany) |
Bundesverband der Deutschen Luft- und Raumfahrtindustrie | |
| BEA | Bureau of Economic Analysis (United States) |
| BELSPO | Belgian Science Policy Office (Belgium) |
| BIC | Business incubation centre |
| CAD | Canadian dollar (currency) |
| CBA | Cost benefit analysis |
| CEA | Cost effectiveness analysis |
| CGE | Computable general equilibrium model |
| CHF | Swiss franc (currency) |
| CIP | Classification of Instructional Programmes (United States) |
| CNES | National Centre for Space Studies (France) |
Centre National d’Études Spatiales | |
| CPA | Classification of Products by Activity |
| CPC | Central Product Classification |
| CPF | Classification of products (France) |
Classification des produits française | |
| CSA | Canadian Space Agency (Canada) |
| DALY | Disability-adjusted life year |
| DARPA | Defense Advanced Research Projects Agency (United States) |
| DLR | German Aerospace Center |
Deutsches Zentrum für Luft-und Raumfahrt | |
| DTH | Direct-to-home satellite services |
| EARSC | European Association of Remote Sensing Companies |
| EC | European Commission |
| ECMWF | European Centre for Medium-Range Weather Forecasts |
| EGNOS | European Geostationary Navigation Overlay Service |
| EISCAT | European Incoherent Scatter Scientific Association |
| EO | Earth observation |
| ESA | European Space Agency |
| ESO | European Southern Observatory |
| ESOC | European Space Operations Centre |
| ESTEC | European Space Research and Technology Centre |
| EU | European Union |
| EUMETSAT | European Organisation for the Exploitation of Meteorological Satellites |
| EUR | Euro (currency) |
| FAA | Federal Aviation Administration (United States) |
| FCT | Foundation for Science and Technology (Portugal) |
Fundação para a Ciência e Tecnologia | |
| FORD | Fields of Research and Development for the higher education sector |
| FP7 | European Union’s Seventh Research Framework Programme |
| FTE | Full-time equivalent |
| GBARD | Government Budget Allocations for Research and Development |
| GBP | British pound sterling (currency) |
| GDP | Gross domestic product |
| GERD | Gross domestic R&D expenditure |
| GIFAS | French Aerospace Industries Association (France) |
Groupement des Industries Françaises Aéronautiques et Spatiales | |
| GIS | Geographic information system |
| GNSS | Global navigation satellite system |
| GPS | Global Positioning System |
| GSA | European GNSS Agency |
| HECoS | Higher Education Classification of Subjects (United Kingdom) |
| HEIs | Higher education institutions |
| HS | Harmonised system |
| IADC | Inter-Agency Space Debris Coordination Committee |
| IAEA | International Atomic Energy Agency |
| ICT | Information and communication technology |
| ILO | International Labour Office |
| IMPLAN | Impact analysis for planning |
| INSEE | National Institute for Statistics and Economic Studies (France) |
Institut National de la Statistique et des Études Économiques | |
| INTA | National Institute of Aerospace Technology (Spain) |
Instituto Nacional de Técnica Aeroespacial | |
| IO | Input-output |
| IOA | Input-output analysis |
| IP | Intellectual property |
| IPR | Intellectual property rights |
| ISCED | International Standard Classification of Education |
| ISCO | International Standard Classification of Occupations |
| ISECG | International Space Exploration Coordination Group |
| ISED | Innovation, Science and Economic Development Canada |
| ISIC | International Standard Industrial Classification |
| ISON | International Scientific Optical Network |
| ISRO | Indian Space Research Organisation (India) |
| ISU | International Space University |
| ITCS | International Trade in Commodity Statistics database |
| ITU | International Telecommunications Union |
| JAXA | Japan Aerospace Exploration Agency (Japan) |
| JPL | Jet Propulsion Laboratory |
| JWST | James Webb Space Telescope |
| KARI | Korea Aerospace Research Institute (Korea) |
| KRW | Korean won (currency) |
| LEO | Low-earth orbit |
| NACE | Statistical Classification of Economic Activities in the European Community |
| NAF | Classification of Activities (France) |
Nomenclature d'activités française | |
| NAICS | North American Industry Classification System |
| NASA | National Aeronautics and Space Administration (United States) |
| NOAA | North American Industry Classification System |
| NOSA | Norwegian Space Agency (Norway) |
| NSO | Netherlands Space Office (Netherlands) |
| NSTP | UK National Space Technology Programme |
| OECD | Organisation for Economic Co-operation and Development |
| ONERA | The French Aerospace Lab (France) |
Office National d'Études et de Recherches Aérospatiales | |
| OOS | On-orbit servicing |
| PNT | Positioning, navigation and timing |
| PPP | Purchasing power parities |
| PT Space | Portugal Space |
| PRODCOM | “Community Production” (European statistics on the production of manufactured goods) |
| QUALY | Quality-adjusted life year |
| R&D | Research and development |
| RIMS-II | Regional Input-Output Modelling System |
| Roscosmos | Russian Federal Space Agency (Russian Federation) |
| SANSA | South African Space Agency (South Africa) |
| SATTO | Space Agencies Technology Transfer Officers group |
| SBIR | Small Business Innovation Research |
| SESA | Space Economy Satellite Account (United States) |
| SIA | Satellite Industry Association |
| SIAA | Space Industry Association of Australia |
| SIATI | Society of Indian Aerospace Technologies and Industries |
| SITC | Standard International Trade Classification |
| SJAC | Society of Japanese Aerospace Companies (Japan) |
| SME | Small and medium-sized enterprises |
| SNA | System of National Accounts |
| SNSA | Swedish National Space Agency (Sweden) |
| SSO | Swiss Space Office (Switzerland) |
| STEM | Science, technology, engineering and mathematics |
| STTR | Small Business Technology Transfer |
| TTC | Technological transfer and commercialisation |
| TTO | Technology transfer offices |
| UKSA | United Kingdom Space Agency |
| UNECE | United Nations Economic Commission for Europe |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UNOOSA | United Nations Office of Outer Space Affairs |
| USD | US dollar (currency) |
| USGS | United States Geological Survey |
| VOI | Value of information |
| VSAT | Very small aperture terminal |
| WMO | World Meteorological Organization |
OECD Handbook on Measuring the Space Economy, 2nd Edition
Report
Table of contents
Share
Facebook
Twitter
LinkedIn