| BAT | Best available techniques |
| CAP | Common Agricultural Policy |
| CBD | Convention on Biological Diversity |
| CDW | Construction and demolition waste |
| CHP | Combined heat and power |
| CSCC | Cross-Sectoral Coordination Centre |
| EAAI | Emission Allowance Auctioning Instrument |
| EAFRD | European Agricultural Fund for Rural Development |
| EEA | European Environment Agency |
| EEZ | Exclusive economic zone |
| EGS | Environmental goods and services |
| EIA | Environmental impact assessment |
| EMDP | Electromobility Development Plan |
| EMFF | European Maritime and Fisheries Fund |
| ESB | Environment State Bureau |
| ETS | Emissions Trading System |
| EU | European Union |
| GDP | Gross domestic product |
| GHG | Greenhouse gas |
| GPP | Green public procurement |
| IPPU | Industrial processes and product use |
| IUCN | International Union for Conservation of Nature |
| LEGMC | Latvian Environment, Geology and Meteorology Centre |
| LEIF | Latvian Environmental Investment Fund |
| LEPF | Latvian Environmental Protection Fund |
| LULUCF | Land use, land-use change and forestry |
| MAES | Mapping and Assessment of Ecosystems and their Services |
| MEPRD | Ministry of Environmental Protection and Regional Development |
| MSFD | Marine Strategy Framework Directive |
| NCA | Nature Conservation Agency |
| NDP | National development plan |
| NMVOC | Non-methane volatile organic compound |
| NREAP | National Renewable Energy Action Plan |
| ODA | Official development assistance |
| PAYT | Pay-as-you-throw |
| PES | Payment for ecosystem services |
| PET | Polyethylene terephthalate |
| PM | Particulate matter |
| PRO | Producer responsibility organisation |
| RBMP | River basin management plan |
| RDP | Rural development plan |
| R&D | Research and development |
| REB | Regional Environmental Board |
| SAC | Special Area of Conservation |
| SCI | Site of Community Importance |
| SDG | Sustainable Development Goal |
| SEA | Strategic environmental assessment |
| SES | State Environmental Service |
| SMEs | Small and medium-sized enterprises |
| SPA | Special Protection Area |
| SPNT | Specially protected nature territory |
| SWMP | State Waste Management Plan |
| SWPP | State Waste Prevention Programme |
| TFC | Total final energy consumption |
| toe | tonne of oil equivalent |
| TPES | Total primary energy supply |
| UN | United Nations |
| UNFCCC | United Nations Framework Convention on Climate Change |
| UWWFD | Urban Waste Water Framework Directive |
| VAT | Value added tax |
| VOCs | Volatile organic compound |
| WMR | Waste management region |
OECD Environmental Performance Reviews: Latvia 2019