| BIK | Benefit-in-kind |
| CNG | Compressed natural gas |
| CO2 eq | Carbon dioxide equivalent |
| CSO | Central Statistics Office |
| DAFM | Department of Agriculture, Food and the Marine |
| DECC | Department of the Environment, Climate and Communications |
| DHLGH | Department of Housing, Local Government and Heritage |
| DMC | Domestic material consumption |
| DoT | Department of Transport |
| DPER | Department of Public Expenditure and Reform |
| DTTAS | Department of Transport, Tourism and Sport |
| EC | European Commission |
| EEA | European Environment Agency |
| EIA | Environmental impact assessment |
| EPA | Environmental Protection Agency |
| ETS | Emissions Trading System |
| EU | European Union |
| EV | Electric vehicle |
| GDP | Gross domestic product |
| GHG | Greenhouse gas |
| GNI | Gross national income |
| IEA | International Energy Agency |
| IPC | Integrated Pollution Control |
| IUCN | International Union for Conservation of Nature |
| LULUCF | Land use, land-use change and forestry |
| MOT | Mineral oil tax |
| MPR | Minimum parking requirement |
| Mtoe | Million tonnes of oil equivalent |
| NDP | National Development Plan |
| NEC | National Emission Ceilings Directive |
| NECP | National Energy and Climate Plan |
| NGO | Non-governmental organisation |
| NIECE | Network for Ireland’s Environmental Compliance and Enforcement |
| NOx | Nitrogen oxides |
| NPF | National Planning Framework |
| NTA | National Transport Authority |
| NWPP | National Waste Prevention Programme |
| OMV | Original market value |
| PM10 | Particulate matter smaller than 10 microns in diameter |
| PM2.5 | Particulate matter smaller than 2.5 microns in diameter |
| PPP | Purchasing power parity |
| PRTR | Pollutant Release and Transfer Register |
| R&D | Research and development |
| RBMP | River Basin Management Plan |
| SDG | Sustainable Development Goal |
| SEA | Strategic environmental assessment |
| SEAI | Sustainable Energy Authority of Ireland |
| SMEs | Small and medium-sized enterprises |
| SOx | Sulphur oxides |
| TII | Transport Infrastructure Ireland |
| TPES | Total primary energy supply |
| USD | United States dollar |
| VAT | Value added tax |
| VRT | Vehicle registration tax |
OECD Environmental Performance Reviews: Ireland 2021