| COVID-19 | Coronavirus (SARS-CoV-2) |
| CPA | Country programmable aid |
| CRS | Creditor Reporting System |
| CSO | Civil society organisation |
| DAC | Development Assistance Committee (OECD) |
| DFI | Development finance institution |
| EAER | Federal Department of Economic Affairs, Education and Research |
| EU | European Union |
| F4P | Fit for Purpose reform |
| FDFA | Federal Department of Foreign Affairs |
| FSO | Federal Statistical Office |
| FTE | Full-time equivalent |
| GDP | Gross domestic product |
| GNI | Gross national income |
| HDP | Humanitarian-development-peace |
| IC | International co-operation |
| IDRC | In-donor refugee costs |
| IFF | Illegal financial flows |
| INCAF | International Network on Conflict and Fragility |
| LAC | Latin America and the Caribbean |
| LDC | Least developed country |
| LNOB | Leave no one behind |
| ODA | Official development assistance |
| OECD | Organisation for Economic Co-operation and Development |
| PHRD | Peace and Human Rights Division |
| PIDG | Private Infrastructure Development Group |
| PSD | Private sector development |
| PSE | Private sector engagement |
| RBM | Results-based management |
| RDM | Results Data Management system |
| SDC | Swiss Agency for Development and Cooperation |
| SDG | Sustainable Development Goal |
| SDS | Sustainable Development Strategy |
| SECO | State Secretariat for Economic Affairs |
| SEM | State Secretariat for Migration |
| SIFEM | Swiss Investment Fund for Emerging Markets |
| SIFI | SDG Impact Finance Initiative |
| SME | Small and medium-sized enterprise |
| UN | United Nations |
| UNICEF | United Nations Children's Fund |
| WFP | World Food Programme |
OECD Development Co‑operation Peer Reviews: Switzerland 2025