| ACAM | Colombian Association of Metropolitan Areas, Asociación Colombiana de Áreas Metropolinatas |
| AMVA | Metropolitan Area of the Valle de Aburrá |
| AsoCapitales | Colombian Association of Capital Cities |
| BRT | Bus rapid transit |
| CAMACOL | Colombian Construction Chamber |
| CAR | Regional Autonomous Corporation |
| CAZ | Central Activities Zone |
| CCCS | Colombian Council for Sustainable Construction, Consejo Colombiano de Construcción Sostenible |
| CDVD | Decent Home Decent Life, Casa Digna Vida Digna |
| CNG | Compressed natural gas |
| CNSC | National Civil Service Commission, Comisión Nacional del Servicio Civil |
| CONPES | National Council for Economic and Social Policy, Consejo Nacional de Política Económica y Social |
| COT | Commission for Territorial Planning, Comisión de Ordenamiento Territorial |
| DANE | National Administrative Department of Statistics, Departamento Administrativo Nacional de Estadística |
| DDU | Urban Development Department |
| DNP | Department of National Planning, Departamento Nacional de Planeación |
| DOT | Department of Transportation |
| DPS | Department for Social Prosperity |
| EAT | Territorial Associative Schemes, esquemas asociativos territoriales |
| EC | European Commission |
| EOT | Land use schemes, esquemas de ordenamiento territorial |
| EPA | Environmental Protection Agency |
| EU | European Union |
| EXTRA | Executive Training in Research Application |
| EZ | Empowerment Zones |
| FCM | Colombian Municipalities Federation, Federación Colombiana de Municipios |
| FINDETER | National Development Bank of Colombia, Financiera de Desarrollo Territorial |
| FND | National Federation of Departments, Federación Nacional de Departamentos |
| FONVIVIENDA | National Housing Fund, Fondo Nacional de Vivienda |
| FTDA | Frequent Transit Development Area |
| FUA | Functional urban area |
| GDP | Gross domestic product |
| GEIH | Great Integrated Household Survey, Gran Encuesta Integrada de Hogares |
| GHG | Greenhouse gas |
| ICA | Industry and commerce tax |
| ICDE | National spatial data infrastructure |
| ICM | Modern Cities Index, Índice de Ciudades Modernas |
| ICT | Information and communication technology |
| IDEAM | Institute of Hydrology, Meteorology and Environmental Studies |
| IGAC | Agustín Codazzi Geographical Institute |
| IT | Information technology |
| IUDF | Integrated Urban Development Framework |
| LEED | Leadership in Energy and Environmental Design |
| LOOT | Organic Law on Territorial Organisation, Ley Orgánica de Ordenamiento Territorial |
| MA | Metropolitan area |
| MA | Ministry of Agriculture |
| MADS | Ministry of Environment and Sustainable Development |
| MCY | My Home Now programme, Mi Casa Ya |
| MDS | Ministry of Social Development, Ministerio de Desarrollo Social |
| MI | Ministry of the Interior |
| MinTIC | Ministry of Information and Communication Technologies |
| MMW | Minimum monthly wage |
| Modern POT | National Programme for the Formulation and Updating of the Land Use Plans, known as POT Modernos |
| MPO | Metropolitan planning organisation |
| MT | Ministry of Transport |
| MVCT | Ministry of Housing, City and Territory, Ministerio de Vivienda, Ciudad y Territorio |
| NGO | Non-governmental organisation |
| NHFC | National Housing Finance Corporation |
| NUP | National urban policy |
| OECD | Organisation for Economic Co-operation and Development |
| PBOT | Basic land use plans, planes básicos de ordenamiento territorial |
| PDT | Territorial development plans, planes de desarrollo territorial |
| PEMOT | Metropolitan land use planning, Plan Estratégico Metropolitano de Ordenamiento Territorial |
| PGOT | General Policy of Territorial Management, Polítical General de Ordenamiento Territorial |
| PMSS | Sustainable and Safe Mobility Plan, Plan de Movilidad Sostenible y Segura |
| PND | National Development Plan, Plan Nacional de Desarrollo |
| POD | Departmental land use plan, plan de ordenamiento departamental |
| POT | Land use plan, plan de ordenamiento territorial |
| PPP | Public-private partnership |
| PPP | Purchasing power parity |
| PSA | Payments for environmental services, pagos por servicios ambientales |
| PVG | Free Housing Programme, Programa de Vivienda Gratuita |
| R&D | Research and development |
| RAP | Administrative and planning region |
| RAPE | Special planning and administrative region |
| RAS | Drinking Water and Basic Sanitation Sector |
| RETIE | Technical Regulation of Electrical Installations |
| RMBC | Metropolitan Region of Bogotá-Cundinamarca, Región Metropolitana de Bogotá-Cundinamarca |
| RPG | Planning and management region |
| SCS | Senior civil service |
| SDG | United Nations Sustainable Development Goals |
| SFV | Family housing subsidy, subsidio familiar de vivienda |
| SGP | Direct transfers from the central government, Sistema General de Participaciones |
| SGR | Income from assets (royalties), Sistema General de Regalías |
| SHI | Social Housing Institution |
| SHP | Social Housing Policy |
| SISAIRE | Air Quality Information System |
| SME | Small- and medium-sized enterprises |
| SNME | National Strategy for Electric Mobility |
| SNR | Superintendent of Notaries and Registries, Super Intendencia de Notario y Registro |
| SP | Homeowners’ Seedbed, Semillero de Propietarios |
| TIF | Tax increment financing |
| TOD | Transit-oriented development |
| UMEP | Urban Management Environmental Policy |
| UNGRD | National Unit for Risks and Disasters Management |
| UPRA | Rural Agricultural Planning Unit |
| VAT | Value added tax |
| VIP | Priority housing, vivienda de interés prioritario |
| VIS | Social housing, vivienda de interés social |
| WHO | World Health Organization |
National Urban Policy Review of Colombia