| ACRF | ASEAN Comprehensive Recovery Framework |
| AEWG | Accelerated Education Working Group |
| AFD | French Development Agency |
| ASEAN | Association of South East Asian Nations |
| AU | African Union |
| Bancoldex | Banco de Desarrollo Empresarial de Colombia (Business Development Bank of Colombia) |
| BEPS | Base Erosion and Profit Shifting |
| BNDES | Brazilian Development Bank |
| CACM | Central American Common Market |
| CAF | Development Bank of Latin America |
| CARICOM | Caribbean Community |
| CARIFORUM | Subgroup of the Organisation of African, Caribbean and Pacific States |
| CCT | Conditional Cash Transfer |
| CIAT | Inter-American Center of Tax Administrations |
| CIS | Central American Council of Ministers for Social Integration |
| CIT | Corporate Income Tax |
| CoG | Centre of Government |
| COP | Colombian Peso |
| COVAX | COVID-19 Vaccines Global Access |
| COVID-19 | Coronavirus |
| CRS | Common Reporting Standard |
| C-TAP | COVID-19 Technology Access Pool |
| CTCN | Climate Technology Center and Network |
| DAC | Development Assistance Committee |
| DiT | Development in Transition |
| DSSI | Debt Service Suspension Initiative |
| EC | European Commission |
| ECAF | Encuesta CAF (CAF Survey) |
| ECLAC | Economic Commission for Latin America and the Caribbean |
| EEAS | European External Action Service |
| EPTV | Estatuto de Protección Temporal para Venezolanos (Temporary Protected Statute for Venezuelan Migrants) |
| EU | European Union |
| FACE | Fund to Alleviate COVID-19 Economics |
| FAO | Food and Agriculture Organization |
| FDI | Foreign Direct Investment |
| FOGAPE | Fondo de Garantía para Pequeños Empresarios (Guarantee Fund for Small Entrepreneurs) |
| G20 | Group of Twenty |
| GAD | MERCOSUR Group Digital Agenda |
| GDP | Gross Domestic Product |
| GHG | Green House Gases |
| GPI | Global Public Investment |
| GVCs | Global Value Chains |
| ICT | Information and Communications Technology |
| ICU | Intensive Care Units |
| IDB | Inter-American Development Bank |
| IFF | Illicit Financial Flows |
| IFI | International Financial Institution |
| IIF | Institute of International Finance |
| ILO | International Labour Organization |
| IMF | International Monetary Fund |
| IRENA | International Renewable Energy Agency |
| ITC | International Trade Centre |
| KAS | Konrad Adenauer Foundation |
| LAC | Latin America and the Caribbean |
| LAFTA | Latin America Free Trade Area |
| LAIA | Latin American Integration Association |
| LEO | Latin American Economic Outlook |
| MERCOSUR | Southern Common Market |
| MIC | Middle-income Country |
| MSMEs | Micro, Small and Medium-sized Enterprises |
| NAFTA | North American Free Trade Agreement |
| NDCs | Nationally Determined Contributions |
| NDP | National Development Plan |
| ODA | Official Development Assistance |
| OECD | Organisation for Economic Co-operation and Development |
| OGP | Open Government Partnership |
| OHCHR | Office of the United Nations High Commissioner for Human Rights |
| OLADE | Latin American Energy Organization |
| OOP | Out of Pocket |
| PACE | Platform for Accelerating the Circular Economy |
| PA | Pacific Alliance |
| PAHO | Pan American Health Organization |
| PAYG | Pay as You Go |
| PCD | Policy Coherence for Development |
| PEDN | Plan Estratégico de Desarrollo Nacional (National Development Strategic Plan) |
| PEP | Permiso Especial de Permanencia (Special Permit of Permanence) |
| PIT | Personal Income Tax |
| PRGT | Poverty Reduction and Growth Trust |
| R&D | Research and Development |
| RBC | Responsible Business Conduct |
| SDGs | Sustainable Development Goals |
| SDR | Special Drawing Rights |
| SEGIB | Secretaría General Iberoamericana (Iberoamerican General Secretary) |
| SEZ | Special Economic Zone |
| SICA | Central American Integration System |
| SISCA | Central American Social Integration Secretariat |
| SMEs | Small and Medium-sized Enterprises |
| TFA | Trade Facilitation Agreement |
| TRIPS | Agreement on Trade-Related Aspects of Intellectual Property Rights |
| UMSCA | Unites States-Mexico-Canada Agreement |
| UN HABITAT | United Nations Human Settlement Programme |
| UN Women | United Nations Entity for Gender Equality and the Empowerment of Women |
| UNEP | United Nations Environmental Programme |
| UNCTAD | United Nations Conference on Trade and Development |
| UNDESA | United Nations Department of Economic and Social Affairs |
| UNDP | United Nations Development Programme |
| UNIDO | United Nations Industrial Development Organization |
| USD | United States Dollar |
| VAT | Value Added Tax |
| WEF | World Economic Forum |
| WHO | World Health Organization |
Latin American Economic Outlook 2021
Working Together for a Better Recovery