| ECEC | Early Childhood Education and Care |
| ERG | Employee Resource Groups |
| ICT | Information, Communications and Technology |
| LEED | Local Economic and Employment Development |
| LFS | Labour Force Survey |
| LMI | Labour Market Information |
| NEET | Not in Employment, Education or Training |
| NGO | Non-Governmental Organisation |
| NHS | National Household Survey |
| OECD | Organisation for Economic Co-operation and Development |
| PIAAC | Programme for the International Assessment of Adult Competencies |
| PISA | Programme for International Student Assessment |
| POPCTR | Population Centre |
| PUMF | Public Use Microdata Files |
| RDA | Regional Development Agency |
| SES | Socio-Economic Status |
| SIN | Social Insurance Number |
| SME | Small and Medium-sized Enterprise |
| UNDRIP | United Nations Declaration on the Rights of Indigenous Peoples |
| VET | Vocational Education and Training |
Indigenous Employment and Skills Strategies in Australia