| A-Patch | Autonomous patch for real-time detection of infectious disease |
| ADP | Alternative dispute resolution |
| AHK | German-Baltic Chamber of Commerce |
| AI | Artificial intelligence |
| AIC | Availability, integrity and confidentiality |
| AIKA | Quality Agency for Higher Education |
| ALMP | Active labour market policy |
| ANSSI | French National Cybersecurity Agency Agence nationale de la sécurité des systèmes d’information |
| BBCE | Baltic Biomaterials Centre of Excellence |
| BCRD | EU broadband cost reduction directive |
| BIF | Baltic Innovation Fund |
| BIOR | Institute of Food Safety, Animal Health and Environment |
| BURVIS | Unemployment accounting and registered vacancy information system |
| CAMART | Excellence Centre of Advanced Material Research and Technology Transfer |
| CCC | Consumer Complaints Committee |
| CDU | National Guard Cyber Defence Unit |
| CERT | Computer emergency response team |
| CF | Cohesion Fund |
| CFCA | Central Finance and Contracting Agency |
| CIIT | Critical infrastructure of information technology |
| CISA | Cybersecurity and Infrastructure Security Agency |
| CISC | Cultural Information System Centre |
| CMS | Central Management System |
| CNC | Computer numerically controlled |
| CPB | Constitution Protection Bureau |
| CPEA | Consumer protection enforcement authority |
| CRM | Customer relationship management |
| CRPC | Consumer Rights Protection Centre |
| CSCC | Cross-Sectoral Coordination Centre |
| CSDD | Latvian Traffic Safety Directorate |
| CSIRT | Computer Security Incident Response Team |
| DDN | Data Driven Nation |
| DDoS | Distributed denial-of-service |
| DIH | Digital Innovation Hub |
| DPA | Data protection authority |
| DPASC | Data Protection Advisory Support Council |
| DRR | Dispute resolution and redress |
| DSB | Dispute Settlement Body |
| DSI | Data State Inspectorate |
| DSL | Domain-specific language |
| EAFRD | European Agricultural Fund for Rural Development |
| EAS | Electronic Application System |
| EC | European Commission |
| ECC-Net | Network of European Consumer Centres |
| ECO | Electronic Communications Office VAS Elektroniskie Sakari |
| EDPB | European Data Protection Board |
| EEA | European Economic Area |
| eIDAS | Electronic identification, authentication and trust services |
| EMFF | European Maritime and Fisheries Fund |
| ENISA | European Union Cyber Security Agency |
| EQAR | European Quality Assurance Register for Higher Education |
| ERDF | European Regional Development Fund |
| ERP | Enterprise resource planning |
| ESF | European Social Fund |
| ESIF | European Structural and Investment Funds |
| EU | European Union |
| EUR | Euro |
| FDI | Foreign direct investment |
| FSDI Latvia | Federation of Security and Defence Industries of Latvia |
| FTR | Fixed termination rate |
| FTTB | Fibre to the building |
| FTTC | Fibre to the curb |
| FTTH | Fibre to the home |
| FTTP | Fibre to the premises |
| GB | Gigabyte |
| GBP | British pound |
| Gbps | Gigabits per second |
| GDP | Gross domestic product |
| GDPR | General Data Protection Regulation (European Union) |
| GHz | Gigahertz |
| GPEN | Global Privacy Enforcement Network |
| HEI | Higher education institution |
| IAC | Internal Audit Council |
| ICME | Integrated computational materials engineering |
| ICPEN | International Consumer Protection and Enforcement Network |
| ICT | Information and communication technology |
| IEA | International Energy Agency |
| INCD | Israel National Cyber Directorate |
| INFSO | Information Society Development Guidelines |
| IoT | Internet of Things |
| IP | Internet Protocol |
| IPE | Institute of Physical Energetics |
| IPR | Intellectual property right |
| ISAC | Information Sharing and Analysis Centres |
| ISP | Internet service provider |
| IT | Information technology |
| IT | CC IT Competence Centre |
| IXP | Internet exchange point |
| IWC | Latvian State Institute of Wood Chemistry |
| JMOIC | Joint Municipality Operative Information Centre |
| KBC | Knowledge-based capital |
| KISC | Centre for Cultural Information Systems Kultūras Informācijas Sistēmu Centrs |
| LALRG | Latvian Association of Local and Regional Government |
| LEGMC | Latvian Environment, Geology and Meteorology Centre |
| LETA | Latvian Information Agency |
| LFICIS | Latvian Fisheries Integrated Control and Information System |
| LGDB | Genome Database of the Latvian Population |
| LIA | Latvian Internet Association |
| LIDA | Latvian Investment and Development Agency |
| LIKTA | Latvian Information and Communication Technology Association |
| LIX | Latvian Internet Exchange |
| LLKC | Latvian Rural Advisory and Training Centre |
| LLU | Latvian University of Life Sciences and Technologies |
| LMT | Latvian Mobile Telephone |
| LNB | Latvian National Library |
| LSRTC | Latvian State Radio and Television Centre |
| LTE | Long-term evolution |
| LUA | Latvian University of Agriculture |
| LUMIC | Microsoft Innovation Centre |
| LVM | Latvia’s State Forests |
| LVRTC | Latvia State Radio and Television Centre Latvijas Valsts Radio un Televīzijas Centrs |
| M2M | Machine to machine |
| MB | Megabyte |
| Mbps | Megabits per second |
| MeKA | Forest and Wood Products Research and Development Institute |
| MFA | Ministry of Foreign Affairs |
| MHz | Megahertz |
| MIC | Microsoft Innovation Centre |
| MNEs | Multinational enterprises |
| MNO | Mobile network operator |
| MoA | Ministry of Agriculture |
| MoC | Ministry of Culture |
| MoD | Ministry of Defence |
| MoE | Ministry of Economics |
| MoEAC | Ministry of Economic Affairs and Communications (Estonia) |
| MoES | Ministry of Education and Science |
| MoF | Ministry of Finance |
| MoH | Ministry of Health |
| MoI | Ministry of the Interior |
| MoITAL | Ministry of Industry, Trade and Labour (Israel) |
| MoJ | Ministry of Justice |
| MoT | Ministry of Transport Satiksmes Ministrija |
| MoU | Memorandum of Understanding |
| MoW | Ministry of Welfare |
| Mtoe | Million tonnes of oil-equivalent |
| MTR | Mobile termination rate |
| MVNO | Mobile virtual network operator |
| NAF | National Armed Forces |
| NATO | North Atlantic Treaty Organization |
| NCE | National Centre for Education |
| NEPLP | National Electronic Mass Media Council Nacionālā Elektronisko Plašsaziņas Līdzekļu Padome |
| NGO | Non-governmental organization |
| NHS | National Health Service |
| NITSC | National Information Technology Security Council |
| NPI | National Industrial Policy |
| OECD | Organisation for Economic Co-operation and Development |
| OGP | Open Government Partnership |
| OPGW | Optical fibre ground wire |
| OSCE | Organization for Security and Co-operation in Europe |
| OSINT | Open source intelligence |
| OTT | Over the top |
| PBMTCC | Pharmacy, Biomedicine and Medical Technology Competence Centre |
| PDPL | Personal Data Processing Law |
| PIKTAPS | Public Administration Information and Communication Technology Architecture Management System |
| PMP | Privacy management programme |
| PPP | Purchasing power parity |
| PTAC | Authority for Consumer Rights Protection |
| PUC | Public Utilities Commissions |
| QoS | Quality of service |
| R&D | Research and development |
| RCA | Revealed comparative advantage |
| RE | Register of Enterprises of the Republic of Latvia |
| RFID | Radio-frequency identification |
| RIS3 | National Research and Innovation Strategy for Smart Specialisation |
| RSU | Rīga Stradiņš University |
| RTU | Riga Technical University |
| SaaS | Software-as-a-Service |
| SAO | State Audit Office |
| SCM | Supply chain management |
| SEA | State Employment Agency |
| SEAP | Riga Smart City Sustainable Energy Action Plan for 2014-2020 |
| SEC | Sector Expert Council |
| SEDA | State Education and Development Agency |
| SENAR | National Service for Rural Apprenticeship (Brazil) |
| SFSB | State Forensic Science Bureau |
| SIPCR | State Inspectorate for Protection of Children’s Rights |
| SLS | State Land Service |
| SMEs | Small and medium enterprises |
| SMILE | Santa Monica Internet Local Exchange |
| SMP | Significant market power |
| SNIFFPHONE | Smart Phone for Disease Detection from Exhaled Breath |
| SP | State Police |
| SPRK | Public Utilities Commission Sabiedrisko Pakalpojumu Regulēšanas Komisija |
| SRA | Studies and Research Administration |
| SRDA | State Regional Development Agency |
| SRS | State Revenue Service |
| STDI | Science, Technological Development and Innovation |
| STEM | Science, technology, engineering and mathematics |
| STEP-Up | Strategies towards Energy Performance and Urban Planning |
| SUMMA | Scalable Understanding of Multilingual Media |
| UIDAI | Unique Identification Authority of India |
| UL | University of Latvia |
| UN | United Nations |
| USD | United States dollar |
| USO | Universal service obligation |
| VARAM | Ministry of Environmental Protection and Regional Development Vides Aizsardzības un Reģionālās Attīstības Ministrija |
| VDSL | Very high bit rate digital subscriber line |
| VECC | Vocational Education Competence Centres |
| VET | Vocational education and training |
| VIIS | Latvian State Education Information System |
| VINNOVA | Swedish Innovation Agency |
| VPN | Virtual private network |
| VPVKAC | Unified Customer Service Centres |
| VRAA | State Regional Development Agency |
| WFS | Web Feature Service |
| WGI | Worldwide Governance Indicators |
| WMS | Web Map Service |
| WSIS | World Summit on the Information Society |
Table of contents
Share
Facebook
Twitter
LinkedIn