| BEE | Building energy efficiency |
| BIM | Building Information Modeling |
| BAN | Base Adresse Nationale National address website |
| BREEAM | Building Research Establishment Environmental Assessment Method |
| BDNB | Base de Données Nationale des Bâtiments National Buildings Database |
| C3S | Copernicus Climate Change Service |
| CBECS | Commercial Building Energy Consumption Survey |
| CBIM | Cloud-based Building Information Modelling |
| CDD | Cooling degree days |
| CEB | Council of Europe Development Bank |
| CEP | Coefficient d’Énergie Primaire Primary Energy Coefficient |
| CIBIM | Comisión Interministerial para la incorporación de la metodología BIM en la contratación pública Interministerial Commission for the Incorporation of the BIM Methodology in Public Procurement |
| CO2 | Carbon dioxide |
| CWFIS | Canadian Wildfire Information System |
| DH | Degree hours |
| DPE | Diagnostic de Performance Énergétique Energy Performance Diagnostic |
| EPBD | Energy Performance of Buildings Directive |
| EPC | Energy Performance Certificate |
| EPD | Environmental Product Declaration |
| ETS | Emissions Trading System |
| EU | European Union |
| EUR | Euro |
| EWRB | Energy and Water Reporting and Benchmarking |
| FBS | Future Buildings Standard |
| FHS | Future Homes Standard |
| FPRNM | Fonds de Prévention des Risques Naturels Majeurs Major Natural Risks Prevention Fund |
| FY | Fiscal Year |
| GFA | Gross Floor Area |
| GHG | Greenhouse gas |
| Global ABC | Global Alliance for Buildings and Construction |
| GRESB | Global Real Estate Sustainability Benchmark |
| GST | Global Stocktake |
| HDD | Heating degree days |
| HUD | U.S. Department of Housing and Urban Development |
| HVAC | Heating, ventilation and air-conditioning |
| IDP | Integrated Data Platforms |
| IEA | International Energy Agency |
| JHF | Japan Housing Finance Agency |
| JPY | Japanese Yen |
| LCA | Life cycle assessment |
| LEED | Leadership in Energy and Environmental Design |
| LUSH | Landscaping for Urban Spaces and High-rises |
| NDC | Nationally Determined Contributions |
| NOK | Norwegian krone |
| MEPS | Minimum Energy Performance Standards |
| MLIT | Ministry of Land, Infrastructure, Transport and Tourism of Japan |
| MPG | Milieuprestatieberekening Netherlands Environmental Performance of Buildings |
| MWh | Megawatt-hour |
| NYC | New York City |
| OECD | Organisation for Economic Co-operation and Development |
| ONPE | Observatoire national de la précarité energétique French Energy Poverty Observatory |
| PAPI | Programmes d’Actions de Prévention des Inondations Flood prevention action programmes |
| PAW | Programma Aardgasvrije Wijken Natural Gas-free Neighbourhood Programme |
| PEEB | Partnership for Energy Efficiency in Buildings |
| PPPs | Public-Private Partnerships |
| PPRN | Plan de prévention des risques naturels Natural Risk Prevention Plan |
| PV | Photovoltaic |
| R&D | Research and Development |
| RAP | Regulatory Assistance Project |
| RVO | Rijksdienst voor Ondernemend Nederland Netherlands Enterprise Agency |
| SDFR | Sustainable Finance Disclosure Regulation |
| SLE | Super Low Energy Label |
| SMEs | Small and medium-sized enterprises |
| SNBC | Stratégie Nationale Bas-Carbone National Low-Carbon Strategy |
| SRI | Smart Readiness Indicator |
| TMG | Tokyo Metropolitan Government |
| UK | United Kingdom |
| UNDESA | United Nations Department of Economic and Social Affairs |
| UNEP | United Nations Environment Programme |
| UN-Habitat | United Nations Human Settlements Programme |
| URA | Urban Redevelopment Authority |
| USA | United States of America |
| ZEB | Zero-energy building |
| ZEH | Zero-energy house |
Global Monitoring of Policies for Decarbonising Buildings
A Multi-level Approach