| ADB | Asian Development Bank |
| AECM | European Association of Mutual Guarantee Societies |
| AUD | Australian Dollar |
| B2B | Business-to-Business |
| B2C | Business-to-Customer |
| B2G | Business-to-Government |
| BIS | Bank for International Settlements |
| BLS | Bank Lending Survey |
| BRL | Brazilian Rial |
| CAD | Canadian Dollar |
| CDS | Credit Default Swap |
| CGS | Credit Guarantee Scheme |
| CHF | Swiss Franc |
| CLO | Collateralised debt obligation |
| CLP | Chilean Peso |
| COP | Colombian Peso |
| CZK | Czech Koruna |
| DKK | Danish Krone |
| EBRD | European Bank for Reconstruction and Development |
| EC | European Commission |
| ECB | European Central Bank |
| EIB | European Investment Bank |
| EIF | European Investment Fund |
| ERP | European Rescue Programme |
| EU | European Union |
| EUR | Euro |
Financing SMEs and Entrepreneurs 2019
An OECD Scoreboard