| 2DS | 2-Degree Scenario |
| ABC | Low Carbon Emission Agriculture program (Brazil) |
| AC-2DS | AGLINK-COSIMO 2-degree scenario |
| AFOLU | Agriculture, Forestry and Other Land Use |
| AEOS | Alberta Emission Offset System (Canada) |
| CARB | California Air Resources Board |
| CCS | Carbon Capture and Storage |
| CCU | Carbon Capture and Utilisation |
| CGE | Computable general equilibrium |
| CH4 | Methane |
| CO2 | Carbon Dioxide |
| EPA | Environmental Protection Agency (United States) |
| ERF | Emissions Reduction Fund (Australia) |
| ETS | Energy Technology Perspective (IEA) |
| ETS | Emissions Trading Scheme |
| EU ETS | EU Emissions Trading System |
| EV | Equivalent Variation |
| FAO | United Nation’s Food and Agriculture Organisation |
| GHGs | Greenhouse Gases |
| GTAP | Global Trade Analysis Project |
| GTAP-E | GTAP Energy-Environmental Database |
| GtCO2eq | Gigatonnes of equivalent carbon dioxide |
| IIASA | International Institute of Applied System Analysis |
| IEA | International Energy Agency |
| IPCC | Intergovernmental Panel on Climate Change |
| LDCs | Less Developed Countries |
| LUC | Land Use Changes |
| LULUCF | Land Use, Land-Use Change and Forestry |
| MACs | Marginal Abatement Costs |
| MAGNET | Modular Applied GeNeral Equilibrium Tool |
| MENA | Middle East and North Africa |
| MRV | Measurement Reporting and Verification |
| NAMA | National Appropriate Mitigation Action (Brazil) |
| N2O | Nitrous Oxide |
| NDC | Nationally Determined Contributions |
| OECD | Organisation for Economic Co-operation and Development |
| PCF | Pan-Canadian Framework |
| SCS | Soil Carbon Sequestration |
| UN | United Nations |
| UNFCCC | United Nations Framework Conventions on Climate Change |
| WTW | Well-to-Wheel |
Enhancing Climate Change Mitigation through Agriculture