| AVETAE | The Agency for Vocational Education and Training and Adult Education |
| AMEUP | The Agency for Mobility and EU Programmes |
| ASHE | Croatian Agency for Science and Higher Education |
| CARNET | Croatian Academic and Research Network |
| CEE | Central and Eastern Europe |
| CES | Croatian Employment Service |
| CVET | Continuing vocational education and training |
| ECEC | Early Childhood Education and Care |
| ESCS | Economic, social, and cultural status |
| EU | European Union |
| EMIS | Education Management Information System |
| ESF+ | European Social Fund (previously ESF) |
| ETTA | Education and Teacher Training Agency |
| ILA | Individual Learner Account |
| ISCED | International Standard Classification of Education |
| IVET | Initial vocational education and training |
| MSEY | Ministry of Science, Education and Youth |
| NCEEE | National Centre for External Evaluation of Education |
| NDS | National Development Strategy |
| NEET | Neither in employment nor in education or training |
| NRRP | National Recovery and Resilience Plan |
| PISA | OECD Programme for International Student Assessment |
| PPP | Purchasing power parity |
| RPL | Recognition of Prior Learning |
| SAA | Skills assessment and anticipation |
| SEN | Special education needs |
| SMEs | Small and medium-sized enterprises |
| STEM | Science, technology, engineering, and mathematics |
| TALIS | OECD Teaching and Learning International Survey |
| TEI | Tertiary education institutions |
| TIMSS | Trends in International Mathematics and Science Study |
| VET | Vocational education and training |
Education and Skills in Croatia