| AMB | Àrea Metropolitana de Barcelona |
| BAU | Business as Usual |
| BER | Building Emissions Rate |
| BID | Business Improvement Districts |
| BRT | Bus Rapid Transit |
| CCUS | Carbon capture, utilisation and storage |
| CIL | Community Infrastructure Levy |
| CNG | Compressed Natural Gas |
| CO2 | Carbon dioxide |
| CO2e | Carbon dioxide equivalent |
| CV | Contribución de Valorización |
| DEFRA | Department for Environment, Food and Rural Affairs |
| DER | Dwelling Emissions Rate |
| DfT | Department for Transport |
| DG | Distributed Generation |
| DR | Demand response |
| EDS | Economic Development Strategy |
| ENTSO-E | European Network of Transmission System Operators |
| EV | Electric Vehicles |
| FiP | Feed-in premiums |
| FIT | Feed-in-Tarrifs |
| GBD | Green Business District |
| GBP | British pound |
| GHG | Greenhouse gases |
| GIVAT | green infrastructure valuation toolkit |
| GSF | Green Space Factor |
| IEC | Israel Electric Corporation |
| IMF | International Monetary Fund |
| IPA | Israeli Planning Administration |
| IPP | Independent power producers |
| IPPC | Intergovernmental Panel on Climate Change |
| JTMT | Jerusalem Transportation Masterplan Team |
| KfW | Kreditanstalt für Wiederaufbau |
| kWh | kilowatt hour |
| LCOE | Levelised cost of electricity |
| LEED | Leadership in Energy and Environmental Design |
| LEZ | Low Emission Zones |
| LIHCS | low-income high-cost share |
| LNG | Liquid Natural Gas |
| LT-LEDS | Long-term low emission development strategies |
| LVC | Land Value Capture |
| MaaS | Mobility as a Service |
| Mayoral CIL | Mayoral CIL |
| Mbi | Market-based instruments |
| MEAT | Most Economically Advantageous Tender |
| MEP | Minimum energy performance standards |
| MOT | Ministry of Transport |
| MRDH | Metropole Region Rotterdam The Hague |
| Mt | Megatonnes |
| MTA | Metropolitan Transport Authorities |
| MTS | Mayor's Transport Strategy |
| MWh | Megawatt hours |
| NDC | Nationally Determined Contribution |
| NGSF | Network for Greening the Financial System |
| NIS | Israeli Dollar |
| NOx | Nitrous oxides |
| OAPF | Opportunity Area Planning Framework |
| p.a. | per annum |
| PDU | Plan de Déplacements Urbains |
| PDUIF | Plan de Développement Urbain Île-de-France |
| PM | Particulate Matter |
| PPP | Public-Private Partnerships |
| PTAL | Public Transport Accessibility Level |
| PV | Photovolaic |
| REIPPP | Renewable Energy Independent Power Procurement Program |
| SCoT | Schéma de cohérence territoriale |
| SEK | Swedish Krona |
| SOx | Sulphur oxides |
| SRQ | Sustainable Residential Quality |
| t | tonnes |
| TER | Target carbon dioxide Emission Rate |
| TfL | Transport for London |
| TIF | Tax Increment Finance |
| TWh | terawatt hours |
| UNFCCC | United Nations Framework Convention on Climate Change |
| USD | US Dollars |
| VRE | variable renewable energy |
| WebTAG | Web-based Transport analysis Guidance |
Accelerating Climate Action in Israel
Refocusing Mitigation Policies for the Electricity, Residential and Transport Sectors