| ADB | Asian Development Bank |
| ADCP | Acoustic Doppler Current Profiler |
| AWC | Asia Water Council |
| AEL | Associated Emission Levels |
| AR6 | Sixth Assessment Report |
| AWS | Automated Weather Observation System |
| BAT | Best Available Techniques |
| CAPEX | Capital expenditures |
| CBA | Cost-Benefit Analysis |
| CDMA | Code Division Multiple Access |
| CHP | Combined Heat and Power Plant |
| COP27 | United Nations Framework Convention on Climate Change |
| CRKh | Citizen Representative Khural (Local Parliament) |
| CUM | Cubic Meter |
| DRRS | Dutch Disaster Risk Reduction and Emergency Response Agency |
| DWR | Durban Water Recycling |
| ESG | Environmental Social and Governance |
| GDP | Gross Domestic Plan |
| GEF | Global Environment Facility |
| GHG | Greenhouse Gas |
| GIA | Government Implementing Agency |
| GIMS | National Groundwater Information Centre |
| GIS | Geographic Information System |
| GLDF | General Local Development Fund |
| GRA | Government Regulatory Agency |
| IBNET | International Benchmarking Network for Water and Sanitation |
| ICT | Information and Communications Technology |
| IoT | Internet of Things |
| IPCC | International Panel on Climate Change |
| IT | Information technology |
| IWRM | Integrated Water Resources Management |
| K-HIT | K-water Hydro Intelligent Toolkit |
| KPI | Key Performance Indicator |
| LDF | Local Development Fund |
| lpcd | litres per capita per day |
| MAR | Managed Aquifer Recharge |
| MAS | Mongolian Academy of Sciences |
| MCA | Millennium Challenge Account-Mongolia |
| MCC | Millennium Challenge Corporation |
| MCUD | Minister of Construction and Urban Development |
| MDG | Millenium Development Goals |
| MECC | Ministry of Environment and Climate Change |
| MED | Ministry of Economy and Development |
| MET | Ministry of Environment and Tourism |
| MIMR | Ministry of Industry of Mineral Resources |
| MMHI | Ministry of Mining and Heavy Industry |
| M-NECS | Mongolian National Education Centre for Sustainable Water Service |
| MNS | Mongolian National Standards |
| MOF | Ministry of Finance |
| MOFALI | Ministry of Food, Agriculture, and Light Industry |
| MOH | Minister of Health |
| MSP | Multistakeholder Platform |
| MUB | Municipality of Ulaanbaatar |
| MUDCH | Ministry of Urban Development, Construction and Housing |
| NAMEM | National Agency Meteorology and the Environmental Monitoring |
| NDC | Nationally Determined Contributions |
| NRP | New Recovery Policy |
| NSIP | National Stream flow Information Program |
| NSO | National Statistics Office |
| NWC | National Water Council |
| NWFE | Nexus of Water, Food, and Energy |
| O&M | Operation and maintenance |
| ODA | Official Development Assistance |
| OPEX | Operating expenditures |
| OSNAAUG | Housing and Public Utilities Authority of Ulaanbaatar |
| PIP | Public Investment Program |
| PPP | Public-Private Partnership |
| PPWSA | Phnom Penh Water Supply Authority |
| RB | River Basin |
| RBA | River Basin Authority |
| RBO | River Basin Organisations |
| SABESP | Saneamento Basico do Estado de São Paulo |
| SAR | Synthetic Aperture Radar |
| SDG | Sustainable Development Goals |
| TIWB | Tax Inspectors Without Borders |
| TRBA | Tuul River Basin Authority |
| UN | United Nations |
| UNDP | United Nations Development Programme |
| UNDRR | United Nations Office for Disaster Risk Reduction |
| UNEP | United Nations Environment Programme |
| UNICEF | United Nations International Children's Emergency Fund |
| USUG | Water Supply and Sewerage Authority of Ulaanbaatar |
| VHF | Very High Frequency |
| WAMIS | Water resources Management Information System |
| WASH | Water, Sanitation and Hygiene |
| WB | World Bank |
| WEAP | Water Evaluation And Planning System |
| WMO | World Meteorological Organization |
| WOP | Water Operators Partnership |
| WSRC | Water Services Regulatory Commission |
| WSS | Water Supply and Sanitation |
| WSSS | Water Supply, Sewerage Service |
| WUO | Water Utility Operator |
| WWF | World Wide Fund |
Water Demand Management in Mongolia
Highlights of a National Dialogue on Water