| ANCI | Association of Italian Municipalities Associazione Nazionale Comuni Italiani |
| ARS | Argentine Peso |
| BIARE | Self-reported Well-being Module Módulo de Bienestar Autorreportado |
| BR | Canada’s Business Register |
| CAF | Andean Development Corporation Corporación Andina de Fomento |
| CEPS | Social Programme Catalogue Catálogo Estatal de Programas Sociales |
| CKAN | Comprehensive Knowledge Archive Network |
| COEVAL | Social Development Evaluation Commission Comisión Estatal de Evaluación del Estado de Morelos |
| CPSP | Provincial Council for Social Policies Consejo de Políticas Sociales Provincial |
| DGEyC | Directorate of Statistics and Censuses of the province of Córdoba Dirección General de Estadística y Censos |
| EAHU | Annual Urban Household Survey Encuesta Anual de Hogares Urbanos |
| ENOE | National Survey of Occupation and Employment Encuesta Nacional de Ocupación y Empleo |
| EPH | Continuous Household Survey Encuesta Permanente de Hogares |
| EU-SILC | European Union Statistics on Income and Living Conditions |
| FAIS | Social Infrastructure Contributions Fund Fondo de Aportaciones para la Infraestructura Social |
| FRIL | Local Initiative Regional Fund Fondo Regional de Inversión Local |
| FOCOM | Supplementary Infrastructure Works Fund for Municipalities, Communes and Regional Communities Fondo Complementario de Obras de Infraestructura para Municipios, Comunas y Comunidades Regionales |
| FUA | Functional Urban Area |
| GDP | Gross Domestic Product |
| GIS | Geographical Information Systems |
| GRI | Global Reporting Initiative |
| ICT | Information and Communications Technology |
| INDEC | National Statistics and Censuses Institute Instituto Nacional de Estadística y Censos |
| INEGI | National Institute of Statistics and Geography of Mexico Instituto Nacional de Estadística y Geografía |
| IPCN | National Consumer Price Index Indice de Precios al Consumo Nacional |
| IPS | Social Priority Index Indice de Prioridad Social |
| LFE | Linkable File Environment |
| MCV | Living Conditions Monitoring Survey Encuesta de Monitoreo de Condiciones de Vida |
| MDG | Millennium Development Goals |
| MPHWP | Municipal Public Health and Well-being Plan |
| NBI | Basic Unmet Needs Necesidades Básicas Insatisfechas |
| NGO | Non-governmental organisation |
| OECD | Organisation for Economic Co-Operation and Development |
| ONA | National Learning Scheme Operativo Nacional Aprender |
| ONE | National Education Scheme Operativo Nacional de Educación |
| PAICOR | Córdoba Comprehensive Assistance Program Programa de Asistencia Integral de Córdoba |
| PIN | Personal ID Number |
| PM | Particulate matter |
| PPP | Purchasing power parity |
| QEN | Quebec Enterprise Number |
| SEIFA | Australia’s Socio-Economic Indexes for Areas |
| SEN | National Statistical System Sistema Estadístico Nacional |
| SUBDERE | Deputy Secretary of Administrative and Regional Development Subsecretaría de Desarrollo Regional y Administrativo |
| TL2 | Territorial Level 2 |
| TL3 | Territorial Level 3 |
| UNODC | United Nations Office on Drugs and Crime |
| USD | US Dollar |
| VVSG | Association of Flemish Cities and Towns Vereniging van Vlaamse Steden en Gemeenten |
| WHO | World Health Organisation |
How's Life in the Province of Córdoba, Argentina?